Licensed To: Ridgefield Aquatic Club 10/18/2006 Page 1
 
 
Ridgefield Aquatic Club
Team Phone: (203)438-3951
 
 
 
Individual Meet Entries Report
 
 
lehy111106 11-Nov-06 to 12-Nov-06 Yards
Location: East Hartford High School
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
 
P. O. Box 256 203-438-3951
Ridgefield, CT 06877 racswimming256@aol.com
 
Bilotta, Elizabeth (13) 060993ELI*BILO
# 6 Women 13-14 100 Back 1:25.88Y
# 11 Women 13-14 200 Breast 3:20.00Y
# 16 Women 13-14 100 Free 1:14.29Y
# 56 Women 13-14 200 Free 2:42.27Y
# 66 Women 13-14 100 Breast 1:36.56Y
# 81 Women 13-14 400 IM 6:15.00Y
Bowlby, Anne E (17) 040789ANNEBOWL
# 8 Women 15 & Over100 Back NT
# 18 Women 15 & Over100 Free NT
# 28 Women 15 & Over200 IM NT
# 63 Women 15 & Over200 Back NT
# 73 Women 15 & Over50 Free NT
# 78 Women 15 & Over100 Fly NT
Burke, Caroline (15) 070891CAREBURK
# 3 Women 15 & Over500 Free 7:00.00Y
# 13 Women 15 & Over200 Breast 3:02.93Y
# 18 Women 15 & Over100 Free 1:09.52Y
# 58 Women 15 & Over200 Free 2:35.16Y
# 68 Women 15 & Over100 Breast 1:25.15Y
# 78 Women 15 & Over100 Fly 1:22.29Y
Cohen, Amanda (9) 031497AMALCOHE
# 5 Women 10 & Under 50 Back 45.83Y
# 15 Women 10 & Under 100 Free 2:03.35Y
# 20 Women 10 & Under 50 Fly 1:10.00Y
# 65 Women 10 & Under 50 Breast 1:01.73Y
# 70 Women 10 & Under 50 Free 43.80Y
# 80 Women 10 & Under 100 IM 2:02.00Y
Cohen, Eliana (11) 031495ELIBCOHE
# 35 Women 11-12 500 Free 6:25.00Y
# 38 Women 11-12 50 Back 39.65Y
# 44 Women 11-12 100 Free 1:11.55Y
# 47 Women 11-12 50 Fly 36.45Y
# 91 Women 11-12 200 Free 2:34.51Y
# 97 Women 11-12 50 Breast 46.08Y
# 103 Women 11-12 100 Fly 1:29.12Y
Cohen, Olivia (11) 060795OLIJCOHE
# 35 Women 11-12 500 Free 6:58.00Y
# 41 Women 11-12 100 Breast 1:28.98Y
# 50 Women 11-12 100 IM 1:26.19Y
# 94 Women 11-12 100 Back 1:32.23Y
# 97 Women 11-12 50 Breast 41.31Y
# 106 Women 11-12 200 IM NT
Coleman, Kelly (12) 012594KELECOLE
# 35 Women 11-12 500 Free 6:20.00Y
# 38 Women 11-12 50 Back 42.80Y
# 44 Women 11-12 100 Free 1:34.36Y
# 94 Women 11-12 100 Back 1:42.48Y
# 97 Women 11-12 50 Breast 47.50Y
# 100 Women 11-12 50 Free 35.20Y
Cook, Samarah (10) 100896SAM*COOK
# 5 Women 10 & Under 50 Back 1:07.00Y
# 10 Women 10 & Under 100 Breast 2:18.00Y
# 15 Women 10 & Under 100 Free 2:03.00Y
# 65 Women 10 & Under 50 Breast 1:00.00Y
# 70 Women 10 & Under 50 Free 41.00Y
Durbin, Amanda (12) 120593AMALDURB
# 38 Women 11-12 50 Back 37.61Y
# 41 Women 11-12 100 Breast 1:24.49Y
# 44 Women 11-12 100 Free 1:05.73Y
# 91 Women 11-12 200 Free 2:25.42Y
# 94 Women 11-12 100 Back 1:22.01Y
# 103 Women 11-12 100 Fly 1:25.00Y
Feeser, Katie (13) 122392KATRFEES
# 6 Women 13-14 100 Back 1:15.68Y
# 16 Women 13-14 100 Free 1:02.87Y
# 26 Women 13-14 200 IM 2:36.39Y
# 56 Women 13-14 200 Free 2:18.64Y
# 66 Women 13-14 100 Breast 1:24.17Y
# 71 Women 13-14 50 Free 28.95Y
Fox, Lisa (13) 122192LISMFOX*
# 6 Women 13-14 100 Back 1:17.77Y
# 16 Women 13-14 100 Free 1:04.82Y
# 26 Women 13-14 200 IM 2:45.66Y
# 66 Women 13-14 100 Breast 1:32.11Y
# 71 Women 13-14 50 Free 29.51Y
# 81 Women 13-14 400 IM 6:00.00Y
Grecni, Julie (17) 072789JULAGREC
# 63 Women 15 & Over200 Back 2:24.52Y
# 68 Women 15 & Over100 Breast 1:16.38Y
# 78 Women 15 & Over100 Fly 1:08.50Y
Hayes, Zoe (10) 111995ZOERHAYE
# 5 Women 10 & Under 50 Back 41.57Y
# 15 Women 10 & Under 100 Free 1:21.97Y
# 25 Women 10 & Under 200 IM 3:24.00Y
# 60 Women 10 & Under 100 Back 1:34.40Y
# 70 Women 10 & Under 50 Free 36.11Y
# 80 Women 10 & Under 100 IM 1:36.29Y
Hewitt, Jacqueline (14) 120791JACSHEWI
# 1 Women 13-14 500 Free 6:22.86Y
# 6 Women 13-14 100 Back 1:12.67Y
# 26 Women 13-14 200 IM 2:36.79Y
# 61 Women 13-14 200 Back 2:31.42Y
# 71 Women 13-14 50 Free 29.97Y
# 76 Women 13-14 100 Fly 1:07.49Y
Holzinger, Victoria (12) 072694VICSHOLZ
# 38 Women 11-12 50 Back 37.00Y
# 41 Women 11-12 100 Breast 1:41.28Y
# 47 Women 11-12 50 Fly 42.73Y
# 94 Women 11-12 100 Back 1:22.30Y
# 97 Women 11-12 50 Breast 46.62Y
# 100 Women 11-12 50 Free 33.45Y
# 106 Women 11-12 200 IM 2:52.00Y
Ilmenev, Genie (11) 071795GENRILME
# 38 Women 11-12 50 Back 51.01Y
# 41 Women 11-12 100 Breast 2:07.94Y
# 47 Women 11-12 50 Fly 53.22Y
# 97 Women 11-12 50 Breast 53.68Y
# 100 Women 11-12 50 Free 42.52Y
# 106 Women 11-12 200 IM 3:40.00Y
Kenney, Emily (12) 031894EMICKENN
# 38 Women 11-12 50 Back 1:01.74Y
# 41 Women 11-12 100 Breast 2:22.62Y
# 44 Women 11-12 100 Free 1:49.02Y
# 50 Women 11-12 100 IM 1:41.00Y
# 94 Women 11-12 100 Back 1:37.00Y
# 97 Women 11-12 50 Breast 1:06.17Y
# 100 Women 11-12 50 Free 47.40Y
Kenyon, Courtney (11) 091895COUKKENY
# 35 Women 11-12 500 Free 6:39.00Y
# 41 Women 11-12 100 Breast 1:32.71Y
# 44 Women 11-12 100 Free 1:16.12Y
# 50 Women 11-12 100 IM 1:24.48Y
# 97 Women 11-12 50 Breast 40.94Y
# 103 Women 11-12 100 Fly 1:34.00Y
# 106 Women 11-12 200 IM 2:55.83Y
Knippenberg, Jaime (10) 020296JAIMKNIP
# 5 Women 10 & Under 50 Back 41.62Y
# 15 Women 10 & Under 100 Free 1:12.97Y
# 20 Women 10 & Under 50 Fly 40.87Y
# 25 Women 10 & Under 200 IM 2:53.00Y
# 65 Women 10 & Under 50 Breast 47.72Y
# 75 Women 10 & Under 100 Fly 1:26.53Y
# 80 Women 10 & Under 100 IM 1:27.15Y
Knippenberg, Kerri (13) 020893KERNKNIP
# 6 Women 13-14 100 Back 1:08.97Y
# 11 Women 13-14 200 Breast 3:10.00Y
# 16 Women 13-14 100 Free 59.82Y
# 56 Women 13-14 200 Free 2:09.97Y
# 61 Women 13-14 200 Back 2:28.44Y
# 76 Women 13-14 100 Fly 1:13.71Y
Kumar, Brittani N (11) 022195BRINKUMA
# 38 Women 11-12 50 Back 48.00Y
# 44 Women 11-12 100 Free 1:26.00Y
# 91 Women 11-12 200 Free 2:59.00Y
# 97 Women 11-12 50 Breast 54.00Y
# 100 Women 11-12 50 Free 41.00Y
Lang, Victoria (10) 123095VICRLANG
# 5 Women 10 & Under 50 Back 57.00Y
# 10 Women 10 & Under 100 Breast 1:53.00Y
# 15 Women 10 & Under 100 Free 1:48.00Y
# 65 Women 10 & Under 50 Breast 47.00Y
# 70 Women 10 & Under 50 Free 39.00Y
# 80 Women 10 & Under 100 IM 1:45.00Y
Maisonet, Gabriella (12) 012794GAB*MAIS
# 38 Women 11-12 50 Back 1:12.00Y
# 41 Women 11-12 100 Breast 2:15.00Y
# 44 Women 11-12 100 Free 1:52.00Y
# 94 Women 11-12 100 Back 2:01.00Y
# 97 Women 11-12 50 Breast 1:03.00Y
# 100 Women 11-12 50 Free 49.00Y
McCarthy, Kimberly (11) 101295KIMBMCCA
# 38 Women 11-12 50 Back 49.00Y
# 44 Women 11-12 100 Free 1:49.00Y
# 47 Women 11-12 50 Fly 1:01.00Y
# 91 Women 11-12 200 Free 3:09.00Y
# 97 Women 11-12 50 Breast 53.00Y
# 100 Women 11-12 50 Free 49.00Y
Monsees, Courtney (14) 081892COUAMONS
# 6 Women 13-14 100 Back 1:11.08Y
# 16 Women 13-14 100 Free 59.53Y
# 26 Women 13-14 200 IM 2:29.17Y
# 56 Women 13-14 200 Free 2:10.49Y
# 61 Women 13-14 200 Back 2:31.22Y
# 81 Women 13-14 400 IM 5:10.54Y
Murray, Caroline (11) 021595CAREMURR
# 38 Women 11-12 50 Back 44.18Y
# 44 Women 11-12 100 Free 1:28.89Y
# 50 Women 11-12 100 IM 1:43.50Y
# 94 Women 11-12 100 Back 1:40.20Y
# 97 Women 11-12 50 Breast 50.53Y
# 100 Women 11-12 50 Free 38.21Y
# 106 Women 11-12 200 IM 3:53.06Y
O'Hagan, Lindsie (13) 050993LINAOHAG
# 6 Women 13-14 100 Back 1:12.58Y
# 16 Women 13-14 100 Free 1:01.86Y
# 21 Women 13-14 200 Fly 2:50.00Y
# 61 Women 13-14 200 Back 2:36.89Y
# 66 Women 13-14 100 Breast 1:33.32Y
# 76 Women 13-14 100 Fly 1:16.47Y
Piper, Jenna (10) 060296JENMPIPE
# 5 Women 10 & Under 50 Back 46.29Y
# 15 Women 10 & Under 100 Free 1:40.93Y
# 20 Women 10 & Under 50 Fly 51.97Y
# 60 Women 10 & Under 100 Back 1:46.88Y
# 70 Women 10 & Under 50 Free 35.63Y
# 80 Women 10 & Under 100 IM 1:46.00Y
Polchinski, Annie (11) 091595ANNEPOLC
# 41 Women 11-12 100 Breast 1:43.00Y
# 44 Women 11-12 100 Free 1:46.57Y
# 50 Women 11-12 100 IM 1:54.00Y
# 94 Women 11-12 100 Back 1:42.00Y
# 97 Women 11-12 50 Breast 48.57Y
# 100 Women 11-12 50 Free 41.15Y
Rodriguez, Samantha R (10) 082796SAMRRODR
# 5 Women 10 & Under 50 Back 48.00Y
# 15 Women 10 & Under 100 Free 1:42.00Y
# 20 Women 10 & Under 50 Fly 47.00Y
# 65 Women 10 & Under 50 Breast 1:01.00Y
# 70 Women 10 & Under 50 Free 49.00Y
# 80 Women 10 & Under 100 IM 2:02.00Y
Rowella, Jennifer L (11) 110795JENLROWE
# 38 Women 11-12 50 Back 52.00Y
# 44 Women 11-12 100 Free 1:39.00Y
# 50 Women 11-12 100 IM 1:54.00Y
# 94 Women 11-12 100 Back 1:54.00Y
# 97 Women 11-12 50 Breast 54.00Y
# 100 Women 11-12 50 Free 48.00Y
Safadi, Camille (11) 072895CAM*SAFA
# 38 Women 11-12 50 Back 41.65Y
# 41 Women 11-12 100 Breast 1:36.70Y
# 44 Women 11-12 100 Free 1:13.87Y
# 91 Women 11-12 200 Free 2:44.89Y
# 97 Women 11-12 50 Breast 44.05Y
# 103 Women 11-12 100 Fly 1:49.00Y
# 106 Women 11-12 200 IM 3:05.99Y
Sakowicz, Emily (12) 033094EMIRSAKO
# 38 Women 11-12 50 Back 40.65Y
# 44 Women 11-12 100 Free 1:27.43Y
# 50 Women 11-12 100 IM 1:36.01Y
# 94 Women 11-12 100 Back 1:37.96Y
# 97 Women 11-12 50 Breast 51.99Y
# 100 Women 11-12 50 Free 35.21Y
# 106 Women 11-12 200 IM 2:26.00Y
Schwartz, Michaela (10) 122295MICRSCHW
# 5 Women 10 & Under 50 Back 44.23Y
# 10 Women 10 & Under 100 Breast 2:01.49Y
# 15 Women 10 & Under 100 Free 1:29.90Y
# 55 Women 10 & Under 200 Free 3:19.00Y
# 60 Women 10 & Under 100 Back 1:46.20Y
# 70 Women 10 & Under 50 Free 35.68Y
# 80 Women 10 & Under 100 IM 1:46.20Y
Seel, Katherine E (10) 042996KATESEEL
# 5 Women 10 & Under 50 Back 52.00Y
# 15 Women 10 & Under 100 Free 1:55.00Y
# 55 Women 10 & Under 200 Free 3:28.00Y
# 65 Women 10 & Under 50 Breast 1:01.00Y
# 70 Women 10 & Under 50 Free 46.00Y
# 80 Women 10 & Under 100 IM 1:46.00Y
Skidmore, Samantha (15) 032391SAMTSKID
# 3 Women 15 & Over500 Free 6:05.04Y
# 13 Women 15 & Over200 Breast 2:42.00Y
# 18 Women 15 & Over100 Free 1:02.32Y
# 58 Women 15 & Over200 Free 2:15.67Y
# 68 Women 15 & Over100 Breast 1:15.31Y
# 73 Women 15 & Over50 Free 29.52Y
Strittmatter, Erica L (12) 072594ERILSTRI
# 38 Women 11-12 50 Back 1:00.00Y
# 44 Women 11-12 100 Free 1:47.00Y
# 50 Women 11-12 100 IM 2:01.00Y
# 97 Women 11-12 50 Breast 49.00Y
# 100 Women 11-12 50 Free 46.00Y
Tchobanova, Joanna (15) 050991JOAITCHO
# 8 Women 15 & Over100 Back 1:19.30Y
# 13 Women 15 & Over200 Breast 2:49.94Y
# 23 Women 15 & Over200 Fly 2:38.41Y
# 58 Women 15 & Over200 Free 2:20.06Y
# 68 Women 15 & Over100 Breast 1:18.77Y
# 78 Women 15 & Over100 Fly 1:11.03Y
Traynor, Kristen (17) 060689KRIATRAY
# 68 Women 15 & Over100 Breast 1:16.07Y
# 78 Women 15 & Over100 Fly 1:04.69Y
# 83 Women 15 & Over400 IM 5:11.84Y
Valedon, Alexis (12) 042394ALEMVALE
# 38 Women 11-12 50 Back 34.45Y
# 41 Women 11-12 100 Breast 1:17.90Y
# 50 Women 11-12 100 IM 1:11.87Y
# 91 Women 11-12 200 Free 2:17.08Y
# 94 Women 11-12 100 Back 1:11.26Y
# 106 Women 11-12 200 IM 2:32.02Y
Valedon, KelliAnn (10) 020896KEL*VALE
# 10 Women 10 & Under 100 Breast 1:28.00Y
# 15 Women 10 & Under 100 Free 1:07.23Y
# 20 Women 10 & Under 50 Fly 32.43Y
# 55 Women 10 & Under 200 Free 2:27.10Y
# 65 Women 10 & Under 50 Breast 41.51Y
# 75 Women 10 & Under 100 Fly 1:13.70Y
# 80 Women 10 & Under 100 IM 1:16.80Y
Walsh, Madison (16) 110690MADLWALS
# 63 Women 15 & Over200 Back 2:24.27Y
# 73 Women 15 & Over50 Free 26.42Y
# 78 Women 15 & Over100 Fly 1:09.80Y
Wein, Julia M (7) 091499JULMWEIN
# 5 Women 10 & Under 50 Back 1:08.00Y
# 15 Women 10 & Under 100 Free 2:03.00Y
# 65 Women 10 & Under 50 Breast 1:09.00Y
# 70 Women 10 & Under 50 Free 48.00Y
Yeranossian, Haley (13) 071993HALEYERA
# 6 Women 13-14 100 Back 2:05.01Y
# 11 Women 13-14 200 Breast 3:40.00Y
# 16 Women 13-14 100 Free 1:37.88Y
# 26 Women 13-14 200 IM 3:29.00Y
# 56 Women 13-14 200 Free 2:22.00Y
# 66 Women 13-14 100 Breast 1:56.48Y
# 71 Women 13-14 50 Free 38.85Y
Yeranossian, Jacqueline A (9) 110997JACAYERA
# 5 Women 10 & Under 50 Back 1:07.00Y
# 15 Women 10 & Under 100 Free 2:15.00Y
# 65 Women 10 & Under 50 Breast 1:09.00Y
# 70 Women 10 & Under 50 Free 49.00Y
Battipaglia, Stephen R (13) 022693STERBATT
# 7 Men 13-14 100 Back 1:42.00Y
# 17 Men 13-14 100 Free 1:36.00Y
# 57 Men 13-14 200 Free 3:18.00Y
# 67 Men 13-14 100 Breast 2:09.00Y
# 72 Men 13-14 50 Free 46.00Y
Baxley, Kit (7) 013199CHRMBAXL
# 37 Men 10 & Under 50 Back 1:05.00Y
# 43 Men 10 & Under 100 Free 3:12.00Y
# 96 Men 10 & Under 50 Breast 1:12.00Y
# 99 Men 10 & Under 50 Free 1:06.00Y
Bollerman, Brian (13) 113092BRISBOLL
# 2 Men 13-14 500 Free 5:30.00Y
# 12 Men 13-14 200 Breast 2:39.40Y
# 27 Men 13-14 200 IM 2:27.42Y
# 57 Men 13-14 200 Free 2:11.60Y
# 67 Men 13-14 100 Breast 1:11.56Y
# 77 Men 13-14 100 Fly 1:15.63Y
Driessen, Jack (16) 100390JOHKDRIE
# 4 Men 15 & Over500 Free 5:14.47Y
# 9 Men 15 & Over100 Back 59.78Y
# 29 Men 15 & Over200 IM 2:08.07Y
# 64 Men 15 & Over200 Back 2:08.45Y
# 69 Men 15 & Over100 Breast 1:04.60Y
# 84 Men 15 & Over400 IM 4:34.13Y
Feeser, Ben (16) 060890BENRFEES
# 9 Men 15 & Over100 Back 1:02.06Y
# 19 Men 15 & Over100 Free 55.18Y
# 29 Men 15 & Over200 IM 2:12.23Y
# 59 Men 15 & Over200 Free 1:57.42Y
# 64 Men 15 & Over200 Back 2:12.30Y
# 84 Men 15 & Over400 IM 4:42.67Y
Fink, Marc Y (16) 091790MARYFINK
# 14 Men 15 & Over200 Breast 2:15.90Y
# 24 Men 15 & Over200 Fly 2:02.20Y
# 29 Men 15 & Over200 IM 2:02.49Y
# 64 Men 15 & Over200 Back 2:15.00Y
# 69 Men 15 & Over100 Breast 1:03.80Y
# 79 Men 15 & Over100 Fly 56.60Y
Gilbert, Jeffrey A (8) 053098JERAGILB
# 37 Men 10 & Under 50 Back 59.00Y
# 43 Men 10 & Under 100 Free 1:59.00Y
# 93 Men 10 & Under 100 Back 2:06.00Y
# 96 Men 10 & Under 50 Breast 1:01.00Y
# 99 Men 10 & Under 50 Free 49.00Y
Gilbert, Jordan S (7) 080299JORSGILB
# 37 Men 10 & Under 50 Back 1:01.00Y
# 43 Men 10 & Under 100 Free 1:35.00Y
# 90 Men 10 & Under 200 Free 3:09.00Y
# 96 Men 10 & Under 50 Breast 1:03.00Y
# 99 Men 10 & Under 50 Free 48.00Y
Kenyon, Austin E (8) 081298AUSEKENY
# 37 Men 10 & Under 50 Back 1:02.00Y
# 43 Men 10 & Under 100 Free 1:54.00Y
# 96 Men 10 & Under 50 Breast 1:03.00Y
# 99 Men 10 & Under 50 Free 51.00Y
Kenyon, John (16) 080590JOHHKENY
# 4 Men 15 & Over500 Free 5:33.07Y
# 9 Men 15 & Over100 Back 1:11.42Y
# 19 Men 15 & Over100 Free 59.30Y
# 59 Men 15 & Over200 Free 2:07.11Y
# 64 Men 15 & Over200 Back 2:33.89Y
# 74 Men 15 & Over50 Free 27.88Y
Kenyon, Justin (14) 032692JusPKENY
# 2 Men 13-14 500 Free 6:05.58Y
# 7 Men 13-14 100 Back 1:17.35Y
# 17 Men 13-14 100 Free 1:04.24Y
# 57 Men 13-14 200 Free 2:22.65Y
# 62 Men 13-14 200 Back 2:37.30Y
# 72 Men 13-14 50 Free 31.37Y
Klutey, Andrew (13) 013193ANDJKLUT
# 2 Men 13-14 500 Free 5:40.26Y
# 7 Men 13-14 100 Back 1:06.51Y
# 27 Men 13-14 200 IM 2:24.39Y
# 57 Men 13-14 200 Free 2:12.91Y
# 62 Men 13-14 200 Back 2:21.79Y
# 82 Men 13-14 400 IM 5:05.63Y
Kron, Alex (15) 080291ALERKRON
# 9 Men 15 & Over100 Back 59.90Y
# 19 Men 15 & Over100 Free 53.92Y
# 29 Men 15 & Over200 IM 2:21.47Y
# 59 Men 15 & Over200 Free 1:54.66Y
# 74 Men 15 & Over50 Free 25.38Y
# 84 Men 15 & Over400 IM 5:08.58Y
Lombardo, Thomas (16) 072690THOMLOMB
# 9 Men 15 & Over100 Back 59.47Y
# 14 Men 15 & Over200 Breast 2:31.06Y
# 19 Men 15 & Over100 Free 51.18Y
# 59 Men 15 & Over200 Free 1:52.09Y
# 64 Men 15 & Over200 Back 2:08.85Y
# 79 Men 15 & Over100 Fly 57.40Y
Lusardi, Nicholas (15) 060291NICELUSA
# 4 Men 15 & Over500 Free 5:16.57Y
# 14 Men 15 & Over200 Breast 2:26.33Y
# 29 Men 15 & Over200 IM 2:11.81Y
# 59 Men 15 & Over200 Free 1:59.67Y
# 69 Men 15 & Over100 Breast 1:09.96Y
# 79 Men 15 & Over100 Fly 59.54Y
Mello, Ted (11) 101595TED*MELL
# 39 Men 11-12 50 Back 1:11.00Y
# 45 Men 11-12 100 Free 2:08.00Y
# 95 Men 11-12 100 Back 2:37.00Y
# 98 Men 11-12 50 Breast 11:14.00Y
# 101 Men 11-12 50 Free 48.00Y
Myers, Chris M (12) 110994CHRMMYER
# 42 Men 11-12 100 Breast 1:52.00Y
# 45 Men 11-12 100 Free 1:19.00Y
# 51 Men 11-12 100 IM 1:24.00Y
# 92 Men 11-12 200 Free 2:42.00Y
# 98 Men 11-12 50 Breast 44.00Y
# 101 Men 11-12 50 Free 34.00Y
# 107 Men 11-12 200 IM 2:53.00Y
Palmiotto, Danny (16) 073090DANVPALM
# 4 Men 15 & Over500 Free 4:59.44Y
# 9 Men 15 & Over100 Back 55.50Y
# 19 Men 15 & Over100 Free 50.48Y
# 64 Men 15 & Over200 Back 1:57.19Y
# 74 Men 15 & Over50 Free 22.99Y
# 84 Men 15 & Over400 IM 4:23.93Y
Parks, Thomas (12) 031094THOJPARK
# 39 Men 11-12 50 Back 38.14Y
# 45 Men 11-12 100 Free 1:14.77Y
# 48 Men 11-12 50 Fly 37.46Y
# 92 Men 11-12 200 Free 2:44.11Y
# 98 Men 11-12 50 Breast 48.64Y
# 101 Men 11-12 50 Free 32.59Y
# 107 Men 11-12 200 IM 3:06.52Y
Reiff, Matthew E (17) 041889MATEREIF
# 4 Men 15 & Over500 Free 5:14.90Y
# 9 Men 15 & Over100 Back 1:08.00Y
# 19 Men 15 & Over100 Free 54.91Y
# 64 Men 15 & Over200 Back 2:25.00Y
# 74 Men 15 & Over50 Free 24.00Y
# 84 Men 15 & Over400 IM 4:50.00Y
Safadi, Derek (9) 012097DER*SAFA
# 37 Men 10 & Under 50 Back 45.42Y
# 43 Men 10 & Under 100 Free 1:54.27Y
# 46 Men 10 & Under 50 Fly 52.00Y
# 93 Men 10 & Under 100 Back 1:46.32Y
# 99 Men 10 & Under 50 Free 41.61Y
# 105 Men 10 & Under 100 IM 1:54.72Y
Santoro, Kevin C (7) 011299KEVCSANT
# 37 Men 10 & Under 50 Back 1:12.00Y
# 43 Men 10 & Under 100 Free 2:18.00Y
# 46 Men 10 & Under 50 Fly 1:05.00Y
# 96 Men 10 & Under 50 Breast 1:13.00Y
# 99 Men 10 & Under 50 Free 1:01.00Y
Schreier, Jared W (10) 121695JARWSCHR
# 37 Men 10 & Under 50 Back 1:09.00Y
# 43 Men 10 & Under 100 Free 2:29.00Y
# 46 Men 10 & Under 50 Fly 48.00Y
Shannon, Ryan (17) 020689RYAKSHAN
# 9 Men 15 & Over100 Back 1:03.00Y
# 24 Men 15 & Over200 Fly 2:34.00Y
# 29 Men 15 & Over200 IM 2:22.00Y
# 59 Men 15 & Over200 Free 2:00.00Y
# 64 Men 15 & Over200 Back 2:17.00Y
# 74 Men 15 & Over50 Free 23.80Y
# 79 Men 15 & Over100 Fly 1:04.00Y
Smith, Grayson (12) 033194GRAPSMIT
# 36 Men 11-12 500 Free 5:31.40Y
# 42 Men 11-12 100 Breast 1:16.96Y
# 48 Men 11-12 50 Fly 29.40Y
# 92 Men 11-12 200 Free 2:04.82Y
# 95 Men 11-12 100 Back 1:10.08Y
# 101 Men 11-12 50 Free 26.99Y
Sutherland, Sean (14) 090892SEAMSUTH
# 7 Men 13-14 100 Back 1:17.00Y
# 17 Men 13-14 100 Free 1:04.00Y
# 27 Men 13-14 200 IM 2:50.00Y
# 62 Men 13-14 200 Back 2:55.00Y
# 67 Men 13-14 100 Breast 1:25.00Y
# 72 Men 13-14 50 Free 28.60Y
Tchobanov, Niki (12) 030294NIKITCHO
# 42 Men 11-12 100 Breast 1:19.16Y
# 45 Men 11-12 100 Free 1:03.69Y
# 48 Men 11-12 50 Fly 32.30Y
# 95 Men 11-12 100 Back 1:14.60Y
# 98 Men 11-12 50 Breast 36.58Y
# 101 Men 11-12 50 Free 28.47Y
Valedon, Brian (8) 061098BRIMVALE
# 37 Men 10 & Under 50 Back 44.02Y
# 43 Men 10 & Under 100 Free 1:33.92Y
# 46 Men 10 & Under 50 Fly 54.87Y
# 93