Licensed To: Ridgefield Aquatic Club 12/21/2006 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
Swim For Hunger Invitational 15-Dec-06 to 17-Dec-06 Yards
Location: Wesleyan University
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Battipaglia, Stephen R (13) 2/26/1993 M 022693STERBATT
1:27.60Y P # 0 Men 13-14 100 Free 30 --- ---
36.01Y P # 1 Men 13-14 50 Free 20 --- ---
DQ P # 2 Men 13-14 100 Breast --- --- ---
3:08.87Y F # 3 Men 13-14 200 Free 27 --- ---
1:40.09Y F # 4 Men 13-14 100 Back 19 --- ---
Baxley, Kit (7) 1/31/1999 M 013199CHRMBAXL
DQ F # 5 Men 10 & Under 50 Back --- --- ---
2:10.88Y F # 6 Men 10 & Under 100 Free 46 --- 1.52
DQ F # 7 Men 10 & Under 50 Fly --- --- ---
1:59.53Y F # 8 Men 10 & Under 100 Back 22 --- ---
DQ F # 9 Men 10 & Under 50 Breast --- --- ---
1:01.52Y F # 10 Men 10 & Under 50 Free 40 --- 9.36
Bilotta, Elizabeth (13) 6/9/1993 W 060993ELI*BILO
2:49.52Y B P # 11 Women 13-14 200 IM 35 --- -4.51
1:26.52Y P # 12 Women 13-14 100 Fly 19 --- -0.70
1:27.52Y F # 12 Women 13-14 100 Fly 13 --- 0.30
1:30.85Y B P # 13 Women 13-14 100 Breast 37 --- 0.46
2:29.99Y B F # 14 Women 13-14 200 Free 49 --- -2.43
1:21.96Y F # 15 Women 13-14 100 Back 41 --- 0.86
3:06.74Y B F # 16 Women 13-14 200 Breast 25 --- 3.70
Burke, Caroline (15) 7/8/1991 W 070891CAREBURK
29.97Y BB P # 17 Women 15 & Over 50 Free 39 --- -0.64
2:47.51Y B P # 18 Women 15 & Over 200 IM 27 --- -1.61
1:25.86Y B P # 19 Women 15 & Over 100 Breast 20 --- 0.71
2:27.44Y B F # 20 Women 15 & Over 200 Free 44 --- -1.56
1:28.20Y F # 21 Women 15 & Over 100 Back 35 --- 3.56
3:04.50Y B F # 22 Women 15 & Over 200 Breast 23 --- 1.57
Cohen, Amanda (9) 3/14/1997 W 031497AMALCOHE
1:38.59Y F # 23 Women 10 & Under 100 Free 47 --- -24.76
2:06.52Y F # 24 Women 10 & Under 100 Breast 35 --- ---
57.76Y F # 25 Women 10 & Under 50 Fly 42 --- -3.99
55.86Y F # 26 Women 10 & Under 50 Breast 33 --- -1.32
42.94Y F # 27 Women 10 & Under 50 Free 37 --- -0.86
1:55.46Y F # 28 Women 10 & Under 100 IM 36 --- ---
Cohen, Eliana (11) 3/14/1995 W 031495ELIBCOHE
38.70Y B P # 29 Women 11-12 50 Back 34 --- -0.95
1:09.36Y BB P # 30 Women 11-12 100 Free 44 --- -2.19
36.91Y B P # 31 Women 11-12 50 Fly 36 --- 0.46
1:24.62Y B F # 32 Women 11-12 100 Back 42 --- -0.87
1:27.20Y B F # 33 Women 11-12 100 Fly 21 --- -1.92
1:20.82Y B F # 34 Women 11-12 100 IM 33 --- -4.53
Cohen, Olivia (11) 6/7/1995 W 060795OLIJCOHE
1:13.87Y B P # 30 Women 11-12 100 Free 55 --- -3.24
1:39.32Y F # 33 Women 11-12 100 Fly 27 --- ---
1:24.77Y B F # 34 Women 11-12 100 IM 41 --- -1.42
1:27.57Y BB P # 35 Women 11-12 100 Breast 21 --- 1.99
3:13.07Y F # 36 Women 11-12 200 Back 32 --- ---
39.07Y BB F # 37 Women 11-12 50 Breast 12 --- 0.53
Cook, Samarah (10) 10/8/1996 W 100896SAM*COOK
1:36.32Y F # 23 Women 10 & Under 100 Free 44 --- ---
1:50.85Y B F # 24 Women 10 & Under 100 Breast 26 --- 2.38
50.61Y B F # 26 Women 10 & Under 50 Breast 23 --- -0.95
42.97Y F # 27 Women 10 & Under 50 Free 38 --- -2.72
52.76Y F # 38 Women 10 & Under 50 Back 48 --- -0.68
1:56.64Y F # 39 Women 10 & Under 100 Back 25 --- ---
Durbin, Amanda (13) 12/5/1993 W 120593AMALDURB
2:36.57Y BB P # 11 Women 13-14 200 IM 17 --- -5.65
2:38.51Y BB F # 11 Women 13-14 200 IM 16 --- -3.71
1:22.88Y BB P # 13 Women 13-14 100 Breast 24 --- -0.45
1:23.59Y BB F # 13 Women 13-14 100 Breast 17 --- 0.26
2:21.90Y BB F # 14 Women 13-14 200 Free 30 --- -0.53
DQ F # 15 Women 13-14 100 Back --- --- ---
2:59.62Y BB F # 16 Women 13-14 200 Breast 18 --- -3.28
1:03.94Y BB P # 40 Women 13-14 100 Free 30 --- -0.23
Fox, Lisa (13) 12/21/1992 W 122192LISMFOX*
1:19.94Y P # 12 Women 13-14 100 Fly 17 --- 5.68
2:22.46Y BB F # 14 Women 13-14 200 Free 33 --- 6.27
1:18.53Y B F # 15 Women 13-14 100 Back 32 --- 4.53
3:24.62Y F # 16 Women 13-14 200 Breast 38 --- 5.37
2:44.25Y B P # 41 Women 13-14 200 Back 20 --- 4.09
6:16.09Y BB F # 42 Women Senior 500 Free 27 --- 4.44
Gilbert, Jeffrey (8) 5/30/1998 M 053098JEFAGILB
DQ F # 5 Men 10 & Under 50 Back --- --- ---
1:39.82Y F # 6 Men 10 & Under 100 Free 36 --- 2.11
DQ F # 7 Men 10 & Under 50 Fly --- --- ---
Gilbert, Jordan (7) 8/2/1999 M 080299JORSGILB
52.42Y F # 5 Men 10 & Under 50 Back 38 --- ---
1:46.26Y F # 6 Men 10 & Under 100 Free 42 --- -5.80
DQ F # 7 Men 10 & Under 50 Fly --- --- ---
Hayes, Zoe (11) 11/19/1995 W 111995ZOERHAYE
1:20.34Y P # 30 Women 11-12 100 Free 66 --- 8.13
36.22Y B P # 31 Women 11-12 50 Fly 31 --- -1.09
NS F # 36 Women 11-12 200 Back --- --- ---
3:15.19Y F # 43 Women 11-12 200 IM 27 --- -4.49
7:18.85Y F # 44 Women 12 & Under 500 Free 25 --- ---
Holzinger, Victoria (12) 7/26/1994 W 072694VICSHOLZ
1:19.50Y BB F # 32 Women 11-12 100 Back 32 --- 2.12
1:23.42Y B F # 34 Women 11-12 100 IM 38 --- ---
32.67Y B F # 45 Women 11-12 50 Free 36 --- 0.30
Ilmenev, Genie (11) 7/17/1995 W 071795GENRILME
54.89Y P # 29 Women 11-12 50 Back 65 --- 3.88
48.86Y P # 31 Women 11-12 50 Fly 64 --- -4.36
1:35.80Y F # 34 Women 11-12 100 IM 61 --- ---
1:46.45Y P # 35 Women 11-12 100 Breast 49 --- -6.26
48.27Y F # 37 Women 11-12 50 Breast 46 --- -4.14
40.13Y F # 45 Women 11-12 50 Free 60 --- 0.52
Kenyon, Austin (8) 8/12/1998 M 081298AUSEKENY
52.26Y F # 5 Men 10 & Under 50 Back 37 --- -1.92
1:41.69Y F # 6 Men 10 & Under 100 Free 39 --- 1.04
1:09.02Y F # 7 Men 10 & Under 50 Fly 26 --- ---
1:56.81Y F # 8 Men 10 & Under 100 Back 21 --- ---
47.85Y F # 10 Men 10 & Under 50 Free 35 --- 1.29
DQ F # 46 Men 10 & Under 100 IM --- --- ---
Kenyon, Courtney (11) 9/18/1995 W 091895COUKKENY
39.96Y P # 31 Women 11-12 50 Fly 49 --- 0.64
1:21.37Y BB F # 32 Women 11-12 100 Back 38 --- -8.30
1:19.65Y BB F # 34 Women 11-12 100 IM 31 --- -4.83
1:28.12Y BB P # 35 Women 11-12 100 Breast 23 --- -1.47
40.89Y BB F # 37 Women 11-12 50 Breast 20 --- 0.17
6:41.21Y B F # 44 Women 12 & Under 500 Free 21 --- -9.13
Kenyon, Justin (14) 3/26/1992 M 032692JusPKENY
1:06.81Y B P # 0 Men 13-14 100 Free 24 --- 2.57
2:16.65Y BB F # 3 Men 13-14 200 Free 17 --- -0.33
1:16.08Y F # 4 Men 13-14 100 Back 13 --- 1.55
2:33.13Y B F # 47 Men 13-14 200 Back 9 --- 0.11
2:35.39Y B P # 47 Men 13-14 200 Back 10 --- 2.37
1:20.74Y F # 48 Men 13-14 100 Fly 10 --- -2.13
1:23.71Y P # 48 Men 13-14 100 Fly 10 --- 0.84
5:52.65Y BB F # 49 Men Senior 500 Free 12 --- -6.58
Knippenberg, Jaime (10) 2/2/1996 W 020296JAIMKNIP
1:34.79Y BB F # 24 Women 10 & Under 100 Breast 7 --- -5.23
36.83Y A F # 25 Women 10 & Under 50 Fly 6 --- 0.85
1:22.87Y A F # 28 Women 10 & Under 100 IM 7 --- 0.97
38.69Y BB F # 38 Women 10 & Under 50 Back 7 --- -0.77
6:44.45Y F # 44 Women 12 & Under 500 Free 22 --- ---
1:20.73Y AA F # 50 Women 10 & Under 100 Fly 4 --- 0.55
Kumar, Brittani (11) 2/21/1995 W 022195BRINKUMA
42.70Y P # 29 Women 11-12 50 Back 51 --- -2.92
1:33.93Y F # 34 Women 11-12 100 IM 59 --- ---
1:41.33Y P # 35 Women 11-12 100 Breast 42 --- ---
46.36Y F # 37 Women 11-12 50 Breast 42 --- -3.96
35.37Y F # 45 Women 11-12 50 Free 50 --- -2.58
3:01.50Y F # 51 Women 11-12 200 Free 34 --- -5.84
Lang, Victoria (10) 12/30/1995 W 123095VICRLANG
1:18.14Y BB F # 23 Women 10 & Under 100 Free 17 --- -7.29
1:34.85Y BB F # 24 Women 10 & Under 100 Breast 8 --- -3.72
42.28Y BB F # 26 Women 10 & Under 50 Breast 8 --- -0.81
34.11Y BB F # 27 Women 10 & Under 50 Free 11 --- -1.06
1:31.03Y BB F # 28 Women 10 & Under 100 IM 17 --- ---
41.27Y BB F # 38 Women 10 & Under 50 Back 14 --- -2.52
Lorusso, Casey (14) 3/4/1992 W 030492CASJLORU
2:46.08Y B P # 11 Women 13-14 200 IM 31 --- -11.26
2:24.42Y BB F # 14 Women 13-14 200 Free 37 --- -9.00
1:22.20Y F # 15 Women 13-14 100 Back 42 --- -2.22
3:22.79Y F # 16 Women 13-14 200 Breast 35 --- ---
1:06.82Y BB P # 40 Women 13-14 100 Free 43 --- -0.69
6:16.38Y BB F # 42 Women Senior 500 Free 28 --- -35.24
Maisonet, Gabriella (12) 1/27/1994 W 012794GAB*MAIS
41.72Y P # 29 Women 11-12 50 Back 47 --- -3.73
1:20.94Y P # 30 Women 11-12 100 Free 70 --- -10.12
42.52Y P # 31 Women 11-12 50 Fly 54 --- ---
1:34.72Y F # 34 Women 11-12 100 IM 60 --- ---
55.55Y F # 37 Women 11-12 50 Breast 49 --- -10.80
36.68Y F # 45 Women 11-12 50 Free 55 --- -4.16
McCarthy, Kimberly (11) 10/12/1995 W 101295KIMBMCCA
42.43Y P # 29 Women 11-12 50 Back 49 --- 0.85
1:20.77Y P # 30 Women 11-12 100 Free 69 --- -3.59
46.30Y P # 31 Women 11-12 50 Fly 59 --- 2.47
1:30.99Y F # 34 Women 11-12 100 IM 54 --- ---
3:12.79Y F # 43 Women 11-12 200 IM 23 --- ---
35.22Y F # 45 Women 11-12 50 Free 49 --- -2.72
Murray, Caroline (11) 2/15/1995 W 021595CAREMURR
42.63Y P # 29 Women 11-12 50 Back 50 --- -1.55
1:20.06Y P # 30 Women 11-12 100 Free 63 --- -3.63
DQ F # 33 Women 11-12 100 Fly --- --- ---
1:36.79Y F # 34 Women 11-12 100 IM 62 --- -3.06
1:47.32Y P # 35 Women 11-12 100 Breast 50 --- -0.87
48.48Y F # 37 Women 11-12 50 Breast 47 --- -2.05
Myers, Chris (12) 11/9/1994 M 110994CHRMMYER
1:31.14Y B P # 52 Men 11-12 100 Breast 12 --- -1.07
1:31.82Y B F # 52 Men 11-12 100 Breast 8 --- -0.39
38.41Y B P # 53 Men 11-12 50 Fly 13 --- ---
39.14Y F # 53 Men 11-12 50 Fly 6 --- ---
41.57Y B F # 54 Men 11-12 50 Breast 10 --- -2.66
31.19Y BB F # 55 Men 11-12 50 Free 13 --- -0.98
1:18.48Y BB F # 56 Men 11-12 100 IM 12 --- -3.45
Ogden, Heather (10) 7/28/1996 W 072896HEAPOGDE
1:13.57Y BB F # 23 Women 10 & Under 100 Free 11 --- -3.62
41.45Y BB F # 25 Women 10 & Under 50 Fly 15 --- 0.15
1:29.22Y BB F # 28 Women 10 & Under 100 IM 13 --- ---
1:29.96Y BB F # 39 Women 10 & Under 100 Back 12 --- 0.14
7:25.60Y F # 44 Women 12 & Under 500 Free 26 --- ---
1:34.46Y BB F # 50 Women 10 & Under 100 Fly 8 --- ---
Parks, Thomas (12) 3/10/1994 M 031094THOJPARK
29.82Y BB F # 55 Men 11-12 50 Free 9 --- -1.21
7:01.52Y B F # 57 Men 12 & Under 500 Free 14 --- ---
1:06.44Y BB F # 58 Men 11-12 100 Free 10 --- -4.20
1:08.27Y BB P # 58 Men 11-12 100 Free 14 --- -2.37
2:47.02Y F # 59 Men 11-12 200 Back 10 --- ---
1:18.46Y BB F # 60 Men 11-12 100 Back 13 --- -1.98
1:24.71Y B F # 61 Men 11-12 100 Fly 10 --- -2.50
Piper, Jenna (10) 6/2/1996 W 060296JENMPIPE
NS F # 23 Women 10 & Under 100 Free --- --- ---
NS F # 38 Women 10 & Under 50 Back --- --- ---
Polchinski, Annie (11) 9/15/1995 W 091595ANNEPOLC
1:21.62Y P # 30 Women 11-12 100 Free 71 --- 0.13
1:32.27Y F # 34 Women 11-12 100 IM 55 --- -7.69
1:37.58Y P # 35 Women 11-12 100 Breast 39 --- 0.45
44.13Y B F # 37 Women 11-12 50 Breast 32 --- -0.17
35.51Y F # 45 Women 11-12 50 Free 54 --- 0.60
Rodriguez, Samantha R (10) 8/27/1996 W 082796SAMRRODR
1:21.67Y BB F # 23 Women 10 & Under 100 Free 23 --- ---
42.85Y BB F # 25 Women 10 & Under 50 Fly 17 --- ---
41.22Y BB F # 38 Women 10 & Under 50 Back 13 --- ---
Safadi, Camille (11) 7/28/1995 W 072895CAM*SAFA
38.41Y B P # 29 Women 11-12 50 Back 33 --- -1.40
1:34.61Y B P # 35 Women 11-12 100 Breast 35 --- -0.36
2:59.98Y F # 36 Women 11-12 200 Back 28 --- ---
Safadi, Derek (9) 1/20/1997 M 012097DER*SAFA
45.18Y B F # 5 Men 10 & Under 50 Back 21 --- -0.24
1:40.62Y F # 6 Men 10 & Under 100 Free 37 --- 5.56
2:40.62Y F # 62 Men 10 & Under 100 Breast 25 --- ---
Sakowicz, Emily (12) 3/30/1994 W 033094EMIRSAKO
1:18.41Y P # 30 Women 11-12 100 Free 62 --- 4.33
1:32.83Y F # 34 Women 11-12 100 IM 56 --- 7.00
1:41.37Y P # 35 Women 11-12 100 Breast 43 --- ---
3:18.23Y F # 36 Women 11-12 200 Back 33 --- ---
33.93Y B F # 45 Women 11-12 50 Free 42 --- 1.06
2:54.02Y F # 51 Women 11-12 200 Free 30 --- ---
Santoro, Kevin (7) 1/12/1999 M 011299KEVCSANT
52.83Y F # 5 Men 10 & Under 50 Back 39 --- -0.29
1:05.22Y F # 7 Men 10 & Under 50 Fly 25 --- 4.11
57.53Y F # 9 Men 10 & Under 50 Breast 20 --- -3.17
46.41Y F # 10 Men 10 & Under 50 Free 33 --- -1.68
1:56.62Y F # 46 Men 10 & Under 100 IM 26 --- ---
2:07.23Y F # 62 Men 10 & Under 100 Breast 20 --- ---
Schreier, Jared (10) 12/16/1995 M 121695JARWSCHR
44.54Y B F # 5 Men 10 & Under 50 Back 17 --- -0.92
1:21.70Y B F # 6 Men 10 & Under 100 Free 19 --- -6.32
50.95Y F # 7 Men 10 & Under 50 Fly 19 --- -4.01
1:36.34Y B F # 8 Men 10 & Under 100 Back 13 --- ---
55.65Y F # 9 Men 10 & Under 50 Breast 19 --- ---
36.36Y B F # 10 Men 10 & Under 50 Free 10 --- ---
Schwartz, Michaela (10) 12/22/1995 W 122295MICRSCHW
1:12.32Y A F # 23 Women 10 & Under 100 Free 6 --- -1.92
31.41Y A F # 27 Women 10 & Under 50 Free 3 --- -0.72
1:26.55Y BB F # 28 Women 10 & Under 100 IM 12 --- 0.06
39.00Y BB F # 38 Women 10 & Under 50 Back 9 --- -3.01
1:26.33Y BB F # 39 Women 10 & Under 100 Back 9 --- -2.67
2:36.37Y A F # 63 Women 10 & Under 200 Free 5 --- -11.00
Smith, Grayson (12) 3/31/1994 M 033194GRAPSMIT
29.56Y AA F # 53 Men 11-12 50 Fly 1 --- 0.16
30.06Y AA P # 53 Men 11-12 50 Fly 1 --- 0.66
26.80Y AA F # 55 Men 11-12 50 Free 2 --- -0.03
1:06.00Y AAA F # 56 Men 11-12 100 IM 1 --- -3.36
5:23.86Y AAA F # 57 Men 12 & Under 500 Free 1 --- -7.54
56.72Y AAA F # 58 Men 11-12 100 Free 1 --- -2.40
58.52Y AA P # 58 Men 11-12 100 Free 2 --- -0.60
2:21.67Y F # 59 Men 11-12 200 Back 1 --- -6.09
1:05.70Y AA F # 61 Men 11-12 100 Fly 1 --- -2.87
2:06.47Y AA F # 64 Men 11-12 200 Free 1 --- 1.65
Sutherland, Sean (14) 9/8/1992 M 090892SEAMSUTH
58.87Y BB F # 0 Men 13-14 100 Free 8 --- -2.28
59.42Y BB P # 0 Men 13-14 100 Free 12 --- -1.73
27.02Y BB P # 1 Men 13-14 50 Free 5 --- -0.85
27.04Y BB F # 1 Men 13-14 50 Free 5 --- -0.83
1:10.65Y B P # 48 Men 13-14 100 Fly 7 --- -3.03
1:11.21Y B F # 48 Men 13-14 100 Fly 9 --- -2.47
Tchobanov, Niki (12) 3/2/1994 M 030294NIKITCHO
1:16.56Y AA F # 52 Men 11-12 100 Breast 1 --- -1.39
1:19.00Y A P # 52 Men 11-12 100 Breast 3 --- 1.05
31.46Y A P # 53 Men 11-12 50 Fly 2 --- 0.35
31.53Y A F # 53 Men 11-12 50 Fly 2 --- 0.42
36.13Y A F # 54 Men 11-12 50 Breast 4 --- 0.43
5:52.99Y A F # 57 Men 12 & Under 500 Free 5 --- -5.54
1:00.89Y A P # 58 Men 11-12 100 Free 3 --- -1.25
1:01.13Y A F # 58 Men 11-12 100 Free 3 --- -1.01
1:10.46Y A F # 61 Men 11-12 100 Fly 3 --- 0.53
2:28.38Y AA F # 65 Men 11-12 200 IM 1 --- -2.45
2:32.27Y F # 66 Men 11-12 200 Fly 2 --- -12.17
Valedon, Alexis (12) 4/23/1994 W 042394ALEMVALE
32.68Y AA P # 29 Women 11-12 50 Back 3 --- -1.52
32.93Y A F # 29 Women 11-12 50 Back 3 --- -1.27
1:00.55Y AA P # 30 Women 11-12 100 Free 3 --- -2.49
1:01.10Y AA F # 30 Women 11-12 100 Free 2 --- -1.94
1:08.77Y AA F # 32 Women 11-12 100 Back 3 --- -2.10
1:09.37Y AA F # 34 Women 11-12 100 IM 2 --- -1.67
1:18.32Y AA P # 35 Women 11-12 100 Breast 3 --- 0.42
1:19.67Y A F # 35 Women 11-12 100 Breast 3 --- 1.77
36.50Y A F # 37 Women 11-12 50 Breast 4 --- 0.82
2:30.93Y AA F # 43 Women 11-12 200 IM 4 --- -0.22
5:56.13Y A F # 44 Women 12 & Under 500 Free 6 --- -12.53
Valedon, Brian (8) 6/10/1998 M 061098BRIMVALE
39.64Y BB F # 5 Men 10 & Under 50 Back 10 --- -2.95
1:17.54Y BB F # 6 Men 10 & Under 100 Free 16 --- -7.32
1:30.05Y BB F # 46 Men 10 & Under 100 IM 11 --- -4.43
1:46.06Y B F # 62 Men 10 & Under 100 Breast 11 --- ---
2:45.95Y BB F # 67 Men 10 & Under 200 Free 8 --- ---
1:42.71Y B F # 68 Men 10 & Under 100 Fly 8 --- -18.61
Valedon, KelliAnn (10) 2/8/1996 W 020896KEL*VALE
1:05.91Y AA F # 23 Women 10 & Under 100 Free 1 --- -1.32
33.39Y AAA F # 25 Women 10 & Under 50 Fly 1 --- 0.96
39.40Y AA F # 26 Women 10 & Under 50 Breast 2 --- -0.51
1:15.88Y AA F # 28 Women 10 & Under 100 IM 1 --- -0.92
6:16.75Y F # 44 Women 12 & Under 500 Free 11 --- ---
1:18.55Y AA F # 50 Women 10 & Under 100 Fly 2 --- 4.85
Voves, Jordan (10) 7/9/1996 M 070996JORAVOVE
1:11.21Y BB F # 6 Men 10 & Under 100 Free 7 --- -1.81
39.69Y BB F # 7 Men 10 & Under 50 Fly 7 --- -0.28
42.65Y BB F # 9 Men 10 & Under 50 Breast 4 --- -4.08
33.04Y BB F # 10 Men 10 & Under 50 Free 4 --- -0.22
2:37.51Y BB F # 67 Men 10 & Under 200 Free 4 --- ---
1:33.36Y BB F # 68 Men 10 & Under 100 Fly 6 --- 1.16
Wein, Julia (7) 9/14/1999 W 091499JULMWEIN
NS F # 23 Women 10 & Under 100 Free --- --- ---
DQ F # 24 Women 10 & Under 100 Breast --- --- ---
DQ F # 26 Women 10 & Under 50 Breast --- --- ---
47.74Y F # 27 Women 10 & Under 50 Free 44 --- -4.78
56.51Y F # 38 Women 10 & Under 50 Back 51 --- 2.76
2:01.80Y F # 39 Women 10 & Under 100 Back 27 --- ---
Welby, Alex (12) 10/20/1994 M 102094ALETWELB
52.61Y P # 53 Men 11-12 50 Fly 16 --- ---
DQ F # 53 Men 11-12 50 Fly --- --- ---
52.99Y F # 54 Men 11-12 50 Breast 20 --- -5.49
39.25Y F # 55 Men 11-12 50 Free 32 --- -2.34
1:47.48Y F # 56 Men 11-12 100 IM 24 --- ---
1:26.37Y F # 58 Men 11-12 100 Free 16 --- -4.69
1:28.07Y P # 58 Men 11-12 100 Free 24 --- -2.99
43.74Y P # 69 Men 11-12 50 Back 15 --- -3.83
47.24Y F # 69 Men 11-12 50 Back 11 --- -0.33
Wu, Terry (11) 10/4/1995 M 100495TER*WU**
1:54.87Y P # 52 Men 11-12 100 Breast 18 --- -4.96
1:56.91Y F # 52 Men 11-12 100 Breast 10 --- -2.92
55.69Y F # 54 Men 11-12 50 Breast 22 --- -2.09
41.85Y F # 55 Men 11-12 50 Free 36 --- -2.52
1:30.49Y P # 58 Men 11-12 100 Free 27 --- ---
1:31.06Y F # 58 Men 11-12 100 Free 17 --- ---
DQ F # 60 Men 11-12 100 Back --- --- ---
52.24Y F # 69 Men 11-12 50 Back 14 --- ---
53.17Y P # 69 Men 11-12 50 Back 23 --- ---
Yeranossian, Haley (13) 7/19/1993 W 071993HALEYERA
1:35.67Y P # 12 Women 13-14 100 Fly 22 --- ---
1:33.00Y P # 13 Women 13-14 100 Breast 38 --- -1.28
2:52.68Y F # 14 Women 13-14 200 Free 59 --- -4.56
1:27.15Y F # 15 Women 13-14 100 Back 49 --- -2.14
3:23.49Y F # 16 Women 13-14 200 Breast 37 --- -5.10
33.05Y B P # 70 Women 13-14 50 Free 44 --- -1.79