Licensed To: Ridgefield Aquatic Club 8/1/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2007 Long Course Regional Cham 20-Jul-07 LC Meters
Location: Wesleyan University
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (14) 6/9/1993 W 060993ELI*BILO
6:22.23L BB F # 29 Women 14 & Under 400 IM 14 --- 5.11
3:22.72L F # 37 Women 14 & Under 200 Fly 11 --- 1.55
1:36.33L BB F # 38 Women 14 & Under 100 Breast 41 --- -0.98
3:05.12L BB F # 39 Women 14 & Under 200 IM 72 --- -0.07
1:31.31L F # 40 Women 14 & Under 100 Fly 39 --- 0.13
3:21.14L BB F # 41 Women 14 & Under 200 Breast 16 --- -5.43
2:40.99L BB F # 42 Women 14 & Under 200 Free 59 --- -2.53
Burke, Caroline (16) 7/8/1991 W 070891CAREBURK
1:43.47L F # 43 Women 18 & Under 100 Breast 57 --- 4.13
36.24L B F # 44 Women 18 & Under 50 Free 92 --- -0.07
3:19.18L F # 45 Women 18 & Under 200 IM 88 --- 20.83
1:18.73L B F # 46 Women 18 & Under 100 Free 101 --- -0.33
3:39.13L B F # 47 Women 18 & Under 200 Breast 26 --- 4.79
2:53.75L B F # 48 Women 18 & Under 200 Free 87 --- 2.39
Carey, Ryan (13) 11/5/1993 M 110593RYAWCARE
2:00.23L F # 49 Men 14 & Under 100 Breast 40 --- -5.67
40.04L F # 50 Men 14 & Under 50 Free 67 --- 0.05
1:55.29L F # 51 Men 14 & Under 100 Back 46 --- -7.34
1:33.01L F # 52 Men 14 & Under 100 Free 76 --- 0.46
3:31.89L F # 53 Men 14 & Under 200 Free 56 --- 2.43
Cohen, Eliana (12) 3/14/1995 W 031495ELIBCOHE
5:38.24L BB F # 30 Women 12 & Under 400 Free 16 --- -20.98
Coleman, Kelly (13) 1/25/1994 W 012594KELECOLE
5:35.45L BB F # 31 Women 14 & Under 400 Free 31 --- -9.56
3:07.31L B F # 37 Women 14 & Under 200 Fly 8 --- -13.47
1:35.95L BB F # 38 Women 14 & Under 100 Breast 39 --- 0.59
3:00.41L BB F # 39 Women 14 & Under 200 IM 56 --- -3.99
1:26.48L B F # 40 Women 14 & Under 100 Fly 27 --- -1.24
3:24.91L BB F # 41 Women 14 & Under 200 Breast 25 --- -7.82
2:46.81L B F # 42 Women 14 & Under 200 Free 78 --- 3.84
Grecni, Julie (17) 7/27/1989 W 072789JULAGREC
2:47.37L A F # 45 Women 18 & Under 200 IM 14 --- -1.41
2:59.05L BB F # 54 Women 18 & Under 200 Back 32 --- 5.65
1:17.56L A F # 55 Women 18 & Under 100 Back 10 --- -3.07
Kenney, Emily (13) 3/18/1994 W 031894EMICKENN
1:57.90L F # 38 Women 14 & Under 100 Breast 86 --- -1.06
3:44.04L F # 42 Women 14 & Under 200 Free 93 --- 26.21
40.59L F # 56 Women 14 & Under 50 Free 113 --- -0.30
2:04.61L F # 57 Women 14 & Under 100 Back 86 --- -1.56
1:32.33L F # 58 Women 14 & Under 100 Free 116 --- 1.73
Kenyon, Courtney (11) 9/18/1995 W 091895COUKKENY
5:32.59L BB F # 30 Women 12 & Under 400 Free 13 --- -10.02
Kenyon, Justin (15) 3/26/1992 M 032692JusPKENY
5:06.91L BB F # 32 Men 18 & Under 400 Free 18 --- -3.09
33.17L B F # 59 Men 18 & Under 50 Free 62 --- -0.55
2:54.07L B F # 60 Men 18 & Under 200 Back 17 --- 1.09
10:22.90L BB F # 61 Men 18 & Under 800 Free 7 --- -15.97
1:23.61L F # 62 Men 18 & Under 100 Back 35 --- 0.59
2:32.70L B F # 63 Men 18 & Under 200 Free 53 --- 0.64
19:40.73L BB F # 64 Men 18 & Under 1500 Free 2 --- -21.47
Lorusso, Casey (15) 3/4/1992 W 030492CASJLORU
5:27.37L BB F # 33 Women 18 & Under 400 Free 32 --- -1.46
34.84L BB F # 44 Women 18 & Under 50 Free 86 --- 0.16
1:15.13L BB F # 46 Women 18 & Under 100 Free 91 --- 0.13
2:38.30L BB F # 48 Women 18 & Under 200 Free 63 --- -0.89
3:10.64L B F # 54 Women 18 & Under 200 Back 41 --- 0.66
11:14.06L BB F # 65 Women 18 & Under 800 Free 13 --- -20.26
1:29.18L F # 66 Women 18 & Under 100 Fly 40 --- 2.03
O'Hagan, Lindsie (14) 5/9/1993 W 050993LINAOHAG
3:10.22L B F # 39 Women 14 & Under 200 IM 86 --- 4.34
2:45.14L BB F # 42 Women 14 & Under 200 Free 74 --- 1.86
32.27L A F # 56 Women 14 & Under 50 Free 43 --- -0.28
1:24.90L BB F # 57 Women 14 & Under 100 Back 40 --- -0.69
1:14.67L BB F # 58 Women 14 & Under 100 Free 72 --- 1.60
3:06.72L B F # 67 Women 14 & Under 200 Back 42 --- 3.09
Parks, Thomas (13) 3/10/1994 M 031094THOJPARK
5:51.58L B F # 34 Men 14 & Under 400 Free 27 --- ---
33.23L B F # 50 Men 14 & Under 50 Free 53 --- 0.27
1:27.63L F # 51 Men 14 & Under 100 Back 35 --- -1.26
2:48.94L B F # 53 Men 14 & Under 200 Free 51 --- -3.04
3:15.76L F # 68 Men 14 & Under 200 IM 48 --- -1.00
3:01.97L B F # 69 Men 14 & Under 200 Back 20 --- -6.56
1:45.99L F # 70 Men 14 & Under 100 Fly 28 --- ---
Skidmore, Samantha (16) 3/23/1991 W 032391SAMTSKID
1:28.81L BB F # 43 Women 18 & Under 100 Breast 11 --- 1.51
33.36L BB F # 44 Women 18 & Under 50 Free 67 --- 1.06
1:12.04L BB F # 46 Women 18 & Under 100 Free 69 --- 0.35
2:34.38L BB F # 48 Women 18 & Under 200 Free 44 --- 0.12
1:26.40L B F # 55 Women 18 & Under 100 Back 51 --- -2.78
Tchobanova, Joanna (16) 5/9/1991 W 050991JOAITCHO
6:09.12L BB F # 35 Women 18 & Under 400 IM 8 --- 2.64
1:37.26L B F # 43 Women 18 & Under 100 Breast 42 --- 6.35
3:01.19L BB F # 45 Women 18 & Under 200 IM 64 --- 7.52
3:17.17L BB F # 47 Women 18 & Under 200 Breast 16 --- 4.23
2:46.57L B F # 48 Women 18 & Under 200 Free 78 --- 10.02
1:16.15L BB F # 66 Women 18 & Under 100 Fly 6 --- 0.82
2:50.47L BB F # 71 Women 18 & Under 200 Fly 2 --- -3.81
Traynor, Kristen (18) 6/6/1989 W 060689KRIATRAY
DQ F # 35 Women 18 & Under 400 IM --- --- ---
1:31.74L BB F # 43 Women 18 & Under 100 Breast 23 --- 3.09
2:37.76L BB F # 48 Women 18 & Under 200 Free 59 --- -0.63
2:48.48L BB F # 54 Women 18 & Under 200 Back 8 --- -3.22
1:20.58L BB F # 55 Women 18 & Under 100 Back 21 --- -1.31
1:21.36L BB F # 66 Women 18 & Under 100 Fly 28 --- 5.05
2:55.29L BB F # 71 Women 18 & Under 200 Fly 7 --- 2.64
Voves, Jordan (11) 7/9/1996 M 070996JORAVOVE
5:39.56L BB F # 36 Men 12 & Under 400 Free 5 --- -27.48
Walsh, Madison (16) 11/6/1990 W 110690MADLWALS
5:10.80L A F # 33 Women 18 & Under 400 Free 15 --- 7.75
31.17L A F # 44 Women 18 & Under 50 Free 21 --- 1.62
1:08.58L A F # 46 Women 18 & Under 100 Free 23 --- 2.95
2:49.56L BB F # 54 Women 18 & Under 200 Back 11 --- 1.85