Licensed To: Ridgefield Aquatic Club 7/10/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2007 LC Connecticut Senior Championship 05-Jul-07 to 08-Jul-07 LC Meters
Location: Wesleyan
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bollerman, Brian (14) 11/30/1992 M 113092BRISBOLL
9:12.62L AAA F # 0 Men Senior 800 Free 10 7 -16.03
2:22.21L AAAA P # 1 Men Senior 200 IM 21 --- -1.77
2:23.99L AAA F # 1 Men Senior 200 IM 22 --- 0.01
2:37.82L AAAA P # 2 Men Senior 200 Breast 6 --- -2.23
2:38.37L AAAA F # 2 Men Senior 200 Breast 7 12 -1.68
5:02.87L AAAA F # 3 Men Senior 400 IM 13 4 -2.06
5:06.52L AAA P # 3 Men Senior 400 IM 17 --- 1.59
1:16.43L AAA P # 4 Men Senior 100 Breast 26 --- 0.34
2:09.39L AAA P # 5 Men Senior 200 Free 43 --- -3.06
27.25L AAA F # 26 200 Free Relay Lead Off --- --- -2.62
Driessen, Jack (16) 10/3/1990 M 100390JOHKDRIE
2:41.40L AA F # 2 Men Senior 200 Breast 10 7 -0.95
2:41.73L AA P # 2 Men Senior 200 Breast 9 --- -0.62
1:13.42L AAA F # 4 Men Senior 100 Breast 17 --- -1.20
1:14.68L AA P # 4 Men Senior 100 Breast 17 --- 0.06
2:09.77L AA P # 5 Men Senior 200 Free 46 --- -0.50
DQ P # 6 Men Senior 50 Free --- --- ---
58.70L AAA P # 7 Men Senior 100 Free 39 --- -0.74
1:08.62L AA P # 8 Men Senior 100 Back 34 --- -0.21
26.44L AAA F # 26 200 Free Relay Lead Off --- --- -1.24
Feeser, Ben (17) 6/8/1990 M 060890BENRFEES
2:31.56L A P # 1 Men Senior 200 IM 65 --- 0.25
5:26.78L BB P # 3 Men Senior 400 IM 56 --- 5.61
2:09.31L AA P # 5 Men Senior 200 Free 42 --- -5.18
1:10.50L BB P # 8 Men Senior 100 Back 52 --- -0.69
4:37.68L A P # 9 Men Senior 400 Free 40 --- -6.92
2:32.31L BB P # 10 Men Senior 200 Back 47 --- 2.58
Fink, Marc (16) 9/17/1990 M 091790MARYFINK
2:25.92L AA P # 1 Men Senior 200 IM 37 --- 1.49
2:37.61L AAA F # 2 Men Senior 200 Breast 6 13 -3.69
2:38.43L AAA P # 2 Men Senior 200 Breast 7 --- -2.87
5:04.51L AA P # 3 Men Senior 400 IM 15 --- -5.82
5:06.56L AA F # 3 Men Senior 400 IM 15 2 -3.77
1:13.65L AAA F # 4 Men Senior 100 Breast 18 --- -1.03
1:14.90L AA P # 4 Men Senior 100 Breast 20 --- 0.22
2:22.10L AA F # 11 Men Senior 200 Fly 13 4 -2.34
2:23.86L AA P # 11 Men Senior 200 Fly 16 --- -0.58
1:04.55L AA P # 12 Men Senior 100 Fly 38 --- -0.30
Grecni, Julie (17) 7/27/1989 W 072789JULAGREC
29.21L AAA P # 13 Women Senior 50 Free 31 --- -0.66
1:04.55L AA P # 14 Women Senior 100 Free 47 --- -0.96
2:20.91L AA F # 18 800 Free Relay Lead Off --- --- -3.92
29.47L AAA F # 25 200 Free Relay Lead Off --- --- -0.40
Kenyon, John (16) 8/5/1990 M 080590JOHHKENY
9:25.91L AA F # 0 Men Senior 800 Free 23 --- -18.79
4:39.25L AA P # 9 Men Senior 400 Free 48 --- -3.58
18:06.10L AA F # 15 Men Senior 1500 Free 16 1 -16.16
Klutey, Andrew (14) 1/31/1993 M 013193ANDJKLUT
9:22.57L AAA F # 0 Men Senior 800 Free 18 --- -1.51
5:03.23L AAA P # 3 Men Senior 400 IM 12 --- -10.42
5:04.66L AAA F # 3 Men Senior 400 IM 14 3 -8.99
1:10.53L AA P # 8 Men Senior 100 Back 54 --- 0.68
4:28.46L AAA F # 9 Men Senior 400 Free 19 --- -7.72
4:30.54L AAA P # 9 Men Senior 400 Free 20 --- -5.64
2:27.79L AAA P # 10 Men Senior 200 Back 31 --- -3.32
17:47.23L AAA F # 15 Men Senior 1500 Free 8 11 -22.46
2:09.63L AAA F # 20 800 Free Relay Lead Off --- --- -2.52
33.01L F # 24 200 Medley Relay Lead Off --- --- -4.38
1:09.89L AA F # 30 400 Medley Relay Lead Off --- --- 0.04
Kron, Alex (15) 8/2/1991 M 080291ALERKRON
2:06.88L AAA P # 5 Men Senior 200 Free 26 --- -2.10
2:07.82L AA F # 5 Men Senior 200 Free 22 --- -1.16
1:06.17L AA P # 8 Men Senior 100 Back 22 --- 0.17
1:06.94L AA F # 8 Men Senior 100 Back 24 --- 0.94
4:31.36L AA F # 9 Men Senior 400 Free 21 --- -0.93
4:31.78L AA P # 9 Men Senior 400 Free 25 --- -0.51
2:25.12L AA P # 10 Men Senior 200 Back 22 --- 0.62
2:26.24L AA F # 10 Men Senior 200 Back 20 --- 1.74
40.29L F # 24 200 Medley Relay Lead Off --- --- 4.26
1:07.87L AA F # 30 400 Medley Relay Lead Off --- --- 1.87
Lombardo, Thomas (16) 7/26/1990 M 072690THOMLOMB
2:24.67L AA P # 1 Men Senior 200 IM 31 --- -1.25
5:09.30L AA F # 3 Men Senior 400 IM 21 --- -2.93
5:09.84L AA P # 3 Men Senior 400 IM 22 --- -2.39
2:09.43L AA P # 5 Men Senior 200 Free 44 --- -0.13
2:22.23L AA P # 11 Men Senior 200 Fly 13 --- -0.28
2:22.47L AA F # 11 Men Senior 200 Fly 14 3 -0.04
1:04.17L AA P # 12 Men Senior 100 Fly 34 --- -1.99
Lusardi, Nicholas (16) 6/2/1991 M 060291NICELUSA
2:44.29L AA F # 2 Men Senior 200 Breast 18 --- -2.85
2:44.69L AA P # 2 Men Senior 200 Breast 18 --- -2.45
5:16.62L A P # 3 Men Senior 400 IM 35 --- -2.32
4:47.51L A P # 9 Men Senior 400 Free 63 --- -3.64
2:30.86L A P # 11 Men Senior 200 Fly 42 --- -3.22
1:06.19L AA P # 12 Men Senior 100 Fly 50 --- 0.57
18:36.34L A F # 15 Men Senior 1500 Free 24 --- ---
Monsees, Courtney (14) 8/18/1992 W 081892COUAMONS
30.14L AA P # 13 Women Senior 50 Free 55 --- 0.48
Palmiotto, Danny (16) 7/30/1990 M 073090DANVPALM
2:17.99L AAA F # 1 Men Senior 200 IM 5 14 1.52
2:19.56L AAA P # 1 Men Senior 200 IM 6 --- 3.09
2:05.68L AAA P # 5 Men Senior 200 Free 14 --- 2.66
2:05.97L AAA F # 5 Men Senior 200 Free 13 4 2.95
25.64L AAAA F # 6 Men Senior 50 Free 14 3 0.25
25.73L AAA P # 6 Men Senior 50 Free 16 --- 0.34
56.01L AAAA F # 7 Men Senior 100 Free 17 --- -0.76
56.90L AAA P # 7 Men Senior 100 Free 17 --- 0.13
1:04.68L AAA P # 8 Men Senior 100 Back 11 --- 1.02
1:04.73L AAA F # 8 Men Senior 100 Back 14 3 1.07
2:16.26L AAA F # 10 Men Senior 200 Back 9 9 -1.06
2:18.29L AAA P # 10 Men Senior 200 Back 9 --- 0.97
2:02.58L AAA F # 20 800 Free Relay Lead Off --- --- -0.44
56.19L AAA F # 28 400 Free Relay Lead Off --- --- -0.58
Reiff, Matthew (18) 4/18/1989 M 041889MATEREIF
5:25.64L BB P # 3 Men Senior 400 IM 54 --- -2.29
2:09.23L AA P # 5 Men Senior 200 Free 41 --- -1.56
27.24L AA P # 6 Men Senior 50 Free 61 --- 0.10
1:00.41L A P # 7 Men Senior 100 Free 69 --- 0.73
4:38.14L A P # 9 Men Senior 400 Free 43 --- -4.80
59.19L AA F # 28 400 Free Relay Lead Off --- --- -0.49
Skidmore, Samantha (16) 3/23/1991 W 032391SAMTSKID
3:09.02L BB P # 16 Women Senior 200 Breast 61 --- 3.51
Walsh, Madison (16) 11/6/1990 W 110690MADLWALS
36.90L F # 22 200 Medley Relay Lead Off --- --- 0.83