Licensed To: Ridgefield Aquatic Club 6/29/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
Long Course AA Invitational 22-Jun-07 to 24-Jun-07 LC Meters
Location: Wilton Family YMCA
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bollerman, Brian (14) 11/30/1992 M 113092BRISBOLL
5:04.93L AAA F # 0 Men 12 & Over 400 IM 3 --- -25.28
2:26.32L AAA P # 1 Men 12 & Over 200 IM 11 --- 2.34
2:26.79L AAA F # 1 Men 12 & Over 200 IM 12 --- 2.81
1:17.12L AA F # 2 Men 12 & Over 100 Breast 8 --- 1.03
1:17.67L AA P # 2 Men 12 & Over 100 Breast 8 --- 1.58
1:00.46L AAA F # 3 Men 12 & Over 100 Free 14 --- 0.86
1:01.19L AA P # 3 Men 12 & Over 100 Free 21 --- 1.59
2:40.05L AAA F # 4 Men 12 & Over 200 Breast 3 --- -0.67
2:43.20L AAA P # 4 Men 12 & Over 200 Breast 1 --- 2.48
1:10.39L A F # 5 Men 12 & Over 100 Fly 16 --- -11.39
1:12.50L A P # 5 Men 12 & Over 100 Fly 21 --- -9.28
2:12.45L AAA F # 6 Men 12 & Over 200 Free 11 --- -4.54
2:13.77L AA P # 6 Men 12 & Over 200 Free 17 --- -3.22
Driessen, Jack (16) 10/3/1990 M 100390JOHKDRIE
2:30.48L AA P # 1 Men 12 & Over 200 IM 19 --- 2.15
2:32.97L A F # 1 Men 12 & Over 200 IM 18 --- 4.64
1:16.60L AA P # 2 Men 12 & Over 100 Breast 6 --- 1.98
1:18.28L A F # 2 Men 12 & Over 100 Breast 6 --- 3.66
1:01.10L AA F # 3 Men 12 & Over 100 Free 17 --- 1.66
1:01.44L A P # 3 Men 12 & Over 100 Free 24 --- 2.00
4:42.28L A F # 7 Men 12 & Over 400 Free 15 --- -2.93
59.62L AA F # 25 400 Free Relay Lead Off --- --- 0.18
Feeser, Ben (17) 6/8/1990 M 060890BENRFEES
2:39.12L BB P # 1 Men 12 & Over 200 IM 32 --- 7.81
1:02.88L BB P # 3 Men 12 & Over 100 Free 32 --- 0.37
2:16.26L A P # 6 Men 12 & Over 200 Free 26 --- 1.77
4:54.14L BB F # 7 Men 12 & Over 400 Free 20 --- 9.54
2:41.20L BB P # 8 Men 12 & Over 200 Back 19 --- 11.47
29.49L BB P # 9 Men 12 & Over 50 Free 36 --- 0.98
1:12.54L BB F # 10 Men 12 & Over 100 Back 17 --- 1.35
1:14.39L BB P # 10 Men 12 & Over 100 Back 21 --- 3.20
Feeser, Katie (14) 12/23/1992 W 122392KATRFEES
2:53.14L BB P # 11 Women 12 & Over 200 IM 50 --- 3.79
1:09.72L A P # 12 Women 12 & Over 100 Free 54 --- 2.24
30.51L AA P # 13 Women 12 & Over 50 Free 16 --- 0.15
31.32L AA F # 13 Women 12 & Over 50 Free 12 --- 0.96
2:30.03L A P # 14 Women 12 & Over 200 Free 32 --- -0.85
Fink, Marc (16) 9/17/1990 M 091790MARYFINK
5:10.33L AA F # 0 Men 12 & Over 400 IM 7 --- ---
2:24.43L AA F # 1 Men 12 & Over 200 IM 8 --- -1.48
2:26.22L AA P # 1 Men 12 & Over 200 IM 10 --- 0.31
1:14.68L AA F # 2 Men 12 & Over 100 Breast 3 --- -1.38
1:15.88L AA P # 2 Men 12 & Over 100 Breast 4 --- -0.18
2:41.30L AA F # 4 Men 12 & Over 200 Breast 4 --- ---
2:43.94L AA P # 4 Men 12 & Over 200 Breast 4 --- ---
1:05.38L AA F # 5 Men 12 & Over 100 Fly 7 --- 0.53
1:07.60L A P # 5 Men 12 & Over 100 Fly 15 --- 2.75
2:17.20L A P # 6 Men 12 & Over 200 Free 27 --- ---
2:24.44L AA F # 15 Men 12 & Over 200 Fly 3 --- ---
2:28.07L A P # 15 Men 12 & Over 200 Fly 6 --- ---
Grecni, Julie (17) 7/27/1989 W 072789JULAGREC
2:51.76L BB P # 11 Women 12 & Over 200 IM 48 --- 2.98
1:05.51L AA P # 12 Women 12 & Over 100 Free 13 --- -0.09
1:06.47L A F # 12 Women 12 & Over 100 Free 12 --- 0.87
29.87L AA P # 13 Women 12 & Over 50 Free 7 --- -0.62
29.99L AA F # 13 Women 12 & Over 50 Free 5 --- -0.50
2:30.06L BB P # 14 Women 12 & Over 200 Free 33 --- 5.23
1:19.17L BB P # 16 Women 12 & Over 100 Fly 32 --- ---
Kenyon, John (16) 8/5/1990 M 080590JOHHKENY
4:42.83L A F # 7 Men 12 & Over 400 Free 16 --- ---
Klutey, Andrew (14) 1/31/1993 M 013193ANDJKLUT
2:29.97L AAA P # 1 Men 12 & Over 200 IM 17 --- -0.38
2:32.44L AA F # 1 Men 12 & Over 200 IM 17 --- 2.09
1:01.90L AA P # 3 Men 12 & Over 100 Free 28 --- 1.02
2:12.15L AAA F # 6 Men 12 & Over 200 Free 15 --- -16.90
2:14.60L AA P # 6 Men 12 & Over 200 Free 23 --- -14.45
4:36.18L AAA F # 7 Men 12 & Over 400 Free 11 --- -3.83
2:31.11L AA F # 8 Men 12 & Over 200 Back 12 --- -3.32
2:32.86L AA P # 8 Men 12 & Over 200 Back 13 --- -1.57
29.13L AA P # 9 Men 12 & Over 50 Free 32 --- 0.48
1:09.85L AA F # 10 Men 12 & Over 100 Back 13 --- -1.48
1:12.99L A P # 10 Men 12 & Over 100 Back 19 --- 1.66
1:02.04L AA F # 25 400 Free Relay Lead Off --- --- 1.16
Kron, Alex (15) 8/2/1991 M 080291ALERKRON
2:31.32L A P # 1 Men 12 & Over 200 IM 21 --- -0.42
1:00.55L AA F # 3 Men 12 & Over 100 Free 15 --- 1.06
1:00.98L AA P # 3 Men 12 & Over 100 Free 18 --- 1.49
2:10.51L AA F # 6 Men 12 & Over 200 Free 7 --- 1.53
2:13.28L AA P # 6 Men 12 & Over 200 Free 15 --- 4.30
2:26.94L AA F # 8 Men 12 & Over 200 Back 13 --- 2.44
2:34.41L A P # 8 Men 12 & Over 200 Back 17 --- 9.91
1:07.92L AA F # 10 Men 12 & Over 100 Back 10 --- 1.92
1:10.55L A P # 10 Men 12 & Over 100 Back 14 --- 4.55
1:10.50L A F # 29 400 Medley Relay Lead Off --- --- 4.50
Lombardo, Thomas (16) 7/26/1990 M 072690THOMLOMB
DQ F # 0 Men 12 & Over 400 IM --- --- ---
2:27.54L AA F # 1 Men 12 & Over 200 IM 15 --- 1.62
2:28.06L AA P # 1 Men 12 & Over 200 IM 14 --- 2.14
59.35L AA P # 3 Men 12 & Over 100 Free 8 --- 0.21
1:00.05L AA F # 3 Men 12 & Over 100 Free 9 --- 0.91
1:06.16L AA F # 5 Men 12 & Over 100 Fly 5 --- -0.04
1:06.61L A P # 5 Men 12 & Over 100 Fly 7 --- 0.41
2:13.09L AA F # 6 Men 12 & Over 200 Free 16 --- 3.53
2:15.61L A P # 6 Men 12 & Over 200 Free 25 --- 6.05
27.63L AA P # 9 Men 12 & Over 50 Free 13 --- -0.48
27.66L AA F # 9 Men 12 & Over 50 Free 8 --- -0.45
2:22.51L AA P # 15 Men 12 & Over 200 Fly 1 --- -0.65
2:24.70L AA F # 15 Men 12 & Over 200 Fly 4 --- 1.54
Lusardi, Nicholas (16) 6/2/1991 M 060291NICELUSA
5:21.11L A F # 0 Men 12 & Over 400 IM 10 --- 2.17
2:33.29L A P # 1 Men 12 & Over 200 IM 24 --- 2.54
1:05.78L BB P # 3 Men 12 & Over 100 Free 39 --- 3.66
2:49.92L A F # 4 Men 12 & Over 200 Breast 11 --- 2.78
2:50.47L A P # 4 Men 12 & Over 200 Breast 8 --- 3.33
1:08.17L A F # 5 Men 12 & Over 100 Fly 14 --- 2.55
1:08.98L A P # 5 Men 12 & Over 100 Fly 18 --- 3.36
2:22.26L BB P # 6 Men 12 & Over 200 Free 33 --- 2.30
2:34.68L BB F # 15 Men 12 & Over 200 Fly 10 --- 0.60
2:35.11L BB P # 15 Men 12 & Over 200 Fly 11 --- 1.03
Monsees, Courtney (14) 8/18/1992 W 081892COUAMONS
2:47.10L A P # 11 Women 12 & Over 200 IM 28 --- 2.81
1:07.69L AA P # 12 Women 12 & Over 100 Free 30 --- 2.06
30.63L AA P # 13 Women 12 & Over 50 Free 24 --- 0.97
2:27.70L A P # 14 Women 12 & Over 200 Free 28 --- 2.71
1:14.44L A F # 16 Women 12 & Over 100 Fly 17 --- 1.18
1:15.03L A P # 16 Women 12 & Over 100 Fly 20 --- 1.77
2:46.50L A F # 17 Women 12 & Over 200 Fly 15 --- -0.73
2:49.61L BB P # 17 Women 12 & Over 200 Fly 18 --- 2.38
1:07.46L AA F # 23 400 Free Relay Lead Off --- --- 1.83
Reiff, Matthew (18) 4/18/1989 M 041889MATEREIF
2:33.97L A P # 1 Men 12 & Over 200 IM 25 --- 1.79
59.75L AA P # 3 Men 12 & Over 100 Free 10 --- 0.07
1:12.74L BB F # 5 Men 12 & Over 100 Fly 17 --- 3.30
1:14.85L B P # 5 Men 12 & Over 100 Fly 22 --- 5.41
2:13.46L A F # 6 Men 12 & Over 200 Free 17 --- 2.67
2:14.54L A P # 6 Men 12 & Over 200 Free 21 --- 3.75
4:42.94L A F # 7 Men 12 & Over 400 Free 17 --- -1.50
2:47.21L B P # 8 Men 12 & Over 200 Back 22 --- 10.73
27.83L A P # 9 Men 12 & Over 50 Free 17 --- 0.69
27.83L A F # 9 Men 12 & Over 50 Free 12 --- 0.69
Skidmore, Samantha (16) 3/23/1991 W 032391SAMTSKID
1:13.97L BB P # 12 Women 12 & Over 100 Free 66 --- 2.28
34.04L BB P # 13 Women 12 & Over 50 Free 65 --- 1.74
1:28.73L BB P # 18 Women 12 & Over 100 Breast 21 --- 1.43
1:30.87L BB F # 18 Women 12 & Over 100 Breast 18 --- 3.57
3:11.42L BB F # 19 Women 12 & Over 200 Breast 18 --- 5.91
3:12.43L BB P # 19 Women 12 & Over 200 Breast 18 --- 6.92
Traynor, Kristen (18) 6/6/1989 W 060689KRIATRAY
1:20.65L BB P # 16 Women 12 & Over 100 Fly 35 --- 4.34
3:20.41L BB P # 19 Women 12 & Over 200 Breast 25 --- 16.33
Walsh, Madison (16) 11/6/1990 W 110690MADLWALS
1:08.70L A P # 12 Women 12 & Over 100 Free 45 --- 3.07
31.26L A P # 13 Women 12 & Over 50 Free 39 --- 1.71
2:31.23L BB P # 14 Women 12 & Over 200 Free 36 --- 9.50
2:52.79L BB P # 20 Women 12 & Over 200 Back 24 --- 5.08
1:21.66L BB P # 21 Women 12 & Over 100 Back 33 --- 4.22
1:21.69L BB F # 27 400 Medley Relay Lead Off --- --- 4.25