Licensed To: Ridgefield Aquatic Club 1/18/2007 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2007 Martin Luther King Jr Meet 13-Jan-07 to 15-Jan-07 Yards
Location: Asphalt Green AquaCenter, New York, NY
Time F/P/S Event Place Points Improv
Baxley, Kit (7) 1/31/1999 M 013199CHRMBAXL
54.80Y F # 66 Men 8 & Under 50 Back RAC-CT 9 9 -0.82
DQ F # 72 Men 8 & Under 25 Breast RAC-CT --- --- ---
52.61Y F # 78 Men 8 & Under 50 Free RAC-CT 15 2 0.45
2:12.50Y F # 92 Men 8 & Under 100 Free RAC-CT 17 --- 3.14
26.08Y F # 104 Men 8 & Under 25 Back RAC-CT 12 5 -1.58
24.59Y F # 116 Men 8 & Under 25 Free RAC-CT 23 --- ---
Bilotta, Elizabeth (13) 6/9/1993 W 060993ELI*BILO
2:49.18Y B F # 1 Women 13-14 200 IM RAC-CT 43 --- -0.34
1:27.21Y F # 5 Women 13-14 100 Fly RAC-CT 32 --- 0.69
32.56Y B F # 13 Women 13-14 50 Free RAC-CT 49 --- -0.07
1:30.37Y B F # 17 Women 13-14 100 Breast RAC-CT 30 --- -0.02
2:30.15Y B F # 25 Women 13-14 200 Free RAC-CT 44 --- 0.16
3:09.34Y B F # 29 Women 13-14 200 Breast RAC-CT 16 1 6.30
3:06.98Y F # 37 Women 13-14 200 Fly RAC-CT 8 11 ---
1:12.10Y B F # 41 Women 13-14 100 Free RAC-CT 47 --- 1.21
Bollerman, Brian (14) 11/30/1992 M 113092BRISBOLL
2:10.88Y AA F # 2 Men 13-14 200 IM RAC-CT 3 16 2.68
24.85Y AA F # 14 Men 13-14 50 Free RAC-CT 3 16 0.24
1:07.01Y AA F # 18 Men 13-14 100 Breast RAC-CT 3 16 2.18
5:05.05Y AAA F # 22A Men 13-14 500 Free RAC-CT 1 20 0.04
1:54.82Y AAA F # 26 Men 13-14 200 Free RAC-CT 3 16 0.62
2:27.45Y AA F # 30 Men 13-14 200 Breast RAC-CT 3 16 7.22
1:03.76Y A F # 34 Men 13-14 100 Back RAC-CT 4 15 -1.78
53.98Y AA F # 42 Men 13-14 100 Free RAC-CT 4 15 0.78
Burke, Caroline (15) 7/8/1991 W 070891CAREBURK
2:55.31Y F # 3 Women 15 & Over 200 IM RAC-CT 32 --- 7.80
3:06.45Y F # 11 Women 15 & Over 200 Back RAC-CT 26 --- 6.92
31.70Y B F # 15 Women 15 & Over 50 Free RAC-CT 26 --- 1.73
1:29.58Y B F # 19 Women 15 & Over 100 Breast RAC-CT 18 --- 4.43
2:29.18Y B F # 27 Women 15 & Over 200 Free RAC-CT 29 --- 1.74
3:08.69Y B F # 31 Women 15 & Over 200 Breast RAC-CT 12 5 5.76
1:30.88Y F # 35 Women 15 & Over 100 Back RAC-CT 32 --- 6.24
1:11.60Y B F # 43 Women 15 & Over 100 Free RAC-CT 30 --- 4.12
Cohen, Amanda (9) 3/14/1997 W 031497AMALCOHE
1:53.34Y F # 55 Women 9-10 100 IM RAC-CT 40 --- -2.12
53.10Y F # 67 Women 9-10 50 Back RAC-CT 52 --- 7.27
1:38.85Y F # 79 Women 9-10 100 Free RAC-CT 56 --- 0.26
55.61Y F # 99 Women 9-10 50 Fly RAC-CT 47 --- -2.15
56.18Y F # 111 Women 9-10 50 Breast RAC-CT 47 --- 0.32
47.32Y F # 117 Women 9-10 50 Free RAC-CT 67 --- 4.38
Cohen, Eliana (11) 3/14/1995 W 031495ELIBCOHE
37.21Y B F # 63 Women 11-12 50 Fly RAC-CT 35 --- 0.76
1:25.51Y B F # 69 Women 11-12 100 Back RAC-CT 38 --- 0.89
46.97Y F # 75 Women 11-12 50 Breast RAC-CT 54 --- 2.55
2:32.06Y B F # 95 Women 11-12 200 Free RAC-CT 18 --- -2.45
40.76Y F # 107 Women 11-12 50 Back RAC-CT 43 --- 2.06
31.28Y BB F # 119 Women 11-12 50 Free RAC-CT 26 --- -0.89
Cohen, Olivia (11) 6/7/1995 W 060795OLIJCOHE
34.59Y B F # 51 200 Free Relay Lead Off RAC-CT --- --- -0.74
3:06.00Y F # 57 Women 11-12 200 IM RAC-CT 33 --- -0.99
38.97Y BB F # 75 Women 11-12 50 Breast RAC-CT 14 3 0.43
NS F # 81 Women 11-12 100 Free RAC-CT --- --- ---
1:39.35Y F # 101 Women 11-12 100 Fly RAC-CT 33 --- 0.03
1:27.75Y BB F # 113 Women 11-12 100 Breast RAC-CT 24 --- 2.17
34.35Y B F # 119 Women 11-12 50 Free RAC-CT 53 --- -0.98
Coleman, Kelly (12) 1/25/1994 W 012594KELECOLE
2:45.74Y BB F # 57 Women 11-12 200 IM RAC-CT 17 --- ---
34.47Y BB F # 63 Women 11-12 50 Fly RAC-CT 22 --- ---
1:07.32Y BB F # 81 Women 11-12 100 Free RAC-CT 21 --- -0.48
2:28.86Y BB F # 95 Women 11-12 200 Free RAC-CT 14 3 -7.02
1:23.16Y B F # 101 Women 11-12 100 Fly RAC-CT 18 --- ---
30.95Y BB F # 119 Women 11-12 50 Free RAC-CT 22 --- 0.16
Cook, Samarah (10) 10/8/1996 W 100896SAM*COOK
1:51.17Y F # 55 Women 9-10 100 IM RAC-CT 39 --- ---
DQ F # 67 Women 9-10 50 Back RAC-CT --- --- ---
1:52.53Y B F # 73 Women 9-10 100 Breast RAC-CT 25 --- 4.06
56.75Y F # 99 Women 9-10 50 Fly RAC-CT 48 --- ---
52.18Y B F # 111 Women 9-10 50 Breast RAC-CT 35 --- 1.57
45.60Y F # 117 Women 9-10 50 Free RAC-CT 65 --- 2.63
Driessen, Jack (16) 10/3/1990 M 100390JOHKDRIE
2:07.49Y AA F # 4 Men 15 & Over 200 IM UNRAC-CT 6 13 0.09
1:00.76Y A F # 8 Men 15 & Over 100 Fly UNRAC-CT 17 --- -4.09
2:11.25Y A F # 12 Men 15 & Over 200 Back UNRAC-CT 5 14 4.12
1:05.12Y AA F # 20 Men 15 & Over 100 Breast UNRAC-CT 3 16 2.74
1:55.59Y AA F # 28 Men 15 & Over 200 Free UNRAC-CT 7 12 4.51
2:25.09Y A F # 32 Men 15 & Over 200 Breast UNRAC-CT 2 17 7.02
53.15Y A F # 44 Men 15 & Over 100 Free UNRAC-CT 8 11 0.15
4:36.59Y AA F # 46B Men 15 & Over 400 IM UNRAC-CT 4 15 7.82
Durbin, Amanda (13) 12/5/1993 W 120593AMALDURB
2:37.59Y BB F # 1 Women 13-14 200 IM RAC-CT 25 --- 1.02
2:44.61Y B F # 9 Women 13-14 200 Back RAC-CT 27 --- -13.24
30.20Y BB F # 13 Women 13-14 50 Free RAC-CT 35 --- 0.60
1:25.29Y B F # 17 Women 13-14 100 Breast RAC-CT 15 2 2.41
2:22.87Y BB F # 25 Women 13-14 200 Free RAC-CT 32 --- 0.97
2:59.64Y BB F # 29 Women 13-14 200 Breast RAC-CT 9 9 0.02
1:05.58Y BB F # 41 Women 13-14 100 Free RAC-CT 36 --- 1.64
5:39.01Y BB F # 45A Women 13-14 400 IM RAC-CT 11 6 ---
Feeser, Ben (16) 6/8/1990 M 060890BENRFEES
2:17.27Y BB F # 4 Men 15 & Over 200 IM UNRAC-CT 19 --- 5.39
1:04.92Y BB F # 8 Men 15 & Over 100 Fly UNRAC-CT 23 --- 3.20
2:16.47Y BB F # 12 Men 15 & Over 200 Back UNRAC-CT 10 7 6.66
5:31.02Y BB F # 22B Men 15 & Over 500 Free UNRAC-CT 14 3 21.10
1:59.63Y A F # 28 Men 15 & Over 200 Free UNRAC-CT 15 2 6.13
2:43.21Y B F # 32 Men 15 & Over 200 Breast UNRAC-CT 7 12 0.40
1:04.26Y BB F # 36 Men 15 & Over 100 Back UNRAC-CT 10 7 4.00
Feeser, Katie (14) 12/23/1992 W 122392KATRFEES
1:14.02Y BB F # 5 Women 13-14 100 Fly RAC-CT 14 3 1.91
2:31.82Y BB F # 9 Women 13-14 200 Back RAC-CT 19 --- -5.69
28.52Y A F # 13 Women 13-14 50 Free RAC-CT 16 1 1.25
1:26.55Y B F # 17 Women 13-14 100 Breast RAC-CT 17 --- 4.58
2:14.05Y A F # 25 Women 13-14 200 Free RAC-CT 24 --- 3.92
1:13.96Y BB F # 33 Women 13-14 100 Back RAC-CT 23 --- 0.44
1:02.62Y BB F # 41 Women 13-14 100 Free RAC-CT 25 --- 2.91
5:23.49Y BB F # 45A Women 13-14 400 IM RAC-CT 5 14 ---
Fink, Marc (16) 9/17/1990 M 091790MARYFINK
NS F # 22B Men 15 & Over 500 Free RAC-CT --- --- ---
Fox, Lisa (14) 12/21/1992 W 122192LISMFOX*
NS F # 5 Women 13-14 100 Fly RAC-CT --- --- ---
NS F # 9 Women 13-14 200 Back RAC-CT --- --- ---
NS F # 13 Women 13-14 50 Free RAC-CT --- --- ---
Gilbert, Jeffrey (8) 5/30/1998 M 053098JEFAGILB
1:58.50Y F # 54 Men 8 & Under 100 IM RAC-CT 11 6 ---
54.75Y F # 66 Men 8 & Under 50 Back RAC-CT 8 11 ---
44.66Y F # 78 Men 8 & Under 50 Free RAC-CT 13 4 0.23
1:40.64Y F # 92 Men 8 & Under 100 Free RAC-CT 12 5 2.93
DQ F # 110 Men 8 & Under 50 Breast RAC-CT --- --- ---
20.09Y F # 116 Men 8 & Under 25 Free RAC-CT 11 6 1.34
Gilbert, Jordan (7) 8/2/1999 M 080299JORSGILB
1:48.80Y F # 92 Men 8 & Under 100 Free RAC-CT 16 1 2.54
27.77Y F # 104 Men 8 & Under 25 Back RAC-CT 17 --- 0.45
23.95Y F # 116 Men 8 & Under 25 Free RAC-CT 21 --- 4.17
Grecni, Julie (17) 7/27/1989 W 072789JULAGREC
2:20.44Y BB F # 27 Women 15 & Over 200 Free RAC-CT 22 --- 18.42
1:20.66Y F # 35 Women 15 & Over 100 Back RAC-CT 28 --- 11.49
59.67Y A F # 43 Women 15 & Over 100 Free RAC-CT 10 7 3.35
Hayes, Zoe (11) 11/19/1995 W 111995ZOERHAYE
3:19.69Y F # 57 Women 11-12 200 IM RAC-CT 38 --- 4.50
37.89Y B F # 63 Women 11-12 50 Fly RAC-CT 39 --- 1.67
1:17.61Y F # 81 Women 11-12 100 Free RAC-CT 48 --- 5.40
2:41.87Y B F # 95 Women 11-12 200 Free RAC-CT 24 --- -4.25
1:26.53Y B F # 101 Women 11-12 100 Fly RAC-CT 22 --- -0.75
45.11Y F # 107 Women 11-12 50 Back RAC-CT 61 --- 3.93
Hewitt, Jacqueline (15) 12/7/1991 W 120791JACSHEWI
1:06.02Y A F # 7 Women 15 & Over 100 Fly RAC-CT 8 11 -0.02
2:29.04Y BB F # 11 Women 15 & Over 200 Back RAC-CT 15 2 2.18
28.51Y BB F # 15 Women 15 & Over 50 Free RAC-CT 17 --- 0.32
1:26.84Y B F # 19 Women 15 & Over 100 Breast RAC-CT 14 3 -0.82
2:16.79Y BB F # 27 Women 15 & Over 200 Free RAC-CT 18 --- 2.16
1:08.37Y BB F # 35 Women 15 & Over 100 Back RAC-CT 12 5 -1.08
2:31.31Y BB F # 39 Women 15 & Over 200 Fly RAC-CT 8 11 0.52
1:04.92Y BB F # 43 Women 15 & Over 100 Free RAC-CT 20 --- 2.89
Holzinger, Victoria (12) 7/26/1994 W 072694VICSHOLZ
33.47Y B F # 51 200 Free Relay Lead Off RAC-CT --- --- 1.10
2:57.31Y B F # 57 Women 11-12 200 IM RAC-CT 24 --- -2.37
1:21.43Y BB F # 69 Women 11-12 100 Back RAC-CT 28 --- 4.05
1:13.21Y B F # 81 Women 11-12 100 Free RAC-CT 34 --- 0.94
36.93Y BB F # 89 200 Medley Relay Lead Off RAC-CT --- --- 1.68
2:42.91Y B F # 95 Women 11-12 200 Free RAC-CT 26 --- ---
36.81Y BB F # 107 Women 11-12 50 Back RAC-CT 22 --- 1.56
1:36.49Y F # 113 Women 11-12 100 Breast RAC-CT 39 --- 1.70
Kenyon, Austin (8) 8/12/1998 M 081298AUSEKENY
27.39Y F # 60 Men 8 & Under 25 Fly RAC-CT 13 4 -0.43
51.96Y F # 66 Men 8 & Under 50 Back RAC-CT 6 13 -0.30
44.59Y F # 78 Men 8 & Under 50 Free RAC-CT 12 5 -1.97
1:47.09Y F # 92 Men 8 & Under 100 Free RAC-CT 14 3 6.44
26.39Y F # 104 Men 8 & Under 25 Back RAC-CT 14 3 2.20
21.82Y F # 116 Men 8 & Under 25 Free RAC-CT 16 1 1.60
Kenyon, Courtney (11) 9/18/1995 W 091895COUKKENY
2:55.46Y B F # 57 Women 11-12 200 IM RAC-CT 22 --- -0.37
42.68Y B F # 75 Women 11-12 50 Breast RAC-CT 28 --- 1.96
1:15.28Y B F # 81 Women 11-12 100 Free RAC-CT 42 --- 0.11
2:40.29Y B F # 95 Women 11-12 200 Free RAC-CT 21 --- -0.96
1:32.65Y B F # 113 Women 11-12 100 Breast RAC-CT 30 --- 4.53
34.10Y B F # 119 Women 11-12 50 Free RAC-CT 49 --- -0.44
Kenyon, John (16) 8/5/1990 M 080590JOHHKENY
2:34.11Y B F # 4 Men 15 & Over 200 IM UNRAC-CT 29 --- -1.83
1:12.73Y F # 8 Men 15 & Over 100 Fly UNRAC-CT 31 --- -2.34
2:27.34Y B F # 12 Men 15 & Over 200 Back UNRAC-CT 14 3 4.59
5:21.26Y A F # 22B Men 15 & Over 500 Free UNRAC-CT 12 5 8.83
17:43.30Y AA F # 24B Men 15 & Over 1650 Free UNRAC-CT 5 14 4.36
1:07.11Y BB F # 36 Men 15 & Over 100 Back UNRAC-CT 13 4 -2.69
57.28Y BB F # 44 Men 15 & Over 100 Free UNRAC-CT 20 --- -1.42
Kenyon, Justin (14) 3/26/1992 M 032692JusPKENY
2:46.61Y F # 2 Men 13-14 200 IM UNRAC-CT 19 --- -1.59
2:33.45Y B F # 10 Men 13-14 200 Back UNRAC-CT 9 9 0.43
29.82Y B F # 14 Men 13-14 50 Free UNRAC-CT 25 --- -0.87
5:53.91Y BB F # 22A Men 13-14 500 Free UNRAC-CT 7 12 1.26
19:57.77Y BB F # 24A Men 13-14 1650 Free UNRAC-CT 3 16 -18.81
DQ F # 34 Men 13-14 100 Back UNRAC-CT --- --- ---
1:00.88Y BB F # 42 Men 13-14 100 Free UNRAC-CT 11 6 -3.36
Klutey, Andrew (13) 1/31/1993 M 013193ANDJKLUT
2:21.80Y A F # 2 Men 13-14 200 IM RAC-CT 10 7 2.89
2:17.67Y A F # 10 Men 13-14 200 Back RAC-CT 4 15 3.66
NS F # 14 Men 13-14 50 Free RAC-CT --- --- ---
1:18.84Y B F # 18 Men 13-14 100 Breast RAC-CT 10 7 0.13
2:02.81Y A F # 26 Men 13-14 200 Free RAC-CT 5 14 0.84
2:41.26Y BB F # 30 Men 13-14 200 Breast RAC-CT 6 13 -6.11
1:05.49Y BB F # 34 Men 13-14 100 Back RAC-CT 5 14 -0.11
4:54.00Y A F # 46A Men 13-14 400 IM RAC-CT 6 13 -0.28
Knippenberg, Jaime (10) 2/2/1996 W 020296JAIMKNIP
1:28.49Y BB F # 55 Women 9-10 100 IM RAC-CT 16 1 6.59
1:29.71Y BB F # 61 Women 9-10 100 Fly RAC-CT 3 16 9.53
1:13.94Y BB F # 79 Women 9-10 100 Free RAC-CT 7 12 3.28
36.98Y A F # 99 Women 9-10 50 Fly RAC-CT 5 14 1.00
1:21.41Y A F # 105 Women 9-10 100 Back RAC-CT 5 14 -8.84
6:45.75Y F # 121 Women 12 & Under 500 Free RAC-CT 23 --- 1.30
Knippenberg, Kerri (13) 2/8/1993 W 020893KERNKNIP
2:32.99Y BB F # 1 Women 13-14 200 IM RAC-CT 19 --- 1.91
2:30.71Y BB F # 9 Women 13-14 200 Back RAC-CT 18 --- 2.27
29.22Y BB F # 13 Women 13-14 50 Free RAC-CT 24 --- 1.65
1:28.33Y B F # 17 Women 13-14 100 Breast RAC-CT 24 --- -0.48
2:12.30Y A F # 25 Women 13-14 200 Free RAC-CT 18 --- 2.33
1:12.52Y BB F # 33 Women 13-14 100 Back RAC-CT 22 --- 3.55
1:03.62Y BB F # 41 Women 13-14 100 Free RAC-CT 27 --- 3.80
5:17.75Y A F # 45A Women 13-14 400 IM RAC-CT 4 15 -3.63
Kron, Alex (15) 8/2/1991 M 080291ALERKRON
2:13.94Y A F # 4 Men 15 & Over 200 IM UNRAC-CT 14 3 -7.53
2:10.10Y A F # 12 Men 15 & Over 200 Back UNRAC-CT 4 15 -1.91
25.01Y A F # 16 Men 15 & Over 50 Free UNRAC-CT 15 2 -0.03
5:17.14Y A F # 22B Men 15 & Over 500 Free UNRAC-CT 11 6 13.30
1:55.50Y AA F # 28 Men 15 & Over 200 Free UNRAC-CT 6 13 0.84
1:02.06Y A F # 36 Men 15 & Over 100 Back UNRAC-CT 6 13 2.16
55.59Y BB F # 44 Men 15 & Over 100 Free UNRAC-CT 16 1 1.67
4:44.60Y A F # 46B Men 15 & Over 400 IM UNRAC-CT 5 14 -23.98
Kumar, Brittani (11) 2/21/1995 W 022195BRINKUMA
46.54Y F # 63 Women 11-12 50 Fly RAC-CT 60 --- ---
1:39.13Y F # 69 Women 11-12 100 Back RAC-CT 60 --- ---
47.15Y F # 75 Women 11-12 50 Breast RAC-CT 56 --- 0.79
3:07.62Y F # 95 Women 11-12 200 Free RAC-CT 44 --- 6.12
47.75Y F # 107 Women 11-12 50 Back RAC-CT 65 --- 5.05
36.26Y F # 119 Women 11-12 50 Free RAC-CT 65 --- 0.89
Lang, Victoria (11) 12/30/1995 W 123095VICRLANG
42.10Y F # 63 Women 11-12 50 Fly RAC-CT 50 --- ---
42.98Y B F # 75 Women 11-12 50 Breast RAC-CT 30 --- 0.70
1:23.56Y F # 81 Women 11-12 100 Free RAC-CT 66 --- 5.42
2:59.06Y F # 95 Women 11-12 200 Free RAC-CT 39 --- ---
1:34.86Y B F # 113 Women 11-12 100 Breast RAC-CT 36 --- 0.01
35.74Y F # 119 Women 11-12 50 Free RAC-CT 63 --- 1.63
Lombardo, Thomas (16) 7/26/1990 M 072690THOMLOMB
2:09.66Y AA F # 4 Men 15 & Over 200 IM UNRAC-CT 8 11 3.45
58.75Y A F # 8 Men 15 & Over 100 Fly UNRAC-CT 6 13 1.35
24.53Y A F # 16 Men 15 & Over 50 Free UNRAC-CT 13 4 0.79
5:14.49Y A F # 22B Men 15 & Over 500 Free UNRAC-CT 10 7 16.12
1:57.42Y A F # 28 Men 15 & Over 200 Free UNRAC-CT 12 5 5.34
1:03.64Y BB F # 36 Men 15 & Over 100 Back UNRAC-CT 9 9 4.17
2:08.97Y AA F # 40 Men 15 & Over 200 Fly UNRAC-CT 3 16 5.46
4:35.39Y AA F # 46B Men 15 & Over 400 IM UNRAC-CT 3 16 11.08
Lorusso, Casey (14) 3/4/1992 W 030492CASJLORU
2:48.51Y B F # 1 Women 13-14 200 IM UNRAC-CT 41 --- 2.43
1:19.23Y B F # 5 Women 13-14 100 Fly UNRAC-CT 23 --- -2.54
31.61Y B F # 13 Women 13-14 50 Free UNRAC-CT 46 --- 0.92
6:16.38Y BB F # 21A Women 13-14 500 Free UNRAC-CT 22 --- ---
2:24.05Y BB F # 25 Women 13-14 200 Free UNRAC-CT 37 --- -0.37
1:21.14Y B F # 33 Women 13-14 100 Back UNRAC-CT 41 --- -1.06
1:08.20Y B F # 41 Women 13-14 100 Free UNRAC-CT 42 --- 1.38
Lusardi, Nicholas (15) 6/2/1991 M 060291NICELUSA
2:12.10Y A F # 4 Men 15 & Over 200 IM UNRAC-CT 12 5 1.05
1:00.61Y A F # 8 Men 15 & Over 100 Fly UNRAC-CT 15 2 1.07
NS F # 16 Men 15 & Over 50 Free UNRAC-CT --- --- ---
1:11.22Y BB F # 20 Men 15 & Over 100 Breast UNRAC-CT 11 6 1.26
1:58.44Y A F # 28 Men 15 & Over 200 Free UNRAC-CT 13 4 -1.23
1:05.90Y BB F # 36 Men 15 & Over 100 Back UNRAC-CT 12 5 0.13
2:17.77Y BB F # 40 Men 15 & Over 200 Fly UNRAC-CT 7 12 4.82
56.75Y BB F # 44 Men 15 & Over 100 Free UNRAC-CT 19 --- 0.75
Maisonet, Gabriella (12) 1/27/1994 W 012794GAB*MAIS
42.49Y F # 63 Women 11-12 50 Fly RAC-CT 52 --- -0.03
58.14Y F # 75 Women 11-12 50 Breast RAC-CT 65 --- 2.59
1:23.58Y F # 81 Women 11-12 100 Free RAC-CT 67 --- 2.64
42.14Y F # 89 200 Medley Relay Lead Off RAC-CT --- --- 0.42
3:02.76Y F # 95 Women 11-12 200 Free RAC-CT 43 --- ---
2:01.48Y F # 113 Women 11-12 100 Breast RAC-CT 62 --- ---
37.97Y F # 119 Women 11-12 50 Free RAC-CT 70 --- 1.29
McCarthy, Kimberly (11) 10/12/1995 W 101295KIMBMCCA
3:14.44Y F # 57 Women 11-12 200 IM RAC-CT 36 --- 1.65
1:27.54Y B F # 69 Women 11-12 100 Back RAC-CT 46 --- ---
DQ F # 81 Women 11-12 100 Free RAC-CT --- --- ---
1:41.04Y F # 101 Women 11-12 100 Fly RAC-CT 34 --- ---
41.97Y F # 107 Women 11-12 50 Back RAC-CT 53 --- 0.39
35.63Y F # 119 Women 11-12 50 Free RAC-CT 62 --- 0.41
Monsees, Courtney (14) 8/18/1992 W 081892COUAMONS
2:27.23Y A F # 1 Women 13-14 200 IM RAC-CT 12 5 1.63
1:08.15Y A F # 5 Women 13-14 100 Fly RAC-CT 7 12 1.00
26.88Y AA F # 13 Women 13-14 50 Free RAC-CT 5 14 0.39
5:49.28Y A F # 21A Women 13-14 500 Free RAC-CT 13 4 -9.69
2:08.74Y A F # 25 Women 13-14 200 Free RAC-CT 11 6 0.47
1:09.81Y BB F # 33 Women 13-14 100 Back RAC-CT 13 4 -0.41
2:35.35Y BB F # 37 Women 13-14 200 Fly RAC-CT 3 16 -5.89
5:12.32Y A F # 45A Women 13-14 400 IM RAC-CT 3 16 1.78
Murray, Caroline (11) 2/15/1995 W 021595CAREMURR
3:27.18Y F # 57 Women 11-12 200 IM RAC-CT 39 --- -3.69
48.67Y F # 63 Women 11-12 50 Fly RAC-CT 61 --- -1.43
1:25.91Y F # 81 Women 11-12 100 Free RAC-CT 69 --- 5.85
3:00.44Y F # 95 Women 11-12 200 Free RAC-CT 40 --- -21.67
44.35Y F # 107 Women 11-12 50 Back RAC-CT 60 --- 1.72
39.45Y F # 119 Women 11-12 50 Free RAC-CT 74 --- 2.62
Myers, Chris (12) 11/9/1994 M 110994CHRMMYER
2:59.36Y B F # 58 Men 11-12 200 IM RAC-CT 19 --- 5.35
40.32Y F # 64 Men 11-12 50 Fly RAC-CT 27 --- 1.91
44.74Y F # 76 Men 11-12 50 Breast RAC-CT 17 --- 3.17
2:29.94Y B F # 96 Men 11-12 200 Free RAC-CT 17 --- -4.24
1:32.59Y B F # 114 Men 11-12 100 Breast RAC-CT 16 1 1.45
31.79Y B F # 120 Men 11-12 50 Free RAC-CT 25 --- 0.60
Ogden, Heather (10) 7/28/1996 W 072896HEAPOGDE
36.69Y B F # 49 200 Free Relay Lead Off RAC-CT --- --- 2.36
DQ F # 55 Women 9-10 100 IM RAC-CT --- --- ---
1:38.09Y BB F # 61 Women 9-10 100 Fly RAC-CT 10 7 3.63
43.51Y B F # 67 Women 9-10 50 Back RAC-CT 22 --- 1.87
2:51.69Y BB F # 93 Women 9-10 200 Free RAC-CT 12 5 0.31
1:29.50Y BB F # 105 Women 9-10 100 Back RAC-CT 19 --- -0.32
34.49Y BB F # 117 Women 9-10 50 Free RAC-CT 15 2 0.16
Palmiotto, Danny (16) 7/30/1990 M 073090DANVPALM
2:02.77Y AAA F # 4 Men 15 & Over 200 IM RAC-CT 1 20 0.89
57.47Y AA F # 8 Men 15 & Over 100 Fly RAC-CT 3 16 -0.16
2:02.41Y AAA F # 12 Men 15 & Over 200 Back RAC-CT 2 17 5.22
5:00.81Y AA F # 22B Men 15 & Over 500 Free RAC-CT 3 16 1.37
1:49.99Y AAA F # 28 Men 15 & Over 200 Free RAC-CT 4 15 2.23
2:27.42Y A F # 32 Men 15 & Over 200 Breast RAC-CT 3 16 3.69
57.16Y AAA F # 36 Men 15 & Over 100 Back RAC-CT 2 17 1.93
50.74Y AAA F # 44 Men 15 & Over 100 Free RAC-CT 3 16 1.08
Parks, Thomas (12) 3/10/1994 M 031094THOJPARK
3:00.41Y B F # 58 Men 11-12 200 IM RAC-CT 20 --- -6.11
1:20.73Y B F # 70 Men 11-12 100 Back RAC-CT 18 --- 2.27
1:08.09Y BB F # 82 Men 11-12 100 Free RAC-CT 18 --- 1.65
37.18Y B F # 90 200 Medley Relay Lead Off RAC-CT --- --- 0.14
2:36.71Y B F # 96 Men 11-12 200 Free RAC-CT 23 --- -5.90
37.35Y B F # 108 Men 11-12 50 Back RAC-CT 18 --- 0.31
29.91Y BB F # 120 Men 11-12 50 Free RAC-CT 16 1 0.09
Piper, Jenna (10) 6/2/1996 W 060296JENMPIPE
1:40.71Y B F # 55 Women 9-10 100 IM RAC-CT 32 --- -4.79
46.78Y B F # 67 Women 9-10 50 Back RAC-CT 39 --- 1.18
1:28.00Y B F # 79 Women 9-10 100 Free RAC-CT 35 --- 0.93
3:08.15Y B F # 93 Women 9-10 200 Free RAC-CT 24 --- ---
49.24Y F # 99 Women 9-10 50 Fly RAC-CT 35 --- -0.94
38.21Y B F # 117 Women 9-10 50 Free RAC-CT 33 --- 2.58
Polchinski, Annie (11) 9/15/1995 W 091595ANNEPOLC
1:42.30Y F # 69 Women 11-12 100 Back RAC-CT 61 --- 0.72
45.60Y F # 75 Women 11-12 50 Breast RAC-CT 47 --- 1.47
1:20.59Y F # 81 Women 11-12 100 Free RAC-CT 58 --- -0.90
2:58.14Y F # 95 Women 11-12 200 Free RAC-CT 38 --- ---
47.03Y F # 107 Women 11-12 50 Back RAC-CT 64 --- 0.33
35.46Y F # 119 Women 11-12 50 Free RAC-CT 61 --- 0.55
Reiff, Matthew (17) 4/18/1989 M 041889MATEREIF
NS F # 22B Men 15 & Over 500 Free RAC-CT --- --- ---
Safadi, Camille (11) 7/28/1995 W 072895CAM*SAFA
DQ F # 57 Women 11-12 200 IM RAC-CT --- --- ---
1:24.89Y B F # 69 Women 11-12 100 Back RAC-CT 35 --- -0.36
43.91Y B F # 75 Women 11-12 50 Breast RAC-CT 36 --- 1.49
38.45Y B F # 89 200 Medley Relay Lead Off RAC-CT --- --- 0.04
2:43.58Y F # 95 Women 11-12 200 Free RAC-CT 29 --- 1.17
42.78Y F # 107 Women 11-12 50 Back RAC-CT 56 --- 4.37
33.07Y B F # 119 Women 11-12 50 Free RAC-CT 39 --- -0.44
Safadi, Derek (9) 1/20/1997 M 012097DER*SAFA
2:02.97Y F # 56 Men 9-10 100 IM RAC-CT 34 --- 8.25
49.13Y B F # 68 Men 9-10 50 Back RAC-CT 28 --- 3.95
1:41.15Y F # 80 Men 9-10 100 Free RAC-CT 39 --- 6.09
3:35.49Y F # 94 Men 9-10 200 Free RAC-CT 17 --- ---
1:48.16Y F # 106 Men 9-10 100 Back RAC-CT 26 --- 1.84
44.73Y F # 118 Men 9-10 50 Free RAC-CT 37 --- 3.94
Sakowicz, Emily (12) 3/30/1994 W 033094EMIRSAKO
3:12.39Y F # 57 Women 11-12 200 IM RAC-CT 35 --- ---
1:30.65Y F # 69 Women 11-12 100 Back RAC-CT 54 --- 3.91
1:16.06Y F # 81 Women 11-12 100 Free RAC-CT 43 --- 1.98
38.03Y B F # 89 200 Medley Relay Lead Off RAC-CT --- --- -1.26
2:41.59Y B F # 95 Women 11-12 200 Free RAC-CT 22 --- -12.43
37.75Y B F # 107 Women 11-12 50 Back RAC-CT 30 --- -1.54
