Licensed To: Ridgefield Aquatic Club 6/9/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
HMST Long Course Invitational 06-Jun-08 to 08-Jun-08 LC Meters
Location: Wesleyan University
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (14) 6/9/1993 W 060993ELI*BILO
6:09.95L BB F # 1 Women 13 & Over 400 IM 27 --- -7.17
1:35.91L BB P # 9A Women 14 & Under 100 Breast 25 --- 1.77
1:27.30L B P # 13A Women 14 & Under 100 Fly 27 --- -3.88
2:57.74L BB P # 15A Women 14 & Under 200 IM 30 --- -7.38
3:17.89L BB F # 39A Women 14 & Under 200 Breast 12 5 1.32
2:37.91L BB F # 43A Women 14 & Under 200 Free 40 --- -0.68
3:07.79L B F # 45A Women 14 & Under 200 Fly 15 2 -13.38
Bornstein, Andrew J (8) 4/10/2000 M 041000ANDJBORN
3:54.47L F # 56 Men 10 & Under 200 Free 18 --- ---
58.46L F # 60 Men 10 & Under 50 Back 19 --- -2.81
1:02.91L F # 64 Men 10 & Under 50 Breast 16 1 0.83
Cancilla, Caitlin E (9) 5/22/1999 W 052299CAIECANC
1:53.40L F # 23 Women 10 & Under 100 Free 58 --- ---
1:23.02L F # 31 Women 10 & Under 50 Fly 40 --- ---
57.19L F # 35 Women 10 & Under 50 Free 59 --- ---
Carey, Ryan (14) 11/5/1993 M 110593RYAWCARE
33.17L BB P # 8A Men 14 & Under 50 Free 46 --- -6.82
3:12.01L P # 12A Men 14 & Under 200 Back 24 --- ---
3:12.59L P # 16A Men 14 & Under 200 IM 40 --- ---
1:18.44L F # 38A Men 14 & Under 100 Free 49 --- -14.11
1:33.53L F # 42A Men 14 & Under 100 Back 40 --- -21.76
2:48.42L B F # 44A Men 14 & Under 200 Free 44 --- -41.04
Cavanagh, Ashley (10) 7/25/1997 W 072597ASHECAVA
1:43.34L B F # 23 Women 10 & Under 100 Free 48 --- ---
2:25.51L F # 27 Women 10 & Under 100 Breast 19 --- ---
44.71L B F # 35 Women 10 & Under 50 Free 37 --- ---
1:09.33L F # 59 Women 10 & Under 50 Back 47 --- ---
1:07.89L F # 63 Women 10 & Under 50 Breast 36 --- ---
Cicchese, Heather C (13) 9/15/1994 W 091594HEACCICC
37.80L B P # 7A Women 14 & Under 50 Free 68 --- 0.02
1:54.79L P # 9A Women 14 & Under 100 Breast 44 --- 0.87
1:50.56L P # 13A Women 14 & Under 100 Fly 38 --- ---
1:24.75L F # 37A Women 14 & Under 100 Free 66 --- -0.81
1:41.01L F # 41A Women 14 & Under 100 Back 53 --- -2.30
3:07.78L F # 43A Women 14 & Under 200 Free 63 --- -3.64
Cohen, Amanda (11) 3/14/1997 W 031497AMALCOHE
DQ P # 17 Women 11-12 100 Back --- --- ---
3:26.37L P # 21 Women 11-12 200 Free 49 --- ---
41.63L P # 33 Women 11-12 50 Free 52 --- -8.85
3:31.54L F # 49 Women 11-12 200 IM 39 --- ---
1:29.46L F # 53 Women 11-12 100 Free 48 --- ---
50.78L F # 61 Women 11-12 50 Breast 30 --- -16.41
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
34.60L BB P # 7A Women 14 & Under 50 Free 54 --- ---
1:40.59L P # 13A Women 14 & Under 100 Fly 34 --- 3.75
3:16.46L B P # 15A Women 14 & Under 200 IM 50 --- -0.05
1:16.75L BB F # 37A Women 14 & Under 100 Free 54 --- 1.06
1:34.03L F # 41A Women 14 & Under 100 Back 47 --- -2.73
2:48.51L B F # 43A Women 14 & Under 200 Free 54 --- 6.58
Cohen, Olivia (12) 6/7/1995 W 060795OLIJCOHE
2:52.59L BB P # 21 Women 11-12 200 Free 28 --- -14.49
1:28.17L AA F # 25 Women 11-12 100 Breast 3 16 -14.13
1:29.20L AA P # 25 Women 11-12 100 Breast 5 --- -13.10
35.44L BB P # 33 Women 11-12 50 Free 23 --- -11.35
3:08.41L BB F # 49 Women 11-12 200 IM 17 --- -27.89
1:18.85L BB F # 53 Women 11-12 100 Free 21 --- -27.69
40.95L AA F # 61 Women 11-12 50 Breast 3 16 -6.74
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
1:37.59L B P # 9A Women 14 & Under 100 Breast 27 --- 2.23
1:22.49L BB P # 13A Women 14 & Under 100 Fly 21 --- -3.99
3:01.15L BB P # 15A Women 14 & Under 200 IM 35 --- 0.74
1:30.85L B F # 41A Women 14 & Under 100 Back 43 --- -3.30
2:43.09L BB F # 43A Women 14 & Under 200 Free 45 --- 0.12
3:04.47L B F # 45A Women 14 & Under 200 Fly 14 3 -2.84
Davis, Micaela F (11) 5/21/1997 W 052197MICFDAVI
DQ P # 17 Women 11-12 100 Back --- --- ---
DQ P # 25 Women 11-12 100 Breast --- --- ---
46.03L P # 33 Women 11-12 50 Free 56 --- ---
Davis, Sophie R (11) 5/21/1997 W 052197SOPRDAVI
DQ P # 17 Women 11-12 100 Back --- --- ---
DQ P # 25 Women 11-12 100 Breast --- --- ---
46.02L P # 33 Women 11-12 50 Free 55 --- ---
Dickson, Emily (12) 6/23/1995 W 062395EMIDDICK
1:58.94L P # 17 Women 11-12 100 Back 47 --- ---
2:12.19L P # 25 Women 11-12 100 Breast 37 --- ---
NS P # 33 Women 11-12 50 Free --- --- ---
4:10.97L F # 49 Women 11-12 200 IM 46 --- ---
1:42.61L F # 53 Women 11-12 100 Free 58 --- 1.70
58.95L F # 61 Women 11-12 50 Breast 47 --- -1.93
Edleson, Kristi (16) 3/8/1992 W 030892KRIREDLE
5:26.07L AAA F # 1 Women 13 & Over 400 IM 4 15 -3.54
4:37.03L AAA F # 5 Women 13 & Over 400 Free 3 16 5.66
1:03.90L AAA F # 37B Women 15 & Over 100 Free 8 11 0.13
3:00.45L AA F # 39B Women 15 & Over 200 Breast 10 7 -7.75
9:32.87L AAA F # 47B Women 15 & Over 800 Free 1 20 13.14
Feeser, Ben (17) 6/8/1990 M 060890BENRFEES
5:33.36L BB F # 2 Men 13 & Over 400 IM 14 3 12.19
4:55.75L BB F # 6 Men 13 & Over 400 Free 27 --- 18.47
2:39.60L BB P # 12B Men 15 & Over 200 Back 24 --- 11.63
1:13.97L B P # 14B Men 15 & Over 100 Fly 32 --- -1.05
2:37.62L BB P # 16B Men 15 & Over 200 IM 28 --- 8.39
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
5:45.63L A F # 1 Women 13 & Over 400 IM 16 1 -0.56
5:05.71L A F # 5 Women 13 & Over 400 Free 25 --- -1.29
30.57L AA P # 7B Women 15 & Over 50 Free 20 --- 0.21
1:32.04L BB P # 9B Women 15 & Over 100 Breast 25 --- -0.37
2:43.65L A P # 15B Women 15 & Over 200 IM 14 3 -5.70
1:06.53L AA F # 37B Women 15 & Over 100 Free 24 --- -0.39
3:13.08L BB F # 39B Women 15 & Over 200 Breast 27 --- -5.81
2:27.09L A F # 43B Women 15 & Over 200 Free 27 --- 2.83
Ford, Sarah (9) 1/10/1999 W 011099SARGFORD
4:08.21L F # 55 Women 10 & Under 200 Free 26 --- ---
1:06.40L F # 59 Women 10 & Under 50 Back 46 --- ---
DQ F # 63 Women 10 & Under 50 Breast --- --- ---
Gerschwer, Stephanie (10) 12/6/1997 W 120697STEHGERS
1:34.36L B F # 23 Women 10 & Under 100 Free 33 --- 1.05
55.72L F # 31 Women 10 & Under 50 Fly 28 --- 3.19
43.97L B F # 35 Women 10 & Under 50 Free 34 --- -0.06
3:21.29L BB F # 55 Women 10 & Under 200 Free 14 3 ---
50.72L B F # 59 Women 10 & Under 50 Back 24 --- 1.13
59.59L B F # 63 Women 10 & Under 50 Breast 20 --- 2.59
Harold, Jack (13) 11/6/1994 M 110694JACRHARO
36.18L P # 8A Men 14 & Under 50 Free 53 --- ---
1:56.55L P # 10A Men 14 & Under 100 Breast 39 --- ---
3:30.45L P # 16A Men 14 & Under 200 IM 45 --- ---
1:23.62L F # 38A Men 14 & Under 100 Free 53 --- ---
1:34.91L F # 42A Men 14 & Under 100 Back 41 --- ---
3:03.00L F # 44A Men 14 & Under 200 Free 48 --- ---
Hayes, Sophie (9) 10/22/1998 W 102298SOPAHAYE
1:43.81L B F # 23 Women 10 & Under 100 Free 49 --- -1.29
54.54L B F # 31 Women 10 & Under 50 Fly 25 --- -0.67
48.19L F # 35 Women 10 & Under 50 Free 47 --- 0.58
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
5:41.82L BB F # 3 Women 9-12 400 Free 14 3 9.82
1:29.03L BB P # 17 Women 11-12 100 Back 19 --- -6.21
1:29.28L BB F # 17 Women 11-12 100 Back 15 2 -5.96
2:40.53L BB P # 21 Women 11-12 200 Free 16 --- -0.18
2:44.84L BB F # 21 Women 11-12 200 Free 16 1 4.13
1:19.48L AA F # 29 Women 11-12 100 Fly 2 17 -1.36
1:19.65L AA P # 29 Women 11-12 100 Fly 3 --- -1.19
Holzinger, Victoria (13) 7/26/1994 W 072694VICSHOLZ
33.04L BB P # 7A Women 14 & Under 50 Free 45 --- -0.12
1:40.68L B P # 9A Women 14 & Under 100 Breast 36 --- -6.06
2:57.78L BB P # 15A Women 14 & Under 200 IM 31 --- -2.60
1:11.91L BB F # 37A Women 14 & Under 100 Free 37 --- -0.03
1:20.48L A F # 41A Women 14 & Under 100 Back 19 --- -3.79
2:36.40L BB F # 43A Women 14 & Under 200 Free 37 --- -9.48
Ilmenev, Genie (12) 7/17/1995 W 071795GENRILME
1:49.12L P # 17 Women 11-12 100 Back 44 --- -12.23
1:50.51L P # 25 Women 11-12 100 Breast 29 --- -5.83
39.99L P # 33 Women 11-12 50 Free 48 --- 0.71
3:19.36L B F # 49 Women 11-12 200 IM 29 --- ---
1:21.99L B F # 53 Women 11-12 100 Free 34 --- -1.92
51.10L F # 61 Women 11-12 50 Breast 31 --- -1.32
Kaufman, Jack (12) 7/19/1995 M 071995JOHAKAUF
2:01.07L P # 18 Men 11-12 100 Back 32 --- ---
3:59.69L P # 22 Men 11-12 200 Free 36 --- ---
43.62L P # 34 Men 11-12 50 Free 39 --- ---
Kaufman, Joseph R (11) 5/27/1997 M 052797JOSRKAUF
2:19.18L P # 18 Men 11-12 100 Back 33 --- ---
4:30.39L P # 22 Men 11-12 200 Free 37 --- ---
47.47L P # 34 Men 11-12 50 Free 42 --- ---
Kenyon, Austin (9) 8/12/1998 M 081298AUSEKENY
1:39.93L BB F # 20 Men 10 & Under 100 Back 11 6 -2.30
1:34.34L B F # 24 Men 10 & Under 100 Free 16 1 -0.72
41.94L B F # 36 Men 10 & Under 50 Free 16 1 -0.37
3:27.02L B F # 56 Men 10 & Under 200 Free 8 11 10.30
46.75L BB F # 60 Men 10 & Under 50 Back 6 13 -1.11
Kenyon, Courtney (12) 9/18/1995 W 091895COUKKENY
5:37.15L BB F # 3 Women 9-12 400 Free 11 6 4.56
2:41.23L BB P # 21 Women 11-12 200 Free 17 --- 0.17
2:42.26L BB F # 21 Women 11-12 200 Free 14 3 1.20
1:33.45L A P # 25 Women 11-12 100 Breast 6 --- -0.88
1:35.01L BB F # 25 Women 11-12 100 Breast 6 13 0.68
33.48L A P # 33 Women 11-12 50 Free 14 --- -1.39
33.49L A F # 33 Women 11-12 50 Free 12 5 -1.38
3:06.28L BB F # 49 Women 11-12 200 IM 15 2 -4.20
1:16.23L BB F # 53 Women 11-12 100 Free 17 --- 0.10
44.08L BB F # 61 Women 11-12 50 Breast 10 7 0.40
Kenyon, John (17) 8/5/1990 M 080590JOHHKENY
4:41.14L A F # 6 Men 13 & Over 400 Free 15 2 2.74
2:37.68L BB P # 12B Men 15 & Over 200 Back 22 --- 0.57
1:13.39L B P # 14B Men 15 & Over 100 Fly 29 --- -1.98
2:41.17L BB P # 16B Men 15 & Over 200 IM 36 --- -3.99
1:02.74L BB F # 38B Men 15 & Over 100 Free 40 --- 0.55
2:16.76L BB F # 44B Men 15 & Over 200 Free 35 --- 3.77
9:44.69L A F # 48B Men 15 & Over 800 Free 9 9 18.78
Kenyon, Justin (16) 3/26/1992 M 032692JusPKENY
32.71L B P # 8B Men 15 & Over 50 Free 59 --- -0.46
2:49.31L B P # 12B Men 15 & Over 200 Back 31 --- -1.00
1:26.97L P # 14B Men 15 & Over 100 Fly 41 --- 0.61
1:10.27L B F # 38B Men 15 & Over 100 Free 66 --- -1.31
1:22.91L B F # 42B Men 15 & Over 100 Back 42 --- -0.11
NS F # 44B Men 15 & Over 200 Free --- --- ---
10:11.04L BB F # 48B Men 15 & Over 800 Free 16 1 -11.86
Klutey, Andrew (15) 1/31/1993 M 013193ANDJKLUT
4:56.75L AAA F # 2 Men 13 & Over 400 IM 1 20 2.70
4:30.05L AA F # 6 Men 13 & Over 400 Free 3 16 12.21
1:22.33L BB P # 10B Men 15 & Over 100 Breast 18 --- 0.76
2:26.25L AA F # 12B Men 15 & Over 200 Back 4 15 3.36
2:26.36L AA P # 12B Men 15 & Over 200 Back 3 --- 3.47
2:21.92L AAA F # 16B Men 15 & Over 200 IM 2 17 0.09
2:22.01L AAA P # 16B Men 15 & Over 200 IM 1 --- 0.18
2:57.46L BB F # 40B Men 15 & Over 200 Breast 9 9 3.13
2:08.42L AA F # 44B Men 15 & Over 200 Free 11 6 5.35
9:07.18L AAA F # 48B Men 15 & Over 800 Free 2 17 8.68
Knippenberg, Jaime (12) 2/2/1996 W 020296JAIMKNIP
5:32.01L A F # 3 Women 9-12 400 Free 8 11 1.53
1:23.27L A P # 17 Women 11-12 100 Back 9 --- -4.06
1:23.83L A F # 17 Women 11-12 100 Back 11 6 -3.50
2:37.76L A P # 21 Women 11-12 200 Free 10 --- -1.38
2:37.85L A F # 21 Women 11-12 200 Free 11 6 -1.29
1:22.62L A P # 29 Women 11-12 100 Fly 7 --- 0.49
1:24.04L A F # 29 Women 11-12 100 Fly 7 12 1.91
3:03.49L BB F # 49 Women 11-12 200 IM 12 5 2.15
1:12.70L A F # 53 Women 11-12 100 Free 8 11 -0.88
37.20L BB F # 65 Women 11-12 50 Fly 10 7 0.27
Kumar, Brittani (13) 2/21/1995 W 022195BRINKUMA
34.86L BB P # 7A Women 14 & Under 50 Free 58 --- -1.21
1:41.98L B P # 9A Women 14 & Under 100 Breast 38 --- -8.33
3:11.59L B P # 15A Women 14 & Under 200 IM 45 --- -17.80
1:20.38L B F # 37A Women 14 & Under 100 Free 58 --- -1.48
1:31.33L B F # 41A Women 14 & Under 100 Back 44 --- 0.45
2:58.65L F # 43A Women 14 & Under 200 Free 60 --- 3.13
Lodigiani, Christina (18) 2/5/1990 W 020590CHRPLODI
33.87L BB P # 7B Women 15 & Over 50 Free 60 --- -1.06
3:03.35L B P # 11B Women 15 & Over 200 Back 30 --- -1.00
1:28.65L P # 13B Women 15 & Over 100 Fly 37 --- -2.25
1:13.85L BB F # 37B Women 15 & Over 100 Free 69 --- -1.10
1:25.23L B F # 41B Women 15 & Over 100 Back 45 --- -1.40
2:40.61L BB F # 43B Women 15 & Over 200 Free 59 --- -0.28
Lorusso, Casey (16) 3/4/1992 W 030492CASJLORU
6:27.54L B F # 1 Women 13 & Over 400 IM 29 --- -6.22
3:13.18L B P # 11B Women 15 & Over 200 Back 33 --- 3.20
1:24.93L B P # 13B Women 15 & Over 100 Fly 33 --- -2.22
3:06.45L B P # 15B Women 15 & Over 200 IM 49 --- -0.78
1:16.22L B F # 37B Women 15 & Over 100 Free 79 --- 1.22
2:39.37L BB F # 43B Women 15 & Over 200 Free 56 --- 1.07
11:16.67L BB F # 47B Women 15 & Over 800 Free 14 3 2.61
Lusardi, Nicholas (17) 6/2/1991 M 060291NICELUSA
5:16.59L A F # 2 Men 13 & Over 400 IM 8 11 -0.03
4:54.49L BB F # 6 Men 13 & Over 400 Free 26 --- 7.73
1:19.96L BB F # 10B Men 15 & Over 100 Breast 7 12 0.11
1:20.00L BB P # 10B Men 15 & Over 100 Breast 10 --- 0.15
1:08.72L BB P # 14B Men 15 & Over 100 Fly 14 3 3.10
2:36.97L BB P # 16B Men 15 & Over 200 IM 27 --- 6.22
2:49.91L A F # 40B Men 15 & Over 200 Breast 5 14 5.62
2:36.00L BB F # 46B Men 15 & Over 200 Fly 10 7 5.14
9:59.29L BB F # 48B Men 15 & Over 800 Free 14 3 4.13
Magin, William S (20) 9/4/1987 M 090487WILSMAGI
26.12L P # 8B Men 15 & Over 50 Free 4 --- ---
26.16L F # 8B Men 15 & Over 50 Free 6 13 ---
2:27.08L P # 12B Men 15 & Over 200 Back 4 --- ---
2:31.48L F # 12B Men 15 & Over 200 Back 8 11 ---
2:26.20L P # 16B Men 15 & Over 200 IM 7 --- ---
2:26.93L F # 16B Men 15 & Over 200 IM 6 13 ---
58.34L F # 38B Men 15 & Over 100 Free 11 6 ---
1:08.42L F # 42B Men 15 & Over 100 Back 8 11 ---
2:16.51L F # 44B Men 15 & Over 200 Free 32 --- ---
Maisonet, Gabriella (14) 1/27/1994 W 012794GABLMAIS
36.14L B P # 7A Women 14 & Under 50 Free 63 --- -1.38
1:48.69L P # 9A Women 14 & Under 100 Breast 41 --- -10.82
3:12.72L B P # 15A Women 14 & Under 200 IM 47 --- -15.22
1:20.52L B F # 37A Women 14 & Under 100 Free 59 --- ---
1:28.79L B F # 41A Women 14 & Under 100 Back 41 --- ---
2:58.13L F # 43A Women 14 & Under 200 Free 58 --- -8.93
Maisonet, Isabella (8) 11/19/1999 W 111999ISALMAIS
2:06.90L F # 23 Women 10 & Under 100 Free 62 --- ---
1:09.56L F # 31 Women 10 & Under 50 Fly 38 --- ---
56.84L F # 35 Women 10 & Under 50 Free 57 --- ---
59.76L F # 59 Women 10 & Under 50 Back 42 --- ---
1:24.22L F # 63 Women 10 & Under 50 Breast 40 --- ---
Maisonet, Kiana (11) 3/17/1997 W 031797KIAAMAIS
1:38.48L B P # 17 Women 11-12 100 Back 35 --- ---
3:19.42L P # 21 Women 11-12 200 Free 46 --- ---
40.90L P # 33 Women 11-12 50 Free 51 --- -7.51
1:26.27L B F # 53 Women 11-12 100 Free 45 --- -18.64
50.70L F # 61 Women 11-12 50 Breast 29 --- ---
46.22L F # 65 Women 11-12 50 Fly 32 --- -14.98
Meyers, Annette W (8) 2/14/2000 W 021400ANNWMYER
2:12.35L F # 23 Women 10 & Under 100 Free 64 --- ---
1:17.75L F # 31 Women 10 & Under 50 Fly 39 --- ---
1:01.87L F # 35 Women 10 & Under 50 Free 60 --- ---
59.45L F # 59 Women 10 & Under 50 Back 41 --- ---
DQ F # 63 Women 10 & Under 50 Breast --- --- ---
Meyers, Ian (11) 12/14/1996 M 121496IANRMEYE
1:43.95L P # 18 Men 11-12 100 Back 23 --- ---
1:44.72L F # 18 Men 11-12 100 Back 13 4 ---
3:25.00L P # 22 Men 11-12 200 Free 32 --- ---
40.26L P # 34 Men 11-12 50 Free 35 --- 0.07
1:33.11L F # 54 Men 11-12 100 Free 33 --- 2.63
1:00.93L F # 62 Men 11-12 50 Breast 29 --- -2.85
56.82L F # 66 Men 11-12 50 Fly 26 --- 3.12
Monsees, Courtney (15) 8/18/1992 W 081892COUAMONS
5:37.37L AA F # 1 Women 13 & Over 400 IM 11 6 -10.07
5:09.18L A F # 5 Women 13 & Over 400 Free 31 --- 3.80
30.04L AA P # 7B Women 15 & Over 50 Free 13 4 0.50
1:13.09L AA P # 13B Women 15 & Over 100 Fly 10 7 -0.17
2:40.60L AA P # 15B Women 15 & Over 200 IM 9 9 -2.09
1:05.07L AA F # 37B Women 15 & Over 100 Free 15 2 -0.24
1:19.08L BB F # 41B Women 15 & Over 100 Back 21 --- -1.63
2:42.71L A F # 45B Women 15 & Over 200 Fly 6 13 -0.35
Murray, Caroline (13) 2/15/1995 W 021595CAREMURR
34.74L BB P # 7A Women 14 & Under 50 Free 55 --- -0.53
1:49.43L P # 9A Women 14 & Under 100 Breast 42 --- -0.01
3:20.17L B P # 15A Women 14 & Under 200 IM 51 --- ---
1:19.33L B F # 37A Women 14 & Under 100 Free 57 --- -0.95
1:36.59L F # 41A Women 14 & Under 100 Back 49 --- 1.40
2:45.27L BB F # 43A Women 14 & Under 200 Free 51 --- -10.81
Myers, Chris (13) 11/9/1994 M 110994CHRMMYER
6:17.51L B F # 2 Men 13 & Over 400 IM 21 --- ---
1:38.23L P # 10A Men 14 & Under 100 Breast 27 --- 3.97
3:05.08L B P # 12A Men 14 & Under 200 Back 22 --- 5.33
3:03.81L B P # 16A Men 14 & Under 200 IM 35 --- 6.47
Nejati, Katie (8) 8/8/1999 W 080899KATRNEJA
1:48.88L F # 23 Women 10 & Under 100 Free 54 --- -4.46
1:59.53L BB F # 27 Women 10 & Under 100 Breast 12 5 -3.07
48.69L F # 35 Women 10 & Under 50 Free 50 --- ---
Palmiotto, Danny (17) 7/30/1990 M 073090DANVPALM
5:04.73L AA F # 2 Men 13 & Over 400 IM 4 15 10.30
4:32.62L AA F # 6 Men 13 & Over 400 Free 7 12 2.72
26.40L AA P # 8B Men 15 & Over 50 Free 9 8 1.01
2:19.80L AA F # 12B Men 15 & Over 200 Back 2 17 4.35
2:20.38L AA P # 12B Men 15 & Over 200 Back 2 --- 4.93
1:04.21L AA P # 14B Men 15 & Over 100 Fly 6 --- 1.73
1:04.22L AA F # 14B Men 15 & Over 100 Fly 6 13 1.74
56.88L AAA F # 38B Men 15 & Over 100 Free 4 15 0.99
2:04.95L AAA F # 44B Men 15 & Over 200 Free 3 16 2.80
2:26.02L A F # 46B Men 15 & Over 200 Fly 3 16 2.64
Parks, Thomas (14) 3/10/1994 M 031094THOJPARK
31.90L BB P # 8A Men 14 & Under 50 Free 38 --- -1.06
1:49.24L P # 10A Men 14 & Under 100 Breast 36 --- 4.94
1:26.04L P # 14A Men 14 & Under 100 Fly 29 --- -19.95
1:11.34L BB F # 38A Men 14 & Under 100 Free 40 --- 0.99
1:22.35L B F # 42A Men 14 & Under 100 Back 26 --- 0.62
2:37.07L BB F # 44A Men 14 & Under 200 Free 37 --- -2.34
Polchinski, Annie (12) 9/15/1995 W 091595ANNEPOLC
3:02.77L B P # 21 Women 11-12 200 Free 39 --- -3.92
1:39.30L BB F # 25 Women 11-12 100 Breast 12 5 -3.78
1:40.89L BB P # 25 Women 11-12 100 Breast 16 --- -2.19
35.73L BB P # 33 Women 11-12 50 Free 25 --- -0.37
3:23.33L B F # 49 Women 11-12 200 IM 31 --- -17.69
1:20.90L B F # 53 Women 11-12 100 Free 29 --- -1.23
45.36L BB F # 61 Women 11-12 50 Breast 13 4 0.97
Reiff, Matthew (19) 4/18/1989 M 041889MATEREIF
27.94L P # 8B Men 15 & Over 50 Free 32 --- 0.80
1:11.72L P # 14B Men 15 & Over 100 Fly 22 --- 2.28
2:39.06L P # 16B Men 15 & Over 200 IM 33 --- 6.88
1:00.12L F # 38B Men 15 & Over 100 Free 20 --- 0.93
1:16.78L F # 42B Men 15 & Over 100 Back 31 --- ---
2:13.36L F # 44B Men 15 & Over 200 Free 19 --- 4.13
Sabido, Alex (11) 11/27/1996 W 112796ALEESABI
DQ P # 17 Women 11-12 100 Back --- --- ---
3:33.60L P # 21 Women 11-12 200 Free 50 --- ---
39.55L P # 33 Women 11-12 50 Free 46 --- 0.71
1:32.29L F # 53 Women 11-12 100 Free 51 --- ---
54.58L F # 61 Women 11-12 50 Breast 43 --- ---
DQ F # 65 Women 11-12 50 Fly --- --- ---
Santoro, Kevin (9) 1/12/1999 M 011299KEVCSANT
3:30.13L B F # 56 Men 10 & Under 200 Free 9 9 -23.83
52.53L B F # 60 Men 10 & Under 50 Back 11 6 -3.37
1:03.64L F # 64 Men 10 & Under 50 Breast 18 --- -3.19
Scovotti, Maggie (9) 9/15/1998 W 091598MARGSCOV
1:52.96L F # 23 Women 10 & Under 100 Free 57 --- -2.38
1:08.45L F # 31 Women 10 & Under 50 Fly 37 --- 0.69
49.94L F # 35 Women 10 & Under 50 Free 51 --- 0.98
4:13.55L F # 55 Women 10 & Under 200 Free 27 --- ---
58.21L F # 59 Women 10 & Under 50 Back 39 --- 0.50
1:03.07L F # 63 Women 10 & Under 50 Breast 30 --- -1.38
Seward, Isabelle A (8) 11/3/1999 W 110399ISAASEWA
DQ F # 23 Women 10 & Under 100 Free --- --- ---
DQ F # 31 Women 10 & Under 50 Fly --- --- ---
51.17L F # 35 Women 10 & Under 50 Free 54 --- ---
Skidmore, Samantha (17) 3/23/1991 W 032391SAMTSKID
34.44L BB P # 7B Women 15 & Over 50 Free 65 --- 2.14
1:33.16L BB P # 9B Women 15 & Over 100 Breast 28 --- 5.86
3:13.59L B P # 11B Women 15 & Over 200 Back 34 --- 7.50
1:16.12L B F # 37B Women 15 & Over 100 Free 78 --- 4.43
1:30.96L B F # 41B Women 15 & Over 100 Back 63 --- 4.56
2:45.47L B F # 43B Women 15 & Over 200 Free 65 --- 11.21
Smith, Grayson (14) 3/31/1994 M 033194GRAPSMIT
2:29.71L AA F # 12A Men 14 & Under 200 Back 2 17 -15.54
2:29.81L AA P # 12A Men 14 & Under 200 Back 1 --- -15.44
1:09.44L AA F # 14A Men 14 & Under 100 Fly 4 15 0.15
1:09.74L A P # 14A Men 14 & Under 100 Fly 4 --- 0.45
2:31.29L AA F # 16A Men 14 & Under 200 IM 2 17 1.15
2:31.95L AA P # 16A Men 14 & Under 200 IM 2 --- 1.81
2:57.85L A F # 40A Men 14 & Under 200 Breast 5 14 -9.11
2:34.51L AA F # 46A Men 14 & Under 200 Fly 1 20 2.82
9:21.33L AAA F # 48A Men 14 & Under 800 Free 1 20 -19.31
Smith, Kieran S (8) 5/20/2000 M 052000KIESSMIT
1:31.12L B F # 24 Men 10 & Under 100 Free 15 2 ---
57.36L F # 32 Men 10 & Under 50 Fly 10 7 0.59
40.31L BB F # 36 Men 10 & Under 50 Free 13 4 -1.62
3:17.93L B F # 56 Men 10 & Under 200 Free 7 12 ---
50.68L B F # 60 Men 10 & Under 50 Back 9 9 ---
1:08.49L F # 64 Men 10 & Under 50 Breast 25 --- 3.08
Stoddart, Perry (14) 10/14/1993 M 101493PERBSTOD
32.91L BB P # 8A Men 14 & Under 50 Free 45 --- ---
1:47.71L P # 10A Men 14 & Under 100 Breast 35 --- ---
DQ P # 16A Men 14 & Under 200 IM --- --- ---
1:14.76L B F # 38A Men 14 & Under 100 Free 46 --- ---
1:35.42L F # 42A Men 14 & Under 100 Back 42 --- ---
2:49.85L F # 44A Men 14 & Under 200 Free 45 --- ---
Sutherland, Sean (15) 9/8/1992 M 090892SEAMSUTH
5:29.40L A F # 2 Men 13 & Over 400 IM 13 4 -30.98
28.54L A P # 8B Men 15 & Over 50 Free 39 --- -0.07
1:24.17L BB P # 10B Men 15 & Over 100 Breast 23 --- 1.38
1:12.26L BB P # 14B Men 15 & Over 100 Fly 24 --- -0.72
1:01.88L A F # 38B Men 15 & Over 100 Free 33 --- 0.31
1:13.62L BB F # 42B Men 15 & Over 100 Back 24 --- -2.59
2:13.17L AA F # 44B Men 15 & Over 200 Free 18 --- -1.09
Tchobanov, Niki (14) 3/2/1994 M 030294NIKITCHO
5:33.79L A F # 2 Men 13 & Over 400 IM 15 2 -13.13
1:25.57L BB P # 10A Men 14 & Under 100 Breast 8 --- 0.53
1:25.59L BB F # 10A Men 14 & Under 100 Breast 6 13 0.55
1:12.99L BB P # 14A Men 14 & Under 100 Fly 9 9 -3.93
2:38.01L A F # 16A Men 14 & Under 200 IM 4 15 -2.84
2:40.21L A P # 16A Men 14 & Under 200 IM 8 --- -0.64
2:59.93L A F # 40A Men 14 & Under 200 Breast 6 13 -5.12
2:22.51L A F # 44A Men 14 & Under 200 Free 11 6 1.20
2:41.36L A F # 46A Men 14 & Under 200 Fly 5 14 -3.12
