Licensed To: Ridgefield Aquatic Club 5/5/2008 Page 1
 
 
Ridgefield Aquatic Club
Team Phone: (203)438-3951
 
 
 
Individual Meet Entries Report
 
 
CDOG 12 & Under Invite 21-Jun-08 to 22-Jun-08 LC Meters
Location: CCP
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
 
P. O. Box 256 203-438-3951
Ridgefield, CT 06877 racswimming256@aol.com
 
Blieden, Rachel A (8) 031900RACABLIE
# 1 Women 10 & Under 50 Free 53.47L
# 7 Women 10 & Under 100 Breast 2:29.05L
# 11 Women 10 & Under 50 Fly 1:04.20L
# 15 Women 10 & Under 100 Back 2:02.51L
# 27 Women 10 & Under 50 Breast 1:08.32L
# 31 Women 10 & Under 100 Free 1:56.11L
# 41 Women 10 & Under 200 Free 4:03.00L
# 45 Women 10 & Under 50 Back 1:00.17L
Cancilla, Caitlin E (9) 052299CAIECANC
# 1 Women 10 & Under 50 Free 52.00L
# 11 Women 10 & Under 50 Fly 1:15.00L
# 15 Women 10 & Under 100 Back 2:15.00L
# 27 Women 10 & Under 50 Breast 1:12.00L
# 31 Women 10 & Under 100 Free 2:05.00L
# 45 Women 10 & Under 50 Back 1:05.00L
Cavanagh, Ashley (10) 072597ASHECAVA
# 1 Women 10 & Under 50 Free 1:00.09L
# 7 Women 10 & Under 100 Breast 2:30.00L
# 15 Women 10 & Under 100 Back 2:20.00L
# 27 Women 10 & Under 50 Breast X 1:07.46L
# 31 Women 10 & Under 100 Free 2:12.89L
# 45 Women 10 & Under 50 Back 1:09.08L
Cohen, Amanda (11) 031497AMALCOHE
# 3 Women 11-12 50 Free 50.48L
# 9 Women 11-12 100 Breast 1:53.87L
# 13 Women 11-12 50 Fly 1:08.58L
# 17 Women 11-12 100 Back 1:50.00L
# 29 Women 11-12 50 Breast 1:07.19L
# 33 Women 11-12 100 Free 1:37.42L
# 39 Women 11-12 100 Fly 2:00.00L
# 43 Women 11-12 200 Free NT
# 47 Women 11-12 50 Back 54.10L
Dickson, Emily (12) 062395EMIDDICK
# 3 Women 11-12 50 Free 45.38L
# 9 Women 11-12 100 Breast 2:03.37L
# 13 Women 11-12 50 Fly 1:00.82L
# 17 Women 11-12 100 Back 1:55.00L
# 29 Women 11-12 50 Breast 54.54L
# 33 Women 11-12 100 Free 1:38.60L
# 43 Women 11-12 200 Free 3:43.27L
# 47 Women 11-12 50 Back 51.83L
Ford, Sarah (9) 011099SARGFORD
# 1 Women 10 & Under 50 Free 52.24L
# 11 Women 10 & Under 50 Fly 1:14.08L
# 15 Women 10 & Under 100 Back NT
# 27 Women 10 & Under 50 Breast 1:25.70L
# 31 Women 10 & Under 100 Free 1:58.59L
# 45 Women 10 & Under 50 Back 1:05.81L
Gerschwer, Stephanie (10) 120697STEHGERS
# 1 Women 10 & Under 50 Free 49.02L
# 11 Women 10 & Under 50 Fly 50.63L
# 15 Women 10 & Under 100 Back 1:45.00L
# 27 Women 10 & Under 50 Breast 1:08.13L
# 31 Women 10 & Under 100 Free 1:48.78L
# 41 Women 10 & Under 200 Free 3:30.00L
# 45 Women 10 & Under 50 Back 1:05.74L
Hayes, Sophie (9) 102298SOPAHAYE
# 1 Women 10 & Under 50 Free 54.88L
# 11 Women 10 & Under 50 Fly 1:01.53L
# 15 Women 10 & Under 100 Back 2:02.98L
# 27 Women 10 & Under 50 Breast 1:29.13L
# 31 Women 10 & Under 100 Free 2:03.40L
# 41 Women 10 & Under 200 Free 4:21.02L
# 45 Women 10 & Under 50 Back 58.75L
Hayes, Zoe (12) 111995ZOERHAYE
# 5 Women 12 & Under 200 Fly 2:55.12L
# 13 Women 11-12 50 Fly 38.42L
# 17 Women 11-12 100 Back 1:35.24L
# 23 Women 12 & Under 400 Free 6:04.00L
# 33 Women 11-12 100 Free 1:18.38L
# 39 Women 11-12 100 Fly 1:31.63L
# 47 Women 11-12 50 Back 44.65L
# 49 Women 12 & Under 400 IM 6:45.00L
Ilmenev, Genie (12) 071795GENRILME
# 3 Women 11-12 50 Free 41.30L
# 9 Women 11-12 100 Breast 1:56.34L
# 13 Women 11-12 50 Fly 48.83L
# 17 Women 11-12 100 Back 2:01.35L
# 29 Women 11-12 50 Breast 52.64L
# 33 Women 11-12 100 Free 1:30.53L
# 43 Women 11-12 200 Free 3:11.50L
# 47 Women 11-12 50 Back 50.66L
Kenyon, Courtney (12) 091895COUKKENY
# 3 Women 11-12 50 Free 35.16L
# 9 Women 11-12 100 Breast 1:34.33L
# 17 Women 11-12 100 Back 1:42.78L
# 23 Women 12 & Under 400 Free 5:32.59L
# 29 Women 11-12 50 Breast 44.54L
# 33 Women 11-12 100 Free 1:16.16L
# 35 Women 12 & Under 200 Breast 3:23.51L
# 49 Women 12 & Under 400 IM 6:30.00L
Knippenberg, Jaime (12) 020296JAIMKNIP
# 5 Women 12 & Under 200 Fly 3:00.94L
# 13 Women 11-12 50 Fly 36.93L
# 17 Women 11-12 100 Back 1:27.33L
# 25 Women 12 & Under 200 Back 2:56.92L
# 33 Women 11-12 100 Free 1:13.58L
# 39 Women 11-12 100 Fly 1:22.13L
# 47 Women 11-12 50 Back 40.81L
# 49 Women 12 & Under 400 IM 6:25.00L
Maisonet, Isabella (8) 111999ISALMAIS
# 1 Women 10 & Under 50 Free 55.43L
# 11 Women 10 & Under 50 Fly 1:06.00L
# 15 Women 10 & Under 100 Back 2:09.06L
# 27 Women 10 & Under 50 Breast 1:26.51L
# 31 Women 10 & Under 100 Free 2:09.71L
# 45 Women 10 & Under 50 Back 50.13L
Maisonet, Kiana (11) 031797KIAAMAIS
# 3 Women 11-12 50 Free 48.41L
# 9 Women 11-12 100 Breast 2:00.08L
# 13 Women 11-12 50 Fly 1:01.20L
# 17 Women 11-12 100 Back 1:52.56L
# 29 Women 11-12 50 Breast 58.12L
# 33 Women 11-12 100 Free 1:44.91L
# 43 Women 11-12 200 Free 3:40.30L
# 47 Women 11-12 50 Back 58.91L
Meyers, Annette W (8) 021400ANNWMYER
# 1 Women 10 & Under 50 Free 1:03.00L
# 11 Women 10 & Under 50 Fly 1:20.00L
# 15 Women 10 & Under 100 Back 2:20.00L
# 27 Women 10 & Under 50 Breast 1:25.00L
# 31 Women 10 & Under 100 Free 2:35.00L
# 45 Women 10 & Under 50 Back 1:10.00L
Motill, Emily (12) 020996EMIAMOTI
# 5 Women 12 & Under 200 Fly 3:15.57L
# 13 Women 11-12 50 Fly 38.00L
# 17 Women 11-12 100 Back 1:41.80L
# 23 Women 12 & Under 400 Free 5:47.74L
Nejati, Katie (8) 080899KATRNEJA
# 1 Women 10 & Under 50 Free NT
# 7 Women 10 & Under 100 Breast NT
# 11 Women 10 & Under 50 Fly NT
# 15 Women 10 & Under 100 Back NT
# 27 Women 10 & Under 50 Breast NT
# 31 Women 10 & Under 100 Free NT
# 45 Women 10 & Under 50 Back NT
Phelan, Carolyn (12) 102395CAREPHEL
# 3 Women 11-12 50 Free 39.13L
# 13 Women 11-12 50 Fly 47.10L
# 17 Women 11-12 100 Back 1:43.44L
# 21 Women 11-12 200 IM 4:10.69L
# 29 Women 11-12 50 Breast 59.73L
# 33 Women 11-12 100 Free 1:29.02L
# 43 Women 11-12 200 Free 3:15.43L
# 47 Women 11-12 50 Back 45.64L
Polchinski, Annie (12) 091595ANNEPOLC
# 3 Women 11-12 50 Free 37.48L
# 9 Women 11-12 100 Breast 1:43.08L
# 13 Women 11-12 50 Fly 48.69L
# 23 Women 12 & Under 400 Free 6:36.39L
# 29 Women 11-12 50 Breast 47.40L
# 33 Women 11-12 100 Free 1:26.62L
# 35 Women 12 & Under 200 Breast 3:44.86L
# 47 Women 11-12 50 Back 54.49L
Sabido, Alex (11) 112796ALEESABI
# 3 Women 11-12 50 Free 41.44L
# 9 Women 11-12 100 Breast 2:02.71L
# 13 Women 11-12 50 Fly 1:05.00L
# 17 Women 11-12 100 Back 2:01.00L
# 29 Women 11-12 50 Breast 53.81L
# 33 Women 11-12 100 Free 1:46.66L
# 43 Women 11-12 200 Free 3:45.00L
# 47 Women 11-12 50 Back 57.63L
Schwartz, Lily (10) 040298LIL*SCHW
# 1 Women 10 & Under 50 Free 55.00L
# 11 Women 10 & Under 50 Fly 1:10.00L
# 15 Women 10 & Under 100 Back 2:10.00L
# 27 Women 10 & Under 50 Breast 1:15.00L
# 31 Women 10 & Under 100 Free 2:00.00L
# 45 Women 10 & Under 50 Back 1:05.00L
Scovotti, Maggie (9) 091598MARGSCOV
# 1 Women 10 & Under 50 Free 50.67L
# 7 Women 10 & Under 100 Breast 2:21.18L
# 11 Women 10 & Under 50 Fly 1:01.83L
# 15 Women 10 & Under 100 Back 2:23.67L
# 27 Women 10 & Under 50 Breast 1:03.56L
# 31 Women 10 & Under 100 Free 2:01.22L
# 41 Women 10 & Under 200 Free 4:15.00L
# 45 Women 10 & Under 50 Back 1:00.16L
Seaborn, Clara (12) 031896CLARSEAB
# 3 Women 11-12 50 Free 37.82L
# 13 Women 11-12 50 Fly 45.24L
# 17 Women 11-12 100 Back 1:44.95L
# 21 Women 11-12 200 IM 4:08.00L
# 29 Women 11-12 50 Breast 1:09.70L
# 33 Women 11-12 100 Free 1:25.38L
# 39 Women 11-12 100 Fly 1:40.00L
# 47 Women 11-12 50 Back 47.64L
Seel, Katherine (12) 042996KATESEEL
# 3 Women 11-12 50 Free 36.33L
# 13 Women 11-12 50 Fly 43.35L
# 17 Women 11-12 100 Back 1:29.83L
# 23 Women 12 & Under 400 Free 6:25.76L
# 29 Women 11-12 50 Breast 53.49L
# 33 Women 11-12 100 Free 1:21.74L
# 39 Women 11-12 100 Fly 1:35.02L
# 47 Women 11-12 50 Back 40.66L
Seward, Isabelle A (8) 110399ISAASEWA
# 1 Women 10 & Under 50 Free 55.00L
# 7 Women 10 & Under 100 Breast 2:15.00L
# 15 Women 10 & Under 100 Back 2:00.00L
# 27 Women 10 & Under 50 Breast 1:12.00L
# 31 Women 10 & Under 100 Free 2:00.00L
# 45 Women 10 & Under 50 Back 1:00.00L
Smadbeck, Sophie (12) 071595SOPTSMAD
# 3 Women 11-12 50 Free 43.56L
# 9 Women 11-12 100 Breast 1:55.02L
# 13 Women 11-12 50 Fly 53.06L
# 17 Women 11-12 100 Back 1:49.21L
# 29 Women 11-12 50 Breast 53.71L
# 33 Women 11-12 100 Free 1:43.59L
# 39 Women 11-12 100 Fly 2:02.00L
# 47 Women 11-12 50 Back 55.59L
Valedon, KelliAnn (12) 020896KEL*VALE
# 5 Women 12 & Under 200 Fly 2:56.01L
# 9 Women 11-12 100 Breast 1:41.22L
# 17 Women 11-12 100 Back 1:26.56L
# 25 Women 12 & Under 200 Back 2:58.18L
# 33 Women 11-12 100 Free 1:14.29L
# 39 Women 11-12 100 Fly 1:22.16L
# 47 Women 11-12 50 Back 38.76L
# 49 Women 12 & Under 400 IM 6:15.00L
Voves, Lindsay (9) 101498LINMVOVE
# 1 Women 10 & Under 50 Free 45.88L
# 7 Women 10 & Under 100 Breast 2:20.00L
# 11 Women 10 & Under 50 Fly 59.44L
# 15 Women 10 & Under 100 Back 2:13.06L
# 27 Women 10 & Under 50 Breast 1:09.59L
# 31 Women 10 & Under 100 Free 1:45.07L
# 41 Women 10 & Under 200 Free 4:00.96L
# 45 Women 10 & Under 50 Back 55.54L
Zeolla, Rachel (10) 042398RACAZEOL
# 1 Women 10 & Under 50 Free 43.61L
# 7 Women 10 & Under 100 Breast 2:20.43L
# 11 Women 10 & Under 50 Fly 57.19L
# 15 Women 10 & Under 100 Back 2:01.31L
# 27 Women 10 & Under 50 Breast 1:03.39L
# 31 Women 10 & Under 100 Free 1:39.87L
# 37 Women 10 & Under 100 Fly 2:05.30L
# 45 Women 10 & Under 50 Back 51.68L
Bornstein, Andrew J (8) 041000ANDJBORN
# 2 Men 10 & Under 50 Free 52.53L
# 8 Men 10 & Under 100 Breast 2:13.39L
# 12 Men 10 & Under 50 Fly 1:07.04L
# 16 Men 10 & Under 100 Back 2:06.32L
# 28 Men 10 & Under 50 Breast 1:03.57L
# 32 Men 10 & Under 100 Free 1:53.47L
# 42 Men 10 & Under 200 Free 4:05.00L
# 46 Men 10 & Under 50 Back 1:00.57L
Gilbert, Jeffrey (10) 053098JEFAGILB
# 2 Men 10 & Under 50 Free 40.15L
# 12 Men 10 & Under 50 Fly 53.94L
# 16 Men 10 & Under 100 Back 1:51.03L
# 32 Men 10 & Under 100 Free 2:05.76L
# 38 Men 10 & Under 100 Fly 1:50.00L
# 42 Men 10 & Under 200 Free 3:29.24L
# 46 Men 10 & Under 50 Back 51.90L
Gilbert, Jordan (8) 080299JORSGILB
# 2 Men 10 & Under 50 Free 43.24L
# 12 Men 10 & Under 50 Fly 57.63L
# 16 Men 10 & Under 100 Back 1:56.31L
# 32 Men 10 & Under 100 Free 1:41.87L
# 42 Men 10 & Under 200 Free 3:47.52L
# 46 Men 10 & Under 50 Back 54.50L
Kaufman, Jack (12) 071995JOHAKAUF
# 4 Men 11-12 50 Free 46.00L
# 14 Men 11-12 50 Fly 1:05.00L
# 18 Men 11-12 100 Back 2:00.00L
# 30 Men 11-12 50 Breast 1:10.00L
# 34 Men 11-12 100 Free 1:50.00L
# 48 Men 11-12 50 Back 55.00L
Kaufman, Joseph R (10) 072797JOSRKAUF
# 2 Men 10 & Under 50 Free 48.77L
# 12 Men 10 & Under 50 Fly 1:10.77L
# 16 Men 10 & Under 100 Back 2:10.33L
# 28 Men 10 & Under 50 Breast 1:05.60L
# 32 Men 10 & Under 100 Free 1:54.41L
# 46 Men 10 & Under 50 Back 1:04.71L
Kenyon, Austin (9) 081298AUSEKENY
# 2 Men 10 & Under 50 Free 42.31L
# 12 Men 10 & Under 50 Fly 1:02.56L
# 16 Men 10 & Under 100 Back 1:49.18L
# 28 Men 10 & Under 50 Breast 1:14.73L
# 32 Men 10 & Under 100 Free 1:36.77L
# 42 Men 10 & Under 200 Free 3:32.45L
# 46 Men 10 & Under 50 Back 50.86L
Meyers, Ian (11) 121496IANRMEYE
# 4 Men 11-12 50 Free 39.72L
# 10 Men 11-12 100 Breast 2:22.30L
# 14 Men 11-12 50 Fly 1:03.00L
# 18 Men 11-12 100 Back 1:55.07L
# 30 Men 11-12 50 Breast 1:04.60L
# 34 Men 11-12 100 Free 1:34.98L
# 44 Men 11-12 200 Free 3:39.78L
# 48 Men 11-12 50 Back 49.72L
Murray, Peter (8) 112899PETWMURR
# 2 Men 10 & Under 50 Free 57.83L
# 12 Men 10 & Under 50 Fly 1:10.80L
# 16 Men 10 & Under 100 Back 2:28.12L
# 28 Men 10 & Under 50 Breast 1:25.11L
# 32 Men 10 & Under 100 Free 2:05.02L
# 46 Men 10 & Under 50 Back 1:00.47L
Santoro, Kevin (9) 011299KEVCSANT
# 2 Men 10 & Under 50 Free 46.71L
# 8 Men 10 & Under 100 Breast 2:25.35L
# 12 Men 10 & Under 50 Fly 59.37L
# 16 Men 10 & Under 100 Back 1:43.19L
# 28 Men 10 & Under 50 Breast 1:06.83L
# 32 Men 10 & Under 100 Free 1:46.13L
# 42 Men 10 & Under 200 Free 3:53.96L
# 46 Men 10 & Under 50 Back 55.90L
Smith, Kieran S (8) 052000KIESSMIT
# 2 Men 10 & Under 50 Free 42.99L
# 12 Men 10 & Under 50 Fly 53.91L
# 16 Men 10 & Under 100 Back 1:53.78L
# 28 Men 10 & Under 50 Breast 1:07.50L
# 32 Men 10 & Under 100 Free 1:37.48L
# 42 Men 10 & Under 200 Free 3:45.00L
# 46 Men 10 & Under 50 Back 50.02L
Valedon, Brian (10) 061098BRIMVALE
# 2 Men 10 & Under 50 Free 37.43L
# 8 Men 10 & Under 100 Breast 2:18.69L
# 16 Men 10 & Under 100 Back 1:36.62L
# 24 Men 12 & Under 400 Free 6:20.00L
# 28 Men 10 & Under 50 Breast 51.55L
# 32 Men 10 & Under 100 Free 1:23.34L
# 38 Men 10 & Under 100 Fly 1:56.87L
# 46 Men 10 & Under 50 Back 45.26L
Voves, Jordan (11) 070996JORAVOVE
# 4 Men 11-12 50 Free 35.94L
# 10 Men 11-12 100 Breast 1:36.45L
# 18 Men 11-12 100 Back 1:36.83L
# 24 Men 12 & Under 400 Free 5:39.56L
# 34 Men 11-12 100 Free 1:16.35L
# 36 Men 12 & Under 200 Breast 3:17.06L
# 48 Men 11-12 50 Back 44.22L
# 50 Men 12 & Under 400 IM 6:20.00L
Waite, Eric (11) 092296ERI*WAIT
# 4 Men 11-12 50 Free 39.95L
# 14 Men 11-12 50 Fly 1:05.00L
# 18 Men 11-12 100 Back 2:04.44L
# 30 Men 11-12 50 Breast 1:10.00L
# 34 Men 11-12 100 Free 1:34.66L
# 44 Men 11-12 200 Free 3:49.02L
# 48 Men 11-12 50 Back 51.30L
Wu, Terry (12) 100495TER*WU**
# 4 Men 11-12 50 Free 40.49L
# 14 Men 11-12 50 Fly 1:06.15L
# 18 Men 11-12 100 Back 1:49.99L
# 24 Men 12 & Under 400 Free 6:40.00L
# 30 Men 11-12 50 Breast 57.05L
# 34 Men 11-12 100 Free 1:28.57L
# 40 Men 11-12 100 Fly 1:55.00L
# 48 Men 11-12 50 Back 51.20L
 
Female IE's: 212
Male IE's: 100
Total IE's: 312
 
Total Athletes: 43