Licensed To: Ridgefield Aquatic Club 11/12/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
LEHY 2008 Autumn Aquafest Qualifier 08-Nov-08 to 09-Nov-08 Yards
Location: East Hartford High School Pool
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (15) 6/9/1993 W 060993ELI*BILO
1:02.87Y BB F # 75 Women 15 & Over 100 Free UN-CT 9 --- -3.15
2:49.57Y BB F # 82 Women 15 & Over 200 Breast UN-CT 8 --- -0.73
2:39.79Y B F # 113 Women 15 & Over 200 Fly UN-CT 2 --- -4.81
Bornstein, Andrew (8) 4/10/2000 M 041000ANDJBORN
3:13.72Y F # 1 Men 10 & Under 200 Free RAC-CT 11 --- ---
53.67Y B F # 2 Men 10 & Under 50 Breast RAC-CT 10 --- 3.83
1:39.30Y B F # 3 Men 10 & Under 100 IM RAC-CT 13 --- 3.56
47.09Y B F # 4 Men 10 & Under 50 Back RAC-CT 17 --- -0.89
1:51.68Y B F # 5 Men 10 & Under 100 Breast RAC-CT 11 --- -4.04
48.40Y F # 6 Men 10 & Under 50 Fly RAC-CT 9 --- -0.04
Boucheva, Anna V (12) 5/16/1996 W 051696ANNVBOUC
1:35.63Y F # 7 Women 11-12 100 Back RAC-CT 25 --- ---
1:04.64Y F # 8 Women 11-12 50 Breast RAC-CT 32 --- ---
41.48Y F # 9 Women 11-12 50 Free RAC-CT 36 --- 0.90
42.14Y F # 10 Women 11-12 50 Back RAC-CT 19 --- -3.99
1:27.47Y F # 11 Women 11-12 100 Free RAC-CT 39 --- -10.85
Burns, Alex T (9) 5/12/1999 M 051299ALETBURN
56.12Y F # 2 Men 10 & Under 50 Breast RAC-CT 11 --- ---
50.23Y F # 4 Men 10 & Under 50 Back RAC-CT 19 --- -1.81
1:50.79Y F # 12 Men 10 & Under 100 Back RAC-CT 13 --- ---
44.66Y F # 13 Men 10 & Under 50 Free RAC-CT 14 --- 1.15
1:36.76Y F # 14 Men 10 & Under 100 Free RAC-CT 23 --- -4.14
Cai, Michelle (9) 12/4/1998 W 120498MIC*CAI*
1:30.91Y BB F # 15 Women 10 & Under 100 Back RAC-CT 6 --- 0.66
36.72Y B F # 16 Women 10 & Under 50 Free RAC-CT 15 --- 0.78
1:32.70Y BB F # 17 Women 10 & Under 100 IM RAC-CT 9 --- ---
37.37Y B F # 93 200 Free Relay Lead Off RAC-CT --- --- 1.43
Cai, Victor (7) 8/14/2001 M 081401VIC*CAI*
DQ F # 2 Men 10 & Under 50 Breast RAC-CT --- --- ---
52.77Y F # 13 Men 10 & Under 50 Free RAC-CT 18 --- ---
51.90Y F # 95 200 Free Relay Lead Off RAC-CT --- --- ---
Carey, Ryan (15) 11/5/1993 M 110593RYAWCARE
1:16.78Y B F # 18 Men 15 & Over 100 Breast RAC-CT 11 --- -11.34
28.13Y B F # 19 Men 15 & Over 50 Free RAC-CT 24 --- -1.59
5:27.85Y B F # 20 Men 15 & Over 400 IM RAC-CT 14 --- ---
1:10.35Y B F # 21 Men 15 & Over 100 Back RAC-CT 26 --- -8.07
1:01.20Y B F # 22 Men 15 & Over 100 Free RAC-CT 35 --- -5.20
2:31.59Y B F # 23 Men 15 & Over 200 IM RAC-CT 19 --- -25.60
Chen, Grace J (11) 5/27/1997 W 052797GRAJCHEN
DQ F # 7 Women 11-12 100 Back RAC-CT --- --- ---
51.77Y F # 8 Women 11-12 50 Breast RAC-CT 26 --- ---
38.69Y F # 9 Women 11-12 50 Free RAC-CT 32 --- ---
Cicchese, Heather C (14) 9/15/1994 W 091594HEACCICC
2:26.58Y B F # 24 Women 13-14 200 Free RAC-CT 13 --- ---
31.55Y B F # 25 Women 13-14 50 Free RAC-CT 14 --- ---
1:24.32Y F # 26 Women 13-14 100 Fly RAC-CT 14 --- ---
6:26.73Y B F # 27 Women 13-14 500 Free RAC-CT 12 --- ---
1:24.11Y F # 28 Women 13-14 100 Back RAC-CT 18 --- ---
1:09.26Y B F # 29 Women 13-14 100 Free RAC-CT 23 --- ---
Cohen, Amanda (11) 3/14/1997 W 031497AMALCOHE
DQ F # 8 Women 11-12 50 Breast RAC-CT --- --- ---
43.58Y F # 10 Women 11-12 50 Back RAC-CT 21 --- 3.02
1:21.30Y F # 11 Women 11-12 100 Free RAC-CT 35 --- 1.73
3:05.97Y F # 30 Women 11-12 200 Free RAC-CT 27 --- -10.13
1:41.91Y F # 31 Women 11-12 100 Fly RAC-CT 11 --- ---
1:31.54Y F # 32 Women 11-12 100 IM RAC-CT 19 --- -0.89
42.92Y F # 111 200 Medley Relay Lead Off RAC-CT --- --- 2.36
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
2:17.16Y BB F # 24 Women 13-14 200 Free RAC-CT 6 --- -3.02
1:20.91Y F # 26 Women 13-14 100 Fly RAC-CT 12 --- -3.78
1:19.95Y B F # 28 Women 13-14 100 Back RAC-CT 17 --- -0.11
1:02.64Y BB F # 29 Women 13-14 100 Free RAC-CT 10 --- -2.73
1:28.94Y B F # 33 Women 13-14 100 Breast RAC-CT 8 --- -1.38
2:52.20Y B F # 34 Women 13-14 200 Fly RAC-CT 3 --- ---
Cohen, Olivia (13) 6/7/1995 W 060795OLIJCOHE
2:27.22Y B F # 24 Women 13-14 200 Free RAC-CT 14 --- -10.85
31.82Y B F # 25 Women 13-14 50 Free RAC-CT 17 --- 0.61
1:17.90Y A F # 33 Women 13-14 100 Breast RAC-CT 2 --- 1.38
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
1:03.15Y BB F # 29 Women 13-14 100 Free UN-CT 12 --- 0.47
2:34.76Y BB F # 34 Women 13-14 200 Fly UN-CT 2 --- -1.13
2:35.20Y BB F # 41 Women 13-14 200 IM UN-CT 6 --- 0.58
Cruz, Ty A (11) 6/4/1997 M 060497TY*ACRUZ
2:21.60Y BB F # 35 Men 11-12 200 Free RAC-CT 7 --- -7.16
30.32Y BB F # 36 Men 11-12 50 Free RAC-CT 7 --- 0.77
2:50.04Y BB F # 37 Men 11-12 200 IM RAC-CT 6 --- ---
6:29.00Y BB F # 38 Men 11-12 500 Free RAC-CT 8 --- ---
1:06.01Y BB F # 39 Men 11-12 100 Free RAC-CT 8 --- 0.16
33.18Y BB F # 40 Men 11-12 50 Fly RAC-CT 4 --- -0.16
30.38Y BB F # 99 200 Free Relay Lead Off RAC-CT --- --- 0.83
Dickson, Emily (13) 6/23/1995 W 062395EMIDDICK
3:01.31Y F # 24 Women 13-14 200 Free RAC-CT 21 --- -4.31
37.18Y F # 25 Women 13-14 50 Free RAC-CT 20 --- 3.52
1:34.58Y F # 28 Women 13-14 100 Back RAC-CT 21 --- -3.32
1:22.38Y F # 29 Women 13-14 100 Free RAC-CT 30 --- 1.73
1:49.84Y F # 33 Women 13-14 100 Breast RAC-CT 15 --- 0.50
3:26.49Y F # 41 Women 13-14 200 IM RAC-CT 20 --- -5.54
Duryea, Derrian L (15) 10/20/1993 M 102093DERLDURY
1:05.92Y AA F # 18 Men 15 & Over 100 Breast UN-CT 2 --- -0.84
58.50Y AA F # 21 Men 15 & Over 100 Back UN-CT 5 --- -0.45
52.72Y AA F # 22 Men 15 & Over 100 Free UN-CT 9 --- ---
2:08.51Y AA F # 23 Men 15 & Over 200 IM UN-CT 3 --- -0.32
1:56.15Y A F # 64 Men 15 & Over 200 Free UN-CT 6 --- ---
1:01.33Y BB F # 66 Men 15 & Over 100 Fly UN-CT 11 --- ---
Feeser, Ben (18) 6/8/1990 M 060890BENRFEES
25.28Y BB F # 19 Men 15 & Over 50 Free RAC-CT 14 --- -0.34
4:47.51Y BB F # 20 Men 15 & Over 400 IM RAC-CT 8 --- 9.61
1:03.69Y BB F # 21 Men 15 & Over 100 Back RAC-CT 15 --- 3.73
53.76Y A F # 22 Men 15 & Over 100 Free RAC-CT 14 --- 1.78
2:15.90Y BB F # 42 Men 15 & Over 200 Back RAC-CT 10 --- 7.71
2:31.24Y F # 43 Men 15 & Over 200 Fly RAC-CT 6 --- 7.22
30.02Y F # 105 200 Medley Relay Lead Off RAC-CT --- --- 1.82
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
5:36.86Y A F # 73 Women 15 & Over 500 Free UN-CT 5 --- -3.92
1:08.34Y BB F # 74 Women 15 & Over 100 Back UN-CT 4 --- -3.80
57.70Y AA F # 75 Women 15 & Over 100 Free UN-CT 4 --- -0.01
Fennell, Gillian R (10) 11/11/1997 W 111197GILRFENN
1:57.43Y F # 15 Women 10 & Under 100 Back RAC-CT 23 --- ---
44.27Y F # 16 Women 10 & Under 50 Free RAC-CT 38 --- 1.36
1:02.95Y F # 44 Women 10 & Under 50 Breast RAC-CT 33 --- -2.98
55.99Y F # 45 Women 10 & Under 50 Back RAC-CT 38 --- 3.74
1:40.17Y F # 46 Women 10 & Under 100 Free RAC-CT 37 --- -4.02
Fleming, Hannah P (11) 7/28/1997 W 072897HANPFLEM
1:42.31Y F # 7 Women 11-12 100 Back RAC-CT 28 --- ---
55.35Y F # 8 Women 11-12 50 Breast RAC-CT 29 --- -0.90
39.28Y F # 9 Women 11-12 50 Free RAC-CT 33 --- 1.04
45.73Y F # 10 Women 11-12 50 Back RAC-CT 24 --- ---
1:29.88Y F # 11 Women 11-12 100 Free RAC-CT 40 --- -0.63
Fowler, Madeleine E (8) 4/15/2000 W 041500MADEFOWL
45.67Y F # 16 Women 10 & Under 50 Free RAC-CT 42 --- ---
DQ F # 44 Women 10 & Under 50 Breast RAC-CT --- --- ---
DQ F # 45 Women 10 & Under 50 Back RAC-CT --- --- ---
1:41.95Y F # 46 Women 10 & Under 100 Free RAC-CT 41 --- ---
Gerschwer, Adam J (8) 5/15/2000 M 051500ADAJGERS
1:15.74Y F # 2 Men 10 & Under 50 Breast RAC-CT 17 --- ---
52.91Y F # 4 Men 10 & Under 50 Back RAC-CT 24 --- ---
51.44Y F # 13 Men 10 & Under 50 Free RAC-CT 17 --- ---
1:52.33Y F # 14 Men 10 & Under 100 Free RAC-CT 29 --- ---
Gerschwer, Stephanie (10) 12/6/1997 W 120697STEHGERS
1:22.53Y BB F # 15 Women 10 & Under 100 Back RAC-CT 1 --- -6.85
35.09Y BB F # 16 Women 10 & Under 50 Free RAC-CT 5 --- 0.39
1:27.22Y BB F # 17 Women 10 & Under 100 IM RAC-CT 4 --- ---
38.74Y BB F # 45 Women 10 & Under 50 Back RAC-CT 3 --- -1.92
1:17.30Y BB F # 46 Women 10 & Under 100 Free RAC-CT 6 --- 0.20
43.29Y B F # 47 Women 10 & Under 50 Fly RAC-CT 7 --- 0.36
39.31Y BB F # 107 200 Medley Relay Lead Off RAC-CT --- --- -1.35
Gilbert, Jeffrey (10) 5/30/1998 M 053098JEFAGILB
2:41.79Y BB F # 1 Men 10 & Under 200 Free RAC-CT 5 --- -23.83
1:29.73Y BB F # 3 Men 10 & Under 100 IM RAC-CT 8 --- 1.60
41.57Y BB F # 4 Men 10 & Under 50 Back RAC-CT 7 --- -1.58
41.03Y BB F # 6 Men 10 & Under 50 Fly RAC-CT 4 --- 0.45
31.86Y A F # 13 Men 10 & Under 50 Free RAC-CT 1 --- 0.54
1:12.82Y BB F # 14 Men 10 & Under 100 Free RAC-CT 7 --- 0.70
33.07Y BB F # 95 200 Free Relay Lead Off RAC-CT --- --- 1.75
Gilbert, Jordan (9) 8/2/1999 M 080299JORSGILB
DQ F # 3 Men 10 & Under 100 IM RAC-CT --- --- ---
43.92Y BB F # 4 Men 10 & Under 50 Back RAC-CT 12 --- -1.06
50.61Y F # 6 Men 10 & Under 50 Fly RAC-CT 11 --- 3.24
1:35.54Y B F # 12 Men 10 & Under 100 Back RAC-CT 6 --- -4.89
38.13Y B F # 13 Men 10 & Under 50 Free RAC-CT 9 --- 0.51
1:23.72Y B F # 14 Men 10 & Under 100 Free RAC-CT 15 --- -3.11
45.08Y B F # 109 200 Medley Relay Lead Off RAC-CT --- --- 0.10
Gordon, Lindsey S (9) 10/4/1999 W 100499LINSGORD
1:39.14Y B F # 15 Women 10 & Under 100 Back RAC-CT 13 --- ---
39.02Y B F # 16 Women 10 & Under 50 Free RAC-CT 21 --- -0.73
47.00Y BB F # 44 Women 10 & Under 50 Breast RAC-CT 8 --- -1.96
46.44Y B F # 45 Women 10 & Under 50 Back RAC-CT 23 --- -1.71
1:27.36Y B F # 46 Women 10 & Under 100 Free RAC-CT 24 --- -7.57
39.65Y B F # 93 200 Free Relay Lead Off RAC-CT --- --- -0.10
Gordon, Travis L (11) 10/2/1997 M 100297TRALGORD
40.67Y F # 36 Men 11-12 50 Free RAC-CT 22 --- 2.33
1:37.48Y F # 39 Men 11-12 100 Free RAC-CT 30 --- 9.66
1:43.89Y F # 48 Men 11-12 100 Back RAC-CT 13 --- ---
53.87Y F # 49 Men 11-12 50 Breast RAC-CT 13 --- -0.48
48.84Y F # 50 Men 11-12 50 Back RAC-CT 18 --- -0.01
42.04Y F # 99 200 Free Relay Lead Off RAC-CT --- --- 3.70
Harold, Jack (14) 11/6/1994 M 110694JACRHARO
2:45.74Y F # 51 Men 13-14 200 Back RAC-CT 13 --- ---
1:36.32Y F # 52 Men 13-14 100 Breast RAC-CT 16 --- -2.29
29.16Y B F # 53 Men 13-14 50 Free RAC-CT 23 --- -0.43
1:16.27Y F # 54 Men 13-14 100 Back RAC-CT 20 --- -2.27
1:03.79Y B F # 55 Men 13-14 100 Free RAC-CT 26 --- -2.19
2:51.68Y F # 56 Men 13-14 200 IM RAC-CT 18 --- -11.49
39.69Y F # 103 200 Medley Relay Lead Off RAC-CT --- --- 2.15
Harold, Matt (11) 2/8/1997 M 020897MAT*HARO
44.91Y F # 36 Men 11-12 50 Free RAC-CT 24 --- 3.39
1:41.38Y F # 39 Men 11-12 100 Free RAC-CT 32 --- 6.60
53.45Y F # 49 Men 11-12 50 Breast RAC-CT 12 --- -0.52
54.07Y F # 50 Men 11-12 50 Back RAC-CT 21 --- 2.27
Hayes, Oliver B (8) 6/8/2000 M 060800OLIBHAYE
DQ F # 2 Men 10 & Under 50 Breast RAC-CT --- --- ---
55.49Y F # 4 Men 10 & Under 50 Back RAC-CT 25 --- ---
54.90Y F # 13 Men 10 & Under 50 Free RAC-CT 20 --- ---
1:55.25Y F # 14 Men 10 & Under 100 Free RAC-CT 30 --- ---
Hayes, Sophie (10) 10/22/1998 W 102298SOPAHAYE
39.32Y B F # 16 Women 10 & Under 50 Free RAC-CT 22 --- 2.08
1:37.39Y B F # 17 Women 10 & Under 100 IM RAC-CT 18 --- -0.06
43.50Y B F # 45 Women 10 & Under 50 Back RAC-CT 14 --- -1.69
1:22.64Y B F # 46 Women 10 & Under 100 Free RAC-CT 18 --- -7.12
40.22Y BB F # 47 Women 10 & Under 50 Fly RAC-CT 3 --- -3.29
2:58.60Y B F # 57 Women 10 & Under 200 Free RAC-CT 8 --- -23.66
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
43.92Y B F # 8 Women 11-12 50 Breast RAC-CT 18 --- -5.29
1:03.26Y A F # 11 Women 11-12 100 Free RAC-CT 6 --- -1.16
2:15.36Y A F # 30 Women 11-12 200 Free RAC-CT 3 --- -1.92
1:07.90Y AA F # 31 Women 11-12 100 Fly RAC-CT 1 --- 0.98
1:14.70Y BB F # 32 Women 11-12 100 IM RAC-CT 4 --- -1.75
1:33.79Y B F # 58 Women 11-12 100 Breast RAC-CT 21 --- -30.74
Hilliard, Katie (14) 10/19/1994 W 101994KATBHILL
2:29.07Y B F # 24 Women 13-14 200 Free RAC-CT 15 --- ---
30.16Y BB F # 25 Women 13-14 50 Free RAC-CT 8 --- ---
6:41.88Y B F # 27 Women 13-14 500 Free RAC-CT 14 --- ---
1:19.33Y B F # 28 Women 13-14 100 Back RAC-CT 16 --- ---
1:08.03Y B F # 29 Women 13-14 100 Free RAC-CT 19 --- ---
1:26.89Y B F # 33 Women 13-14 100 Breast RAC-CT 7 --- ---
Holzinger, Victoria (14) 7/26/1994 W 072694VICSHOLZ
2:16.47Y BB F # 24 Women 13-14 200 Free RAC-CT 5 --- -0.56
2:28.45Y A F # 59 Women 13-14 200 Back RAC-CT 3 --- -4.28
5:34.11Y BB F # 60 Women 13-14 400 IM RAC-CT 1 --- -17.83
Kaufman, Jack (13) 7/19/1995 M 071995JOHAKAUF
1:47.36Y F # 52 Men 13-14 100 Breast RAC-CT 18 --- -0.18
33.34Y F # 53 Men 13-14 50 Free RAC-CT 27 --- 0.41
DQ F # 54 Men 13-14 100 Back RAC-CT --- --- ---
1:11.91Y F # 55 Men 13-14 100 Free RAC-CT 29 --- -6.11
3:11.92Y F # 56 Men 13-14 200 IM RAC-CT 22 --- ---
2:53.11Y F # 61 Men 13-14 200 Free RAC-CT 28 --- -5.82
Kaufman, Joseph R (11) 5/27/1997 M 052797JOSRKAUF
41.31Y F # 36 Men 11-12 50 Free RAC-CT 23 --- -1.91
1:33.02Y F # 39 Men 11-12 100 Free RAC-CT 29 --- -1.12
1:48.97Y F # 48 Men 11-12 100 Back RAC-CT 14 --- ---
54.91Y F # 49 Men 11-12 50 Breast RAC-CT 14 --- -3.29
50.12Y F # 50 Men 11-12 50 Back RAC-CT 19 --- -1.53
DQ F # 62 Men 11-12 100 IM RAC-CT --- --- ---
Kelly, Colleen M (11) 10/28/1997 W 102897COLMKELL
46.32Y F # 10 Women 11-12 50 Back RAC-CT 25 --- 0.22
1:33.03Y F # 11 Women 11-12 100 Free RAC-CT 42 --- 1.42
1:46.26Y F # 58 Women 11-12 100 Breast RAC-CT 31 --- ---
Kenyon, Austin (10) 8/12/1998 M 081298AUSEKENY
2:45.74Y BB F # 1 Men 10 & Under 200 Free RAC-CT 6 --- -15.50
42.17Y BB F # 4 Men 10 & Under 50 Back RAC-CT 9 --- 1.84
1:26.75Y BB F # 12 Men 10 & Under 100 Back RAC-CT 5 --- -2.70
36.00Y B F # 13 Men 10 & Under 50 Free RAC-CT 6 --- 1.21
1:20.23Y B F # 14 Men 10 & Under 100 Free RAC-CT 12 --- 1.61
3:20.20Y B F # 63 Men 10 & Under 200 IM RAC-CT 6 --- ---
42.03Y BB F # 109 200 Medley Relay Lead Off RAC-CT --- --- 1.70
Kenyon, Courtney (13) 9/18/1995 W 091895COUKKENY
1:16.41Y B F # 26 Women 13-14 100 Fly RAC-CT 8 --- -1.24
6:01.50Y BB F # 27 Women 13-14 500 Free RAC-CT 7 --- -5.27
1:18.89Y B F # 28 Women 13-14 100 Back RAC-CT 15 --- -1.01
1:22.44Y BB F # 33 Women 13-14 100 Breast RAC-CT 4 --- 1.14
2:36.62Y BB F # 41 Women 13-14 200 IM RAC-CT 7 --- -4.08
2:42.32Y B F # 59 Women 13-14 200 Back RAC-CT 6 --- -27.96
Kenyon, John (18) 8/5/1990 M 080590JOHHKENY
25.85Y BB F # 19 Men 15 & Over 50 Free RAC-CT 19 --- 0.22
1:08.05Y B F # 21 Men 15 & Over 100 Back RAC-CT 22 --- 0.94
55.54Y BB F # 22 Men 15 & Over 100 Free RAC-CT 22 --- 0.59
2:22.51Y B F # 42 Men 15 & Over 200 Back RAC-CT 13 --- 8.81
1:58.79Y BB F # 64 Men 15 & Over 200 Free RAC-CT 13 --- 3.29
5:17.00Y A F # 65 Men 15 & Over 500 Free RAC-CT 7 --- 14.38
26.01Y BB F # 91 200 Free Relay Lead Off RAC-CT --- --- 0.38
Kenyon, Justin (16) 3/26/1992 M 032692JusPKENY
1:10.18Y B F # 21 Men 15 & Over 100 Back RAC-CT 25 --- -1.32
2:26.19Y B F # 42 Men 15 & Over 200 Back RAC-CT 17 --- 0.86
2:35.56Y B F # 43 Men 15 & Over 200 Fly RAC-CT 8 --- -4.50
2:08.57Y BB F # 64 Men 15 & Over 200 Free RAC-CT 27 --- 3.08
5:27.46Y BB F # 65 Men 15 & Over 500 Free RAC-CT 13 --- 1.09
1:13.98Y F # 66 Men 15 & Over 100 Fly RAC-CT 18 --- -0.49
Klutey, Andrew (15) 1/31/1993 M 013193ANDJKLUT
4:23.35Y AAA F # 20 Men 15 & Over 400 IM RAC-CT 1 --- 2.03
58.65Y AA F # 21 Men 15 & Over 100 Back RAC-CT 6 --- -1.24
52.03Y AA F # 22 Men 15 & Over 100 Free RAC-CT 5 --- 0.55
2:03.91Y AA F # 42 Men 15 & Over 200 Back RAC-CT 1 --- 2.66
1:51.42Y AA F # 64 Men 15 & Over 200 Free RAC-CT 2 --- 2.72
2:33.01Y BB F # 67 Men 15 & Over 200 Breast RAC-CT 8 --- -3.13
24.37Y AA F # 91 200 Free Relay Lead Off RAC-CT --- --- ---
Knippenberg, Jaime (12) 2/2/1996 W 020296JAIMKNIP
43.54Y B F # 8 Women 11-12 50 Breast RAC-CT 16 --- -0.44
1:02.09Y AA F # 11 Women 11-12 100 Free RAC-CT 4 --- 1.48
1:11.99Y A F # 31 Women 11-12 100 Fly RAC-CT 4 --- 2.85
1:29.36Y B F # 58 Women 11-12 100 Breast RAC-CT 15 --- -3.35
2:38.43Y A F # 68 Women 11-12 200 IM RAC-CT 3 --- 2.80
5:53.53Y AA F # 69 Women 11-12 500 Free RAC-CT 2 --- -2.25
29.12Y A F # 97 200 Free Relay Lead Off RAC-CT --- --- -0.27
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
2:27.07Y BB F # 70 Women 15 & Over 200 Back RAC-CT 3 --- 3.40
28.73Y BB F # 71 Women 15 & Over 50 Free RAC-CT 6 --- 1.16
1:12.93Y B F # 72 Women 15 & Over 100 Fly RAC-CT 4 --- -0.13
5:36.05Y A F # 73 Women 15 & Over 500 Free RAC-CT 4 --- 3.34
1:09.24Y BB F # 74 Women 15 & Over 100 Back RAC-CT 5 --- 0.27
1:00.47Y A F # 75 Women 15 & Over 100 Free RAC-CT 7 --- 0.69
Kumar, Brittani (13) 2/21/1995 W 022195BRINKUMA
2:37.07Y F # 24 Women 13-14 200 Free RAC-CT 18 --- -23.54
31.18Y B F # 25 Women 13-14 50 Free RAC-CT 12 --- -3.84
1:18.00Y B F # 28 Women 13-14 100 Back RAC-CT 13 --- -21.13
1:09.13Y B F # 29 Women 13-14 100 Free RAC-CT 22 --- -11.68
1:32.01Y F # 33 Women 13-14 100 Breast RAC-CT 13 --- -9.32
2:53.00Y B F # 41 Women 13-14 200 IM RAC-CT 15 --- -29.53
36.83Y F # 101 200 Medley Relay Lead Off RAC-CT --- --- -5.87
Kutler, Maddie (9) 3/4/1999 W 030499MADMKUTL
45.00Y F # 16 Women 10 & Under 50 Free RAC-CT 40 --- 1.92
1:53.11Y F # 17 Women 10 & Under 100 IM RAC-CT 30 --- -13.45
57.93Y F # 44 Women 10 & Under 50 Breast RAC-CT 29 --- -3.29
52.45Y F # 45 Women 10 & Under 50 Back RAC-CT 36 --- 1.14
1:40.69Y F # 46 Women 10 & Under 100 Free RAC-CT 39 --- 1.25
58.93Y F # 47 Women 10 & Under 50 Fly RAC-CT 28 --- ---
Kutler, Will S (11) 4/14/1997 M 041497WILSKUTL
45.17Y F # 36 Men 11-12 50 Free RAC-CT 25 --- 1.58
1:40.00Y F # 39 Men 11-12 100 Free RAC-CT 31 --- -4.00
1:58.72Y F # 48 Men 11-12 100 Back RAC-CT 15 --- ---
58.64Y F # 49 Men 11-12 50 Breast RAC-CT 16 --- -0.72
50.94Y F # 50 Men 11-12 50 Back RAC-CT 20 --- ---
LaManna, Liza C (9) 3/27/1999 W 032799LIZ*LAMA
58.72Y F # 16 Women 10 & Under 50 Free RAC-CT 46 --- ---
DQ F # 44 Women 10 & Under 50 Breast RAC-CT --- --- ---
Lusardi, Nicholas (17) 6/2/1991 M 060291NICELUSA
4:35.46Y A F # 20 Men 15 & Over 400 IM RAC-CT 3 --- 8.13
55.43Y BB F # 22 Men 15 & Over 100 Free RAC-CT 21 --- 0.89
2:13.26Y BB F # 23 Men 15 & Over 200 IM RAC-CT 7 --- 5.68
2:13.88Y BB F # 42 Men 15 & Over 200 Back RAC-CT 9 --- -4.15
1:58.72Y BB F # 64 Men 15 & Over 200 Free RAC-CT 12 --- 2.41
2:22.76Y A F # 67 Men 15 & Over 200 Breast RAC-CT 2 --- 4.96
MacMillian, Claire E (11) 9/27/1997 W 092797CLAEMACM
DQ F # 7 Women 11-12 100 Back RAC-CT --- --- ---
1:00.94Y F # 8 Women 11-12 50 Breast RAC-CT 31 --- ---
40.23Y F # 9 Women 11-12 50 Free RAC-CT 35 --- ---
DQ F # 10 Women 11-12 50 Back RAC-CT --- --- ---
1:33.64Y F # 11 Women 11-12 100 Free RAC-CT 43 --- 2.82
Marr, Ashlyn A (8) 11/13/1999 W 111399ASHAMARR
47.16Y F # 16 Women 10 & Under 50 Free RAC-CT 44 --- ---
DQ F # 44 Women 10 & Under 50 Breast RAC-CT --- --- ---
49.95Y F # 45 Women 10 & Under 50 Back RAC-CT 34 --- ---
1:52.38Y F # 46 Women 10 & Under 100 Free RAC-CT 46 --- ---
Meyers, Annette W (8) 2/14/2000 W 021400ANNWMEYE
1:44.40Y B F # 15 Women 10 & Under 100 Back RAC-CT 16 --- ---
47.80Y F # 16 Women 10 & Under 50 Free RAC-CT 45 --- 2.99
DQ F # 44 Women 10 & Under 50 Breast RAC-CT --- --- ---
49.27Y F # 45 Women 10 & Under 50 Back RAC-CT 31 --- -2.39
1:40.62Y F # 46 Women 10 & Under 100 Free RAC-CT 38 --- -3.67
57.47Y F # 47 Women 10 & Under 50 Fly RAC-CT 26 --- -1.09
48.21Y B F # 107 200 Medley Relay Lead Off RAC-CT --- --- -3.45
Meyers, Ian (11) 12/14/1996 M 121496IANRMEYE
2:40.79Y F # 35 Men 11-12 200 Free RAC-CT 14 --- -34.33
32.38Y B F # 36 Men 11-12 50 Free RAC-CT 13 --- -0.58
1:11.88Y B F # 39 Men 11-12 100 Free RAC-CT 19 --- -5.02
1:26.38Y B F # 48 Men 11-12 100 Back RAC-CT 9 --- 0.28
38.18Y B F # 50 Men 11-12 50 Back RAC-CT 6 --- -2.17
1:28.86Y F # 62 Men 11-12 100 IM RAC-CT 13 --- -1.16
Motill, Emily (12) 2/9/1996 W 020996EMIAMOTI
1:04.41Y A F # 11 Women 11-12 100 Free RAC-CT 9 --- 0.13
2:17.91Y A F # 30 Women 11-12 200 Free RAC-CT 7 --- -0.52
1:12.77Y A F # 31 Women 11-12 100 Fly RAC-CT 5 --- -2.99
2:43.38Y BB F # 68 Women 11-12 200 IM RAC-CT 6 --- -3.34
6:08.03Y A F # 69 Women 11-12 500 Free RAC-CT 6 --- -18.42
32.98Y BB F # 76 Women 11-12 50 Fly RAC-CT 3 --- -0.62
35.75Y BB F # 111 200 Medley Relay Lead Off RAC-CT --- --- 1.79
Murray, Caroline (13) 2/15/1995 W 021595CAREMURR
30.80Y BB F # 25 Women 13-14 50 Free RAC-CT 11 --- 0.68
6:20.41Y BB F # 27 Women 13-14 500 Free RAC-CT 11 --- -26.63
1:07.35Y BB F # 29 Women 13-14 100 Free RAC-CT 18 --- 1.55
1:35.94Y F # 33 Women 13-14 100 Breast RAC-CT 14 --- 3.14
2:45.76Y B F # 41 Women 13-14 200 IM RAC-CT 10 --- -4.17
2:35.21Y BB F # 59 Women 13-14 200 Back RAC-CT 5 --- -7.85
Murray, Peter (8) 11/28/1999 M 112899PETWMURR
56.17Y F # 2 Men 10 & Under 50 Breast RAC-CT 12 --- -3.13
46.06Y B F # 4 Men 10 & Under 50 Back RAC-CT 15 --- -5.90
53.95Y F # 6 Men 10 & Under 50 Fly RAC-CT 12 --- -1.56
1:39.44Y B F # 12 Men 10 & Under 100 Back RAC-CT 8 --- -0.05
