Licensed To: Ridgefield Aquatic Club 5/21/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2008 MR LIAC Spring Kickoff Inv 17-May-08 to 18-May-08 LC Meters
Location: East Meadow, NY
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (14) 6/9/1993 W 060993ELI*BILO
2:38.59L BB F # 25 Women Senior 200 Free 97 --- -2.40
3:16.57L BB F # 29 Women Senior 200 Breast 30 --- -4.57
1:29.53L B F # 31 Women Senior 100 Back 91 --- 0.15
1:34.14L BB F # 53 Women Senior 100 Breast 37 --- -2.19
3:07.32L B F # 55 Women Senior 200 Back 78 --- -6.41
33.94L BB F # 59 Women Senior 50 Free 83 --- -2.91
Blieden, Rachel A (8) 3/19/2000 W 031900RACABLIE
1:04.01L F # 7A Women 8 & Under 50 Fly 11 --- ---
1:11.18L F # 15A Women 8 & Under 50 Breast 18 --- ---
52.65L F # 19A Women 8 & Under 50 Free 16 --- ---
1:53.69L F # 35A Women 8 & Under 100 Free 13 --- ---
57.26L F # 47A Women 8 & Under 50 Back 7 --- ---
Bollerman, Brian (15) 11/30/1992 M 113092BRISBOLL
2:33.58L BB F # 52 Men Senior 200 Fly 33 --- 0.01
1:16.18L AA F # 54 Men Senior 100 Breast 15 --- 0.91
58.93L AA F # 58 Men Senior 100 Free 18 --- -0.67
Bornstein, Andrew J (8) 4/10/2000 M 041000ANDJBORN
1:14.11L F # 8A Men 8 & Under 50 Fly 16 --- ---
1:02.08L F # 16A Men 8 & Under 50 Breast 11 --- ---
48.30L F # 20A Men 8 & Under 50 Free 17 --- ---
1:51.04L F # 36A Men 8 & Under 100 Free 9 --- ---
DQ F # 44 Men 10 & Under 100 Breast --- --- ---
1:01.27L F # 48A Men 8 & Under 50 Back 16 --- ---
Cicchese, Heather C (13) 9/15/1994 W 091594HEACCICC
3:11.42L F # 25 Women Senior 200 Free 142 --- ---
1:43.31L F # 31 Women Senior 100 Back 118 --- ---
1:53.92L F # 53 Women Senior 100 Breast 87 --- ---
1:25.56L F # 57 Women Senior 100 Free 144 --- ---
37.78L B F # 59 Women Senior 50 Free 115 --- ---
Cohen, Eliana (13) 3/14/1995 W 031495ELIBCOHE
2:50.77L B F # 25 Women Senior 200 Free 122 --- 8.84
1:37.16L F # 27 Women Senior 100 Fly 81 --- 0.32
1:37.04L F # 31 Women Senior 100 Back 112 --- 0.28
1:52.40L F # 53 Women Senior 100 Breast 83 --- 3.88
1:19.93L B F # 57 Women Senior 100 Free 133 --- 4.24
36.05L B F # 59 Women Senior 50 Free 105 --- 1.45
Dickson, Emily (12) 6/23/1995 W 062395EMIDDICK
58.12L F # 5 Women 11-12 50 Fly 83 --- ---
1:00.88L F # 13 Women 11-12 50 Breast 77 --- ---
43.48L F # 17 Women 11-12 50 Free 103 --- ---
1:40.91L F # 37 Women 11-12 100 Free 119 --- ---
53.97L F # 49 Women 11-12 50 Back 92 --- ---
Edleson, Kristi (16) 3/8/1992 W 030892KRIREDLE
9:30.56L AAA F # 23 Women Senior 800 Free 10 --- 10.83
2:14.67L AAA F # 25 Women Senior 200 Free 9 --- 3.60
1:20.18L BB F # 31 Women Senior 100 Back 45 --- -2.33
2:41.37L A F # 33 Women Senior 200 IM 17 --- 6.02
2:41.40L A F # 51 Women Senior 200 Fly 14 --- -5.91
1:27.84L BB F # 53 Women Senior 100 Breast 18 --- -0.01
1:04.19L AAA F # 57 Women Senior 100 Free 15 --- 0.42
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
2:29.13L A F # 25 Women Senior 200 Free 63 --- 4.87
1:20.02L BB F # 27 Women Senior 100 Fly 54 --- -0.73
1:23.13L BB F # 31 Women Senior 100 Back 56 --- -5.04
3:00.26L B F # 51 Women Senior 200 Fly 31 --- ---
1:32.55L BB F # 53 Women Senior 100 Breast 32 --- 0.14
1:08.27L A F # 57 Women Senior 100 Free 56 --- 1.35
Gerschwer, Stephanie (10) 12/6/1997 W 120697STEHGERS
52.53L B F # 7B Women 9-10 50 Fly 24 --- ---
57.00L B F # 15B Women 9-10 50 Breast 38 --- -11.13
44.03L B F # 19B Women 9-10 50 Free 53 --- -4.99
1:33.31L B F # 35B Women 9-10 100 Free 51 --- -15.47
49.59L BB F # 47B Women 9-10 50 Back 48 --- -16.15
Hayes, Sophie (9) 10/22/1998 W 102298SOPAHAYE
55.21L F # 7B Women 9-10 50 Fly 28 --- -6.32
1:14.31L F # 15B Women 9-10 50 Breast 77 --- -14.82
47.61L F # 19B Women 9-10 50 Free 66 --- -7.27
1:45.10L F # 35B Women 9-10 100 Free 75 --- -18.30
56.48L F # 47B Women 9-10 50 Back 68 --- -2.27
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
2:40.71L BB F # 1 Women 11-12 200 Free 30 --- -9.28
35.83L A F # 5 Women 11-12 50 Fly 14 --- -2.59
33.99L BB F # 17 Women 11-12 50 Free 33 --- -1.73
5:32.00L A F # 21B Women 11-12 400 Free 17 --- -32.00
1:15.64L BB F # 37 Women 11-12 100 Free 58 --- -2.74
1:20.84L A F # 41 Women 11-12 100 Fly 9 --- -10.79
43.16L B F # 49 Women 11-12 50 Back 59 --- -1.49
Holzinger, Victoria (13) 7/26/1994 W 072694VICSHOLZ
1:26.32L B F # 27 Women Senior 100 Fly 69 --- -5.40
3:30.76L B F # 29 Women Senior 200 Breast 48 --- ---
3:00.38L BB F # 33 Women Senior 200 IM 54 --- -8.19
2:56.70L BB F # 55 Women Senior 200 Back 55 --- -0.70
1:11.94L BB F # 57 Women Senior 100 Free 88 --- -0.72
33.26L BB F # 59 Women Senior 50 Free 76 --- 0.10
Ilmenev, Genie (12) 7/17/1995 W 071795GENRILME
2:59.35L B F # 1 Women 11-12 200 Free 56 --- -12.15
52.42L F # 13 Women 11-12 50 Breast 52 --- -0.22
39.28L F # 17 Women 11-12 50 Free 88 --- -2.02
1:23.91L B F # 37 Women 11-12 100 Free 98 --- -6.62
1:43.58L F # 41 Women 11-12 100 Fly 68 --- ---
50.82L F # 49 Women 11-12 50 Back 86 --- 0.16
Kenyon, Austin (9) 8/12/1998 M 081298AUSEKENY
3:16.72L B F # 4 Men 10 & Under 200 Free 19 --- -15.73
1:42.23L BB F # 12 Men 10 & Under 100 Back 20 --- -6.95
44.56L F # 20B Men 9-10 50 Free 32 --- 2.25
1:35.06L B F # 36B Men 9-10 100 Free 31 --- -1.71
47.86L BB F # 48B Men 9-10 50 Back 20 --- -3.00
Kenyon, Courtney (12) 9/18/1995 W 091895COUKKENY
2:44.95L BB F # 1 Women 11-12 200 Free 37 --- 3.89
43.68L BB F # 13 Women 11-12 50 Breast 17 --- -0.86
34.87L BB F # 17 Women 11-12 50 Free 46 --- -0.29
5:35.39L BB F # 21B Women 11-12 400 Free 18 --- 2.80
1:16.13L BB F # 37 Women 11-12 100 Free 63 --- -0.03
1:32.02L B F # 41 Women 11-12 100 Fly 45 --- -8.12
43.68L B F # 49 Women 11-12 50 Back 62 --- 1.89
Kenyon, Justin (16) 3/26/1992 M 032692JusPKENY
2:27.90L BB F # 26 Men Senior 200 Free 104 --- -4.16
1:26.36L F # 28 Men Senior 100 Fly 100 --- -4.93
1:23.71L B F # 32 Men Senior 100 Back 76 --- 0.69
2:59.80L B F # 34 Men Senior 200 IM 81 --- -4.43
3:05.33L F # 52 Men Senior 200 Fly 57 --- ---
2:50.31L B F # 56 Men Senior 200 Back 63 --- -2.67
33.27L B F # 60 Men Senior 50 Free 108 --- 0.10
Klutey, Andrew (15) 1/31/1993 M 013193ANDJKLUT
9:13.98L AAA F # 24 Men Senior 800 Free 5 --- 15.48
1:05.34L AA F # 28 Men Senior 100 Fly 20 --- -1.69
2:54.33L BB F # 30 Men Senior 200 Breast 26 --- -10.03
2:23.41L AAA F # 34 Men Senior 200 IM 13 --- 1.58
1:21.57L BB F # 54 Men Senior 100 Breast 42 --- -7.30
2:28.01L AA F # 56 Men Senior 200 Back 19 --- 5.12
27.80L AA F # 60 Men Senior 50 Free 26 --- 0.46
Knippenberg, Jaime (12) 2/2/1996 W 020296JAIMKNIP
2:40.89L BB F # 1 Women 11-12 200 Free 32 --- 1.75
38.36L BB F # 5 Women 11-12 50 Fly 33 --- 1.43
34.70L BB F # 17 Women 11-12 50 Free 42 --- -1.66
5:40.04L BB F # 21B Women 11-12 400 Free 21 --- 9.56
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
10:30.62L A F # 23 Women Senior 800 Free 32 --- 16.67
2:29.58L BB F # 25 Women Senior 200 Free 66 --- 5.44
1:28.00L B F # 27 Women Senior 100 Fly 72 --- 4.94
3:28.29L B F # 29 Women Senior 200 Breast 42 --- ---
Kumar, Brittani (13) 2/21/1995 W 022195BRINKUMA
2:55.52L B F # 25 Women Senior 200 Free 128 --- -4.34
1:30.88L B F # 31 Women Senior 100 Back 98 --- -9.05
Lodigiani, Christina (18) 2/5/1990 W 020590CHRPLODI
2:40.89L BB F # 25 Women Senior 200 Free 108 --- ---
1:30.90L F # 27 Women Senior 100 Fly 76 --- ---
1:26.63L B F # 31 Women Senior 100 Back 75 --- ---
3:04.35L B F # 55 Women Senior 200 Back 72 --- ---
1:14.95L BB F # 57 Women Senior 100 Free 109 --- ---
34.93L B F # 59 Women Senior 50 Free 91 --- ---
Lorusso, Casey (16) 3/4/1992 W 030492CASJLORU
1:28.43L B F # 27 Women Senior 100 Fly 74 --- 1.28
1:34.43L F # 31 Women Senior 100 Back 106 --- 2.98
3:10.41L B F # 33 Women Senior 200 IM 65 --- 3.18
3:13.56L F # 51 Women Senior 200 Fly 40 --- -1.16
1:48.60L F # 53 Women Senior 100 Breast 81 --- -2.89
3:18.51L F # 55 Women Senior 200 Back 87 --- 8.53
Maisonet, Isabella (8) 11/19/1999 W 111999ISALMAIS
NS F # 15A Women 8 & Under 50 Breast --- --- ---
NS F # 19A Women 8 & Under 50 Free --- --- ---
Meyers, Ian (11) 12/14/1996 M 121496IANRMEYE
53.70L F # 6 Men 11-12 50 Fly 46 --- ---
1:03.78L F # 14 Men 11-12 50 Breast 54 --- ---
40.19L F # 18 Men 11-12 50 Free 50 --- ---
1:30.48L F # 38 Men 11-12 100 Free 68 --- ---
48.71L F # 50 Men 11-12 50 Back 55 --- ---
Monsees, Courtney (15) 8/18/1992 W 081892COUAMONS
10:39.30L A F # 23 Women Senior 800 Free 33 --- 4.80
2:25.46L A F # 25 Women Senior 200 Free 48 --- 4.79
3:09.35L BB F # 29 Women Senior 200 Breast 19 --- ---
2:44.37L A F # 33 Women Senior 200 IM 26 --- 1.68
2:43.06L A F # 51 Women Senior 200 Fly 18 --- -0.78
2:45.54L A F # 55 Women Senior 200 Back 34 --- -10.37
1:06.30L AA F # 57 Women Senior 100 Free 37 --- 0.99
Murray, Caroline (13) 2/15/1995 W 021595CAREMURR
2:56.08L B F # 25 Women Senior 200 Free 129 --- -12.72
1:44.39L F # 27 Women Senior 100 Fly 85 --- ---
1:35.19L F # 31 Women Senior 100 Back 107 --- -11.28
1:49.44L F # 53 Women Senior 100 Breast 82 --- -9.43
1:20.28L B F # 57 Women Senior 100 Free 134 --- -4.07
35.27L BB F # 59 Women Senior 50 Free 97 --- -3.22
Murray, Peter (8) 11/28/1999 M 112899PETWMURR
1:06.72L F # 8A Men 8 & Under 50 Fly 14 --- ---
1:11.48L F # 16A Men 8 & Under 50 Breast 21 --- -13.63
53.49L F # 20A Men 8 & Under 50 Free 27 --- -4.34
1:55.67L F # 36A Men 8 & Under 100 Free 12 --- -9.35
58.11L F # 48A Men 8 & Under 50 Back 13 --- -2.36
Myers, Chris (13) 11/9/1994 M 110994CHRMMYER
2:32.49L BB F # 26 Men Senior 200 Free 118 --- ---
1:32.63L F # 28 Men Senior 100 Fly 105 --- -10.14
2:57.34L BB F # 34 Men Senior 200 IM 79 --- -30.57
1:34.26L B F # 54 Men Senior 100 Breast 79 --- ---
2:59.75L B F # 56 Men Senior 200 Back 81 --- ---
1:10.45L BB F # 58 Men Senior 100 Free 129 --- -7.60
Nejati, Katie (8) 8/8/1999 W 080899KATRNEJA
1:53.34L F # 35A Women 8 & Under 100 Free 12 --- ---
2:02.60L BB F # 43