Licensed To: Ridgefield Aquatic Club 6/9/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
CDOG 10/Under SCY Quadrathon 31-May-08 Yards
Location: CCP
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Blieden, Rachel A (8) 3/19/2000 W 031900RACABLIE
21.06Y F # 0 Women 8-8 25 Free 19 --- -1.25
24.41Y F # 1 Women 8-8 25 Back 15 --- 1.44
24.56Y F # 2 Women 8-8 25 Fly 14 --- 1.66
28.25Y F # 3 Women 8-8 25 Breast 12 --- 1.69
Bornstein, Andrew J (8) 4/10/2000 M 041000ANDJBORN
20.25Y F # 4 Men 8-8 25 Free 13 --- -0.50
22.72Y F # 5 Men 8-8 25 Back 9 --- -2.25
28.31Y F # 6 Men 8-8 25 Fly 13 --- 3.22
26.67Y F # 7 Men 8-8 25 Breast 7 --- 0.52
Cavanagh, Ashley (10) 7/25/1997 W 072597ASHECAVA
48.44Y F # 8 Women 10-10 50 Free 14 --- -4.97
1:06.73Y F # 9 Women 10-10 50 Back 14 --- 5.04
DQ F # 10 Women 10-10 50 Breast --- --- ---
Ford, Sarah (9) 1/10/1999 W 011099SARGFORD
44.66Y F # 11 Women 9-9 50 Free 30 --- -1.68
1:00.16Y F # 12 Women 9-9 50 Back 33 --- 1.41
NS F # 13 Women 9-9 50 Breast --- --- ---
Gilbert, Jeffrey (10) 5/30/1998 M 053098JEFAGILB
34.21Y BB F # 14 Men 10-10 50 Free 6 --- -1.24
44.47Y B F # 15 Men 10-10 50 Back 5 --- -1.75
1:37.34Y B F # 16 Men 10-10 100 IM 7 --- -10.75
59.41Y F # 17 Men 10-10 50 Breast 12 --- ---
Gilbert, Jordan (8) 8/2/1999 M 080299JORSGILB
16.94Y F # 4 Men 8-8 25 Free 5 --- 0.36
21.91Y F # 5 Men 8-8 25 Back 6 --- -0.28
23.97Y F # 6 Men 8-8 25 Fly 8 --- 1.56
28.66Y F # 7 Men 8-8 25 Breast 10 --- ---
Hayes, Sophie (9) 10/22/1998 W 102298SOPAHAYE
41.44Y F # 11 Women 9-9 50 Free 18 --- 0.89
55.72Y F # 12 Women 9-9 50 Back 29 --- 7.81
1:09.28Y F # 13 Women 9-9 50 Breast 31 --- 1.15
1:51.10Y F # 18 Women 9-9 100 IM 20 --- 2.55
Kenyon, Austin (9) 8/12/1998 M 081298AUSEKENY
36.50Y B F # 19 Men 9-9 50 Free 9 --- -1.54
44.45Y B F # 20 Men 9-9 50 Back 12 --- 4.12
1:40.55Y B F # 21 Men 9-9 100 IM 11 --- -1.33
1:04.57Y F # 22 Men 9-9 50 Breast 18 --- -1.85
Maisonet, Isabella (8) 11/19/1999 W 111999ISALMAIS
20.34Y F # 0 Women 8-8 25 Free 15 --- -1.88
26.56Y F # 1 Women 8-8 25 Back 17 --- 0.28
DQ F # 2 Women 8-8 25 Fly --- --- ---
35.47Y F # 3 Women 8-8 25 Breast 19 --- 1.68
Meyers, Annette W (8) 2/14/2000 W 021400ANNWMYER
21.87Y F # 0 Women 8-8 25 Free 20 --- ---
23.35Y F # 1 Women 8-8 25 Back 14 --- ---
27.32Y F # 2 Women 8-8 25 Fly 15 --- ---
DQ F # 3 Women 8-8 25 Breast --- --- ---
Murray, Peter (8) 11/28/1999 M 112899PETWMURR
23.00Y F # 4 Men 8-8 25 Free 15 --- 3.29
25.41Y F # 5 Men 8-8 25 Back 12 --- 1.41
28.30Y F # 6 Men 8-8 25 Fly 12 --- 0.68
30.62Y F # 7 Men 8-8 25 Breast 12 --- 2.56
Nejati, Katie (8) 8/8/1999 W 080899KATRNEJA
16.81Y F # 0 Women 8-8 25 Free 7 --- -1.78
22.65Y F # 1 Women 8-8 25 Back 9 --- -2.48
19.00Y F # 2 Women 8-8 25 Fly 4 --- -4.25
22.50Y F # 3 Women 8-8 25 Breast 1 --- -0.56
Santoro, Kevin (9) 1/12/1999 M 011299KEVCSANT
38.97Y B F # 19 Men 9-9 50 Free 12 --- 1.43
44.42Y B F # 20 Men 9-9 50 Back 11 --- 0.59
1:39.71Y B F # 21 Men 9-9 100 IM 10 --- -5.50
52.40Y B F # 22 Men 9-9 50 Breast 8 --- -1.92
Scovotti, Maggie (9) 9/15/1998 W 091598MARGSCOV
41.56Y F # 11 Women 9-9 50 Free 19 --- -3.37
48.56Y B F # 12 Women 9-9 50 Back 9 --- -5.10
59.00Y F # 13 Women 9-9 50 Breast 19 --- 2.64
1:48.66Y F # 18 Women 9-9 100 IM 19 --- -11.83
Smith, Kieran S (8) 5/20/2000 M 052000KIESSMIT
15.84Y F # 4 Men 8-8 25 Free 1 --- 0.18
20.19Y F # 5 Men 8-8 25 Back 3 --- 1.91
22.65Y F # 6 Men 8-8 25 Fly 7 --- 3.28
27.19Y F # 7 Men 8-8 25 Breast 8 --- -1.60
Valedon, Brian (9) 6/10/1998 M 061098BRIMVALE
30.28Y AA F # 19 Men 9-9 50 Free 1 --- -0.68
37.47Y A F # 20 Men 9-9 50 Back 1 --- 0.29
1:20.34Y A F # 21 Men 9-9 100 IM 1 --- -0.23
41.97Y A F # 22 Men 9-9 50 Breast 1 --- -1.96
Voves, Lindsay (9) 10/14/1998 W 101498LINMVOVE
37.40Y B F # 11 Women 9-9 50 Free 8 --- -2.81
49.25Y F # 12 Women 9-9 50 Back 12 --- 2.84
58.79Y F # 13 Women 9-9 50 Breast 18 --- -1.77
1:37.96Y B F # 18 Women 9-9 100 IM 7 --- -6.02