Licensed To: Ridgefield Aquatic Club 12/2/2008 Page 1
 
 
Ridgefield Aquatic Club
Team Phone: (203)438-3951
 
 
 
Individual Meet Entries Report
 
 
Sea Dog 8 & Under Meet 07-Dec-08 Yards
Location: Cheshire Community Pool
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
 
P. O. Box 256 203-438-3951
Ridgefield, CT 06877 racswimming256@aol.com
 
Fowler, Madeleine E (8) 041500MADEFOWL
# 1 Women 8-8 25 Free 19.00Y
# 9 Women 8-8 25 Fly 30.00Y
# 17 Women 8-8 25 Back 23.00Y
# 31 Women 8 & Under 50 Free 45.67Y
Meyers, Annette W (8) 021400ANNWMEYE
# 1 Women 8-8 25 Free 21.87Y
# 9 Women 8-8 25 Fly 27.32Y
# 17 Women 8-8 25 Back 23.35Y
# 31 Women 8 & Under 50 Free 44.81Y
Snyder, Hannah R (7) 012001HANRSNYD
# 3 Women 7-7 25 Free 19.00Y
# 11 Women 7-7 25 Fly 30.00Y
# 19 Women 7-7 25 Back 22.00Y
# 31 Women 8 & Under 50 Free 42.00Y
Bornstein, Andrew (8) 041000ANDJBORN
# 10 Men 8-8 25 Fly 25.09Y
# 16 Men 8 & Under 50 Breast 49.84Y
# 18 Men 8-8 25 Back 22.72Y
# 32 Men 8 & Under 50 Free 38.07Y
Cai, Victor (7) 081401VIC*CAI*
# 4 Men 7-7 25 Free 25.00Y
# 20 Men 7-7 25 Back 27.00Y
# 28 Men 7-7 25 Breast 29.00Y
# 32 Men 8 & Under 50 Free 51.90Y
Gerschwer, Adam J (8) 051500ADAJGERS
# 2 Men 8-8 25 Free 22.00Y
# 18 Men 8-8 25 Back 25.00Y
# 26 Men 8-8 25 Breast 29.00Y
# 32 Men 8 & Under 50 Free 51.44Y
Hayes, Oliver B (8) 060800OLIBHAYE
# 2 Men 8-8 25 Free 23.00Y
# 18 Men 8-8 25 Back 26.00Y
# 26 Men 8-8 25 Breast 29.00Y
# 32 Men 8 & Under 50 Free 54.90Y
Smith, Kieran (8) 052000KIESSMIT
# 2 Men 8-8 25 Free 15.66Y
# 8 Men 8 & Under 50 Back 38.70Y
# 24 Men 8 & Under 50 Fly 43.92Y
# 32 Men 8 & Under 50 Free 32.56Y
Wile, Max J (8) 112400MAXJWILE
# 2 Men 8-8 25 Free 20.00Y
# 10 Men 8-8 25 Fly NT
# 18 Men 8-8 25 Back 22.00Y
# 26 Men 8-8 25 Breast 25.00Y
Yarmolowitz, Jake A (8) 042600JAKAYARM
# 2 Men 8-8 25 Free 22.00Y
# 18 Men 8-8 25 Back 24.00Y
# 26 Men 8-8 25 Breast 29.00Y
# 32 Men 8 & Under 50 Free 44.25Y
 
Female IE's: 12
Male IE's: 28
Total IE's: 40
 
Total Athletes: 10