Licensed To: Ridgefield Aquatic Club 3/3/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2007 Connecticut Regional Championship 29-Feb-08 to 02-Mar-08 Yards
Location: New London, E Harford, New Canaan, New Haven
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (14) 6/9/1993 W 060993ELI*BILO
5:18.38Y A F # 83 Women 13-14 400 IM RAC-CT 4 --- -12.69
2:53.17Y BB F # 84 Women 13-14 200 Breast RAC-CT 4 --- -1.80
1:14.83Y B F # 85 Women 13-14 100 Fly RAC-CT 9 --- -2.29
2:17.70Y BB F # 86 Women 13-14 200 Free RAC-CT 15 --- -1.19
Carey, Ryan (14) 11/5/1993 M 110593RYAWCARE
1:28.12Y F # 87 Men 13-14 100 Breast RAC-CT 15 --- -1.61
1:06.40Y B F # 88 Men 13-14 100 Free RAC-CT 21 --- -0.45
29.88Y B F # 89 Men 13-14 50 Free RAC-CT 22 --- 0.16
1:18.42Y F # 90 Men 13-14 100 Back RAC-CT 15 --- -0.74
1:23.42Y F # 182 400 Medley Relay Lead Off RAC-CT --- --- 4.26
Cavanagh, Ashley (10) 7/25/1997 W 072597ASHECAVA
DQ F # 91 Women 8-10 50 Free RAC-CT --- --- ---
DQ F # 92 Women 8-10 50 Breast RAC-CT --- --- ---
1:01.69Y F # 93 Women 8-10 50 Back RAC-CT 75 --- -2.48
Clancy, Killian (11) 6/28/1996 M 062896KILJCLAN
2:39.47Y B F # 94 Men 11-12 200 Free RAC-CT 18 --- 0.99
1:09.56Y B F # 95 Men 11-12 100 Free RAC-CT 18 --- -2.84
36.95Y BB F # 96 Men 11-12 50 Back RAC-CT 6 --- -1.43
1:21.18Y B F # 97 Men 11-12 100 IM RAC-CT 10 --- -0.58
Cohen, Amanda (10) 3/14/1997 W 031497AMALCOHE
36.79Y B F # 91 Women 8-10 50 Free RAC-CT 36 --- -1.52
46.07Y BB F # 92 Women 8-10 50 Breast RAC-CT 13 --- 0.50
44.50Y B F # 93 Women 8-10 50 Back RAC-CT 38 --- -0.79
3:19.28Y BB F # 98 Women 8-10 200 IM RAC-CT 10 --- -10.01
1:34.14Y BB F # 99 Women 8-10 100 IM RAC-CT 20 --- -1.07
1:40.88Y BB F # 100 Women 8-10 100 Breast RAC-CT 12 --- 0.10
46.00Y B F # 101 Women 8-10 50 Fly RAC-CT 36 --- -0.79
38.30Y B F # 166 200 Free Relay Lead Off RAC-CT --- --- -0.01
Cohen, Eliana (12) 3/14/1995 W 031495ELIBCOHE
2:20.18Y A F # 102 Women 11-12 200 Free RAC-CT 7 --- -2.88
29.46Y A F # 103 Women 8-12 50 Free RAC-CT 6 --- 0.03
1:20.06Y BB F # 104 Women 8-12 100 Back RAC-CT 20 --- -0.44
2:46.42Y BB F # 105 Women 11-12 200 IM RAC-CT 13 --- -1.21
1:05.37Y BB F # 106 Women 11-12 100 Free RAC-CT 6 --- -0.22
39.21Y B F # 107 Women 11-12 50 Back RAC-CT 27 --- 0.55
6:21.36Y BB F # 108 Women 11-12 500 Free RAC-CT 4 --- -9.15
29.85Y A F # 164 200 Free Relay Lead Off RAC-CT --- --- 0.42
Cohen, Olivia (12) 6/7/1995 W 060795OLIJCOHE
31.67Y BB F # 103 Women 8-12 50 Free RAC-CT 33 --- 0.46
1:22.08Y B F # 104 Women 8-12 100 Back RAC-CT 24 --- -0.99
2:46.98Y BB F # 105 Women 11-12 200 IM RAC-CT 16 --- -1.04
1:09.82Y BB F # 106 Women 11-12 100 Free RAC-CT 23 --- 0.43
1:16.72Y BB F # 109 Women 11-12 100 IM RAC-CT 9 --- -2.10
37.04Y B F # 110 Women 11-12 50 Fly RAC-CT 19 --- -3.56
Coleman, Kelly (14) 1/25/1994 W 012594KELECOLE
5:26.62Y BB F # 83 Women 13-14 400 IM RAC-CT 7 --- -6.33
2:57.08Y BB F # 84 Women 13-14 200 Breast RAC-CT 10 --- -2.15
1:10.54Y BB F # 85 Women 13-14 100 Fly RAC-CT 7 --- -0.63
2:17.10Y BB F # 86 Women 13-14 200 Free RAC-CT 12 --- -2.77
2:34.62Y BB F # 111 Women 13-14 200 IM RAC-CT 14 --- -0.78
2:35.89Y BB F # 112 Women 13-14 200 Fly RAC-CT 2 --- -2.71
1:03.20Y BB F # 113 Women 13-14 100 Free RAC-CT 14 --- -1.11
Dickson, Emily (12) 6/23/1995 W 062395EMIDDICK
40.90Y F # 103 Women 8-12 50 Free RAC-CT 76 --- 0.74
46.15Y F # 107 Women 11-12 50 Back RAC-CT 56 --- -0.31
DQ F # 110 Women 11-12 50 Fly RAC-CT --- --- ---
48.23Y F # 114 Women 8-12 50 Breast RAC-CT 43 --- -0.12
47.58Y F # 180 200 Medley Relay Lead Off RAC-CT --- --- 1.12
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
2:19.61Y AA F # 115 Women 15-18 200 IM RAC-CT 1 --- -2.92
1:17.31Y BB F # 116 Women 15-18 100 Breast RAC-CT 6 --- -1.70
57.71Y AA F # 117 Women 15-18 100 Free RAC-CT 3 --- -0.73
2:41.21Y A F # 118 Women 15-18 200 Breast RAC-CT 1 --- -9.59
26.72Y AA F # 119 Women 15-18 50 Free RAC-CT 4 --- -0.45
2:07.35Y A F # 120 Women 15-18 200 Free RAC-CT 5 --- -0.89
58.20Y AA F # 176 400 Free Relay Lead Off RAC-CT --- --- -0.24
Ford, Sarah (9) 1/10/1999 W 011099SARGFORD
46.34Y F # 91 Women 8-10 50 Free RAC-CT 75 --- -2.66
1:21.23Y F # 92 Women 8-10 50 Breast RAC-CT 71 --- 4.92
58.75Y F # 93 Women 8-10 50 Back RAC-CT 74 --- -1.21
1:06.11Y F # 101 Women 8-10 50 Fly RAC-CT 62 --- -1.39
51.20Y F # 166 200 Free Relay Lead Off RAC-CT --- --- 2.20
Gerschwer, Stephanie (10) 12/6/1997 W 120697STEHGERS
45.10Y B F # 93 Women 8-10 50 Back RAC-CT 43 --- -3.45
44.98Y B F # 101 Women 8-10 50 Fly RAC-CT 30 --- -3.64
47.30Y B F # 178 200 Medley Relay Lead Off RAC-CT --- --- -1.25
Gilbert, Jeffrey (9) 5/30/1998 M 053098JEFAGILB
35.45Y BB F # 121 Men 8-10 50 Free RAC-CT 10 --- -0.08
1:42.59Y B F # 122 Men 8-10 100 Back RAC-CT 15 --- 3.64
1:24.83Y B F # 123 Men 8-10 100 Free RAC-CT 15 --- -0.59
46.32Y B F # 124 Men 8-10 50 Back RAC-CT 25 --- 0.10
3:05.62Y B F # 125 Men 8-10 200 Free RAC-CT 7 --- -3.98
Gilbert, Jordan (8) 8/2/1999 M 080299JORSGILB
38.23Y B F # 121 Men 8-10 50 Free RAC-CT 19 --- -1.23
1:47.91Y F # 122 Men 8-10 100 Back RAC-CT 16 --- 4.21
52.22Y F # 124 Men 8-10 50 Back RAC-CT 38 --- 3.64
51.29Y F # 126 Men 8-10 50 Fly RAC-CT 10 --- -1.91
40.12Y F # 172 200 Free Relay Lead Off RAC-CT --- --- 0.66
Harold, Jack (13) 11/6/1994 M 110694JACRHARO
DQ F # 87 Men 13-14 100 Breast RAC-CT --- --- ---
1:13.79Y F # 88 Men 13-14 100 Free RAC-CT 28 --- -2.78
32.95Y F # 89 Men 13-14 50 Free RAC-CT 32 --- -0.11
Hayes, Sophie (9) 10/22/1998 W 102298SOPAHAYE
40.55Y F # 91 Women 8-10 50 Free RAC-CT 56 --- -0.29
DQ F # 92 Women 8-10 50 Breast RAC-CT --- --- ---
48.13Y B F # 93 Women 8-10 50 Back RAC-CT 57 --- 0.22
47.14Y B F # 101 Women 8-10 50 Fly RAC-CT 43 --- 0.96
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
2:17.28Y A F # 102 Women 11-12 200 Free RAC-CT 2 --- -2.87
29.89Y A F # 103 Women 8-12 50 Free RAC-CT 10 --- -0.10
1:16.00Y BB F # 104 Women 8-12 100 Back RAC-CT 8 --- -1.63
2:41.44Y BB F # 105 Women 11-12 200 IM RAC-CT 8 --- -0.29
1:06.18Y BB F # 106 Women 11-12 100 Free RAC-CT 9 --- -0.09
6:19.92Y BB F # 108 Women 11-12 500 Free RAC-CT 3 --- 0.14
32.80Y BB F # 110 Women 11-12 50 Fly RAC-CT 3 --- 0.27
Holzinger, Victoria (13) 7/26/1994 W 072694VICSHOLZ
2:18.70Y BB F # 86 Women 13-14 200 Free RAC-CT 18 --- 1.67
2:36.62Y BB F # 111 Women 13-14 200 IM RAC-CT 17 --- -2.77
1:02.45Y A F # 113 Women 13-14 100 Free RAC-CT 11 --- 0.13
2:33.01Y BB F # 127 Women 13-14 200 Back RAC-CT 7 --- 0.28
28.54Y A F # 128 Women 13-14 50 Free RAC-CT 12 --- -0.59
1:10.37Y BB F # 129 Women 13-14 100 Back RAC-CT 10 --- -0.60
1:03.96Y BB F # 174 400 Free Relay Lead Off RAC-CT --- --- 1.64
Ilmenev, Genie (12) 7/17/1995 W 071795GENRILME
33.68Y B F # 103 Women 8-12 50 Free RAC-CT 45 --- -0.98
42.01Y F # 107 Women 11-12 50 Back RAC-CT 45 --- -1.52
42.69Y F # 110 Women 11-12 50 Fly RAC-CT 37 --- -0.42
45.17Y F # 114 Women 8-12 50 Breast RAC-CT 33 --- -0.62
1:35.75Y B F # 130 Women 11-12 100 Breast RAC-CT 22 --- 1.26
Kenney, Emily (13) 3/18/1994 W 031894EMICKENN
1:18.91Y F # 113 Women 13-14 100 Free RAC-CT 45 --- 1.61
34.23Y F # 128 Women 13-14 50 Free RAC-CT 37 --- -0.36
1:37.38Y F # 129 Women 13-14 100 Back RAC-CT 42 --- 2.47
1:36.33Y F # 131 Women 13-14 100 Breast RAC-CT 33 --- -3.68
Kenyon, Austin (9) 8/12/1998 M 081298AUSEKENY
38.20Y B F # 121 Men 8-10 50 Free RAC-CT 17 --- 0.16
1:29.45Y BB F # 122 Men 8-10 100 Back RAC-CT 5 --- -4.31
1:24.49Y B F # 123 Men 8-10 100 Free RAC-CT 14 --- 0.18
40.33Y BB F # 124 Men 8-10 50 Back RAC-CT 8 --- -0.59
3:05.20Y B F # 125 Men 8-10 200 Free RAC-CT 5 --- 3.96
1:49.56Y F # 132 Men 8-10 100 IM RAC-CT 19 --- 7.68
43.88Y BB F # 184 200 Medley Relay Lead Off RAC-CT --- --- 2.96
Kenyon, Courtney (12) 9/18/1995 W 091895COUKKENY
2:17.99Y A F # 102 Women 11-12 200 Free RAC-CT 4 --- -1.48
2:40.70Y BB F # 105 Women 11-12 200 IM RAC-CT 7 --- -0.27
1:05.90Y BB F # 106 Women 11-12 100 Free RAC-CT 8 --- 0.28
6:06.77Y A F # 108 Women 11-12 500 Free RAC-CT 1 --- -14.97
1:17.28Y BB F # 109 Women 11-12 100 IM RAC-CT 11 --- -0.73
37.19Y A F # 114 Women 8-12 50 Breast RAC-CT 2 --- -0.65
2:51.29Y F # 133 Women 11-12 200 Breast RAC-CT 1 --- -2.72
Kenyon, Justin (15) 3/26/1992 M 032692JusPKENY
5:26.37Y BB F # 134 Men 15-18 500 Free RAC-CT 2 --- -10.45
1:01.94Y B F # 135 Men 15-18 100 Free RAC-CT 8 --- 1.06
2:27.11Y B F # 136 Men 15-18 200 Back RAC-CT 4 --- -1.98
2:10.76Y BB F # 137 Men 15-18 200 Free RAC-CT 10 --- -0.34
1:11.50Y B F # 138 Men 15-18 100 Back RAC-CT 6 --- -1.10
18:23.72Y A F # 139 Men 15-18 1650 Free RAC-CT 1 --- -44.88
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
2:29.75Y BB F # 115 Women 15-18 200 IM RAC-CT 12 --- 0.06
59.78Y A F # 117 Women 15-18 100 Free RAC-CT 7 --- -0.04
2:06.86Y AA F # 120 Women 15-18 200 Free RAC-CT 4 --- -2.72
5:32.71Y AA F # 140 Women 15-18 500 Free RAC-CT 4 --- -0.66
2:27.43Y BB F # 141 Women 15-18 200 Back RAC-CT 6 --- -0.51
1:09.60Y BB F # 142 Women 15-18 100 Back RAC-CT 5 --- 0.63
1:09.51Y BB F # 190 400 Medley Relay Lead Off RAC-CT --- --- 0.54
Kutler, Maddie (8) 3/4/1999 W 030499MADMKUTL
51.44Y F # 91 Women 8-10 50 Free RAC-CT 83 --- 0.45
1:03.30Y F # 92 Women 8-10 50 Breast RAC-CT 68 --- 2.08
56.91Y F # 93 Women 8-10 50 Back RAC-CT 73 --- 5.60
Kuveke, Chris (14) 1/2/1994 M 010294CHRTKUVE
1:41.16Y F # 87 Men 13-14 100 Breast RAC-CT 24 --- 5.02
1:11.78Y F # 88 Men 13-14 100 Free RAC-CT 27 --- 4.57
31.24Y F # 89 Men 13-14 50 Free RAC-CT 28 --- -0.30
1:22.07Y F # 90 Men 13-14 100 Back RAC-CT 20 --- -2.23
Lodigiani, Christina (18) 2/5/1990 W 020590CHRPLODI
1:32.07Y F # 116 Women 15-18 100 Breast RAC-CT 18 --- -4.20
1:05.63Y BB F # 117 Women 15-18 100 Free RAC-CT 25 --- 1.19
30.40Y BB F # 119 Women 15-18 50 Free RAC-CT 23 --- 0.23
2:46.27Y B F # 141 Women 15-18 200 Back RAC-CT 14 --- 4.94
1:18.94Y B F # 142 Women 15-18 100 Back RAC-CT 20 --- 1.35
1:19.43Y F # 143 Women 15-18 100 Fly RAC-CT 21 --- 0.41
Lorusso, Casey (15) 3/4/1992 W 030492CASJLORU
1:07.31Y B F # 117 Women 15-18 100 Free RAC-CT 26 --- 1.73
31.19Y B F # 119 Women 15-18 50 Free RAC-CT 24