Licensed To: Ridgefield Aquatic Club 3/21/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
2008 Short Course Senior Championship 13-Mar-08 to 16-Mar-08 [Ageup: 3/13/200
Location: Wesleyan
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Driessen, Jack (17) 10/3/1990 M 100390JOHKDRIE
50.42Y AA P # 0 Men Senior 100 Free 46 --- -1.48
2:04.13Y AA P # 1 Men Senior 200 Back 28 --- -3.00
23.62Y AA F # 36 200 Free Relay Lead Off --- --- 0.65
Feeser, Ben (17) 6/8/1990 M 060890BENRFEES
51.98Y AA P # 0 Men Senior 100 Free 75 --- -0.49
2:14.52Y BB P # 1 Men Senior 200 Back 81 --- 6.33
28.20Y F # 33 200 Medley Relay Lead Off --- --- -0.09
Kenyon, John (17) 8/5/1990 M 080590JOHHKENY
2:13.70Y BB P # 1 Men Senior 200 Back 77 --- -3.93
10:28.68Y AA F # 2 Men Senior 1000 Free 18 --- 0.61
1:55.50Y A P # 3 Men Senior 200 Free 53 --- -0.96
5:02.62Y AA F # 4 Men Senior 500 Free 19 --- -0.27
5:04.39Y AA P # 4 Men Senior 500 Free 19 --- 1.50
17:19.08Y AA F # 5 Men Senior 1650 Free 19 --- 9.45
Knippenberg, Kerri (15) 2/8/1993 W 020893KERNKNIP
18:54.15Y AA F # 6 Women Senior 1650 Free 23 --- 6.69
2:23.67Y A P # 7 Women Senior 200 Back 88 --- -3.76
Lusardi, Nicholas (16) 6/2/1991 M 060291NICELUSA
5:03.33Y AA P # 4 Men Senior 500 Free 17 --- -0.11
5:04.44Y AA F # 4 Men Senior 500 Free 21 --- 1.00
4:27.33Y AA F # 8 Men Senior 400 IM 20 --- -2.23
4:28.92Y AA P # 8 Men Senior 400 IM 19 --- -0.64
2:20.39Y AA P # 9 Men Senior 200 Breast 10 --- 2.59
2:20.94Y AA F # 9 Men Senior 200 Breast 14 3 3.14
2:07.58Y AA P # 10 Men Senior 200 IM 34 --- -0.60
2:06.51Y AA P # 11 Men Senior 200 Fly 37 --- -2.91
Monsees, Courtney (15) 8/18/1992 W 081892COUAMONS
2:04.40Y AA P # 12 Women Senior 200 Free 82 --- 0.05
1:02.85Y AA P # 13 Women Senior 100 Fly 62 --- 0.21
26.02Y AA P # 14 Women Senior 50 Free 50 --- 0.50
2:20.00Y AA P # 15 Women Senior 200 Fly 48 --- -0.23
58.23Y AA P # 16 Women Senior 100 Free 96 --- 1.22
26.32Y AA F # 35 200 Free Relay Lead Off --- --- 0.80
Smith, Grayson (13) 3/31/1994 M 033194GRAPSMIT
10:08.52Y AAAA F # 2 Men Senior 1000 Free 11 6 -19.30
1:54.51Y AAA P # 3 Men Senior 200 Free 45 --- 0.23
4:55.07Y AAAA P # 4 Men Senior 500 Free 9 --- -11.91
4:59.00Y AAA F # 4 Men Senior 500 Free 14 3 -7.98
4:34.56Y AAA P # 8 Men Senior 400 IM 28 --- -8.53
2:12.20Y AA P # 10 Men Senior 200 IM 51 --- -5.27
1:59.16Y AA F # 23 800 Free Relay Lead Off --- --- 4.88
1:02.27Y A F # 27 400 Medley Relay Lead Off --- --- -0.96
Sutherland, Sean (15) 9/8/1992 M 090892SEAMSUTH
52.27Y AA P # 0 Men Senior 100 Free 77 --- -0.84
1:54.29Y AA P # 3 Men Senior 200 Free 43 --- 0.42
5:07.90Y AA P # 4 Men Senior 500 Free 27 --- -3.25
1:00.12Y A P # 17 Men Senior 100 Fly 50 --- -1.79
52.21Y AA F # 29 400 Free Relay Lead Off --- --- -0.90
Valedon, Alexis (13) 4/23/1994 W 042394ALEMVALE
4:54.70Y AA P # 18 Women Senior 400 IM 30 --- 1.06
2:37.05Y AA P # 19 Women Senior 200 Breast 49 --- 1.00
1:10.97Y AAA P # 20 Women Senior 100 Breast 30 --- 1.09
2:21.02Y AA P # 21 Women Senior 200 IM 69 --- 1.59
Walsh, Madison (17) 11/6/1990 W 110690MADLWALS
2:22.11Y A P # 7 Women Senior 200 Back 84 --- 3.68
26.86Y AA P # 14 Women Senior 50 Free 89 --- 0.45
1:06.52Y A F # 25 400 Medley Relay Lead Off --- --- 1.34
31.08Y F # 31 200 Medley Relay Lead Off --- --- 0.44