Licensed To: Ridgefield Aquatic Club 1/18/2008 Page 1
Ridgefield Aquatic Club
Team Phone: (203)438-3951
Individual Meet Results
SMST QUALIFIER 12-Jan-08 to 13-Jan-08 Yards
Location: MASUK HIGH SCHOOL
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
Time F/P/S Event Place Points Improv
Bilotta, Elizabeth (14) 6/9/1993 W 060993ELI*BILO
1:06.02Y BB F # 0 Women 13-14 100 Free 19 --- -2.36
1:18.60Y B F # 1 Women 13-14 100 Back 11 --- 3.27
2:57.93Y BB F # 2 Women 13-14 200 Breast 6 --- 2.96
2:48.91Y B F # 3 Women 13-14 200 Fly 4 --- -18.07
Clancy, Killian J (11) 6/28/1996 M 062896KILJCLAN
33.23Y B F # 4 Men 11-12 50 Free 12 --- 0.91
2:38.48Y B F # 5 Men 11-12 200 Free 10 --- -2.68
DQ F # 6 Men 11-12 100 Back --- --- ---
45.27Y F # 7 Men 11-12 50 Breast 19 --- 0.99
Cohen, Eliana (12) 3/14/1995 W 031495ELIBCOHE
2:25.91Y BB F # 8 Women 11-12 200 Free 7 --- -2.51
1:20.50Y BB F # 9 Women 11-12 100 Back 18 --- -0.73
1:24.69Y B F # 10 Women 11-12 100 Fly 9 --- -2.51
2:51.30Y BB F # 11 Women 11-12 200 IM 17 --- -0.01
Coleman, Kelly (13) 1/25/1994 W 012594KELECOLE
1:04.31Y BB F # 0 Women 13-14 100 Free 13 --- -0.18
1:16.46Y B F # 1 Women 13-14 100 Back 8 --- 0.42
2:59.23Y BB F # 2 Women 13-14 200 Breast 7 --- ---
2:38.16Y BB F # 12 Women 13-14 200 IM 7 --- 1.65
Dickson, Emily D (12) 6/23/1995 W 062395EMIDDICK
1:42.67Y F # 9 Women 11-12 100 Back 45 --- -4.33
2:09.13Y F # 10 Women 11-12 100 Fly 22 --- ---
40.16Y F # 13 Women 11-12 50 Free 50 --- -2.63
49.96Y F # 14 Women 11-12 50 Breast 46 --- -0.41
Feeser, Katie (15) 12/23/1992 W 122392KATRFEES
1:01.58Y A F # 15 Women 15 & Over 100 Free 7 --- 3.14
1:13.37Y BB F # 16 Women 15 & Over 100 Back 8 --- 1.23
2:55.61Y BB F # 17 Women Senior 200 Breast 5 --- 4.81
2:33.25Y BB F # 18 Women 15 & Over 200 IM 6 --- 7.58
Harold, Jack R (13) 11/6/1994 M 110694JACRHARO
1:17.08Y F # 19 Men 13-14 100 Free 12 --- 0.51
8:10.03Y F # 20 Men 13-14 500 Free 6 --- ---
DQ F # 21 Men 13-14 100 Back --- --- ---
DQ F # 22 Men 13-14 200 IM --- --- ---
Hayes, Zoe (12) 11/19/1995 W 111995ZOERHAYE
1:17.63Y BB F # 9 Women 11-12 100 Back 11 --- -2.92
1:14.34Y BB F # 10 Women 11-12 100 Fly 2 --- -2.50
2:46.92Y BB F # 11 Women 11-12 200 IM 13 --- -26.27
30.10Y BB F # 13 Women 11-12 50 Free 9 --- 0.11
Holzinger, Victoria (13) 7/26/1994 W 072694VICSHOLZ
1:04.50Y BB F # 0 Women 13-14 100 Free 16 --- 0.65
1:12.17Y BB F # 1 Women 13-14 100 Back 3 --- 0.15
DQ F # 2 Women 13-14 200 Breast --- --- ---
2:41.37Y BB F # 12 Women 13-14 200 IM 12 --- 0.33
Ilmenev, Genie (12) 7/17/1995 W 071795GENRILME
2:46.78Y F # 8 Women 11-12 200 Free 17 --- 2.05
1:37.44Y F # 10 Women 11-12 100 Fly 18 --- ---
36.68Y F # 13 Women 11-12 50 Free 44 --- 1.17
48.82Y F # 14 Women 11-12 50 Breast 42 --- 2.11
Kenney, Emily (13) 3/18/1994 W 031894EMICKENN
1:17.30Y F # 0 Women 13-14 100 Free 29 --- -7.02
1:34.91Y F # 1 Women 13-14 100 Back 18 --- -10.21
3:13.74Y F # 12 Women 13-14 200 IM 25 --- -25.76
Kenyon, Courtney (12) 9/18/1995 W 091895COUKKENY
2:22.19Y BB F # 8 Women 11-12 200 Free 4 --- -4.98
1:21.41Y BB F # 9 Women 11-12 100 Back 21 --- 0.04
1:20.56Y BB F # 10 Women 11-12 100 Fly 5 --- -14.28
2:41.74Y BB F # 11 Women 11-12 200 IM 10 --- -4.29
Knippenberg, Jaime (11) 2/2/1996 W 020296JAIMKNIP
1:14.41Y A F # 9 Women 11-12 100 Back 8 --- -0.31
1:15.48Y BB F # 10 Women 11-12 100 Fly 4 --- 0.89
2:41.28Y BB F # 11 Women 11-12 200 IM 9 --- -0.85
43.98Y B F # 14 Women 11-12 50 Breast 25 --- -1.22
Knippenberg, Kerri (14) 2/8/1993 W 020893KERNKNIP
1:02.13Y A F # 0 Women 13-14 100 Free 7 --- 2.31
2:43.46Y B F # 3 Women 13-14 200 Fly 3 --- 0.47
2:38.25Y BB F # 12 Women 13-14 200 IM 8 --- 8.56
5:39.10Y A F # 23 Women 13-14 500 Free 1 --- 5.73
Kuveke, Christopher T (14) 1/2/1994 M 010294CHRTKUVE
1:11.57Y F # 19 Men 13-14 100 Free 10 --- -2.22
7:15.54Y F # 20 Men 13-14 500 Free 5 --- ---
1:24.78Y F # 21 Men 13-14 100 Back 9 --- -8.39
Lodigiani, Christina P (17) 2/5/1990 W 020590CHRPLODI
1:04.44Y BB F # 15 Women 15 & Over 100 Free 13 --- -1.56
1:17.59Y B F # 16 Women 15 & Over 100 Back 11 --- -1.31
3:19.25Y F # 17 Women Senior 200 Breast 7 --- ---
2:43.28Y B F # 18 Women 15 & Over 200 IM 11 --- -3.28
Lombardo, Thomas (17) 7/26/1990 M 072690THOMLOMB
52.48Y A F # 24 Men 15 & Over 100 Free 1 --- 1.30
5:20.05Y BB F # 25 Men 15 & Over 500 Free 2 --- 21.68
1:00.24Y A F # 26 Men 15 & Over 100 Back 1 --- 0.98
2:10.28Y A F # 27 Men 15 & Over 200 IM 2 --- 4.33
Lorusso, Casey (15) 3/4/1992 W 030492CASJLORU
1:07.76Y B F # 15 Women 15 & Over 100 Free 20 --- 2.18
1:23.28Y F # 16 Women 15 & Over 100 Back 17 --- 3.84
2:50.85Y B F # 18 Women 15 & Over 200 IM 15 --- 8.18
2:52.67Y F # 28 Women Senior 200 Fly 1 --- ---
Maisonet, Gabriella (13) 1/27/1994 W 012794GABLMAIS
1:12.35Y B F # 0 Women 13-14 100 Free 27 --- 0.48
1:21.20Y B F # 1 Women 13-14 100 Back 14 --- 3.17
2:54.30Y B F # 12 Women 13-14 200 IM 21 --- -0.40
6:57.96Y F # 23 Women 13-14 500 Free 5 --- ---
Meyers, Ian R (11) 12/14/1996 M 121496IANRMEYE
38.48Y F # 4 Men 11-12 50 Free 18 --- -1.89
3:15.12Y F # 5 Men 11-12 200 Free 16 --- -5.12
1:56.34Y F # 6 Men 11-12 100 Back 28 --- 2.06
1:03.12Y F # 7 Men 11-12 50 Breast 31 --- ---
Motill, Emily A (12) 1/9/1996 W 010996EMIAMOTI
2:30.78Y BB F # 8 Women 11-12 200 Free 10 --- -6.12
1:24.54Y B F # 9 Women 11-12 100 Back 26 --- -0.79
1:22.84Y B F # 10 Women 11-12 100 Fly 7 --- ---
30.50Y BB F # 13 Women 11-12 50 Free 13 --- -1.13
Murray, Caroline (12) 2/15/1995 W 021595CAREMURR
1:29.89Y F # 10 Women 11-12 100 Fly 14 --- -20.04
2:53.87Y B F # 11 Women 11-12 200 IM 19 --- -33.31
31.63Y BB F # 13 Women 11-12 50 Free 18 --- -0.89
42.56Y B F # 14 Women 11-12 50 Breast 22 --- -1.57
Myers, Chris (13) 11/9/1994 M 110994CHRMMYER
1:05.75Y B F # 19 Men 13-14 100 Free 5 --- 1.69
1:16.42Y F # 21 Men 13-14 100 Back 6 --- -0.90
2:39.55Y B F # 22 Men 13-14 200 IM 4 --- -1.01
2:56.62Y B F # 29 Men 13-14 200 Breast 3 --- ---
Phelan, Carolyn E (12) 10/23/1995 W 102395CAREPHEL
3:06.77Y F # 8 Women 11-12 200 Free 21 --- 2.31
DQ F # 9 Women 11-12 100 Back --- --- ---
3:42.96Y F # 11 Women 11-12 200 IM 37 --- ---
35.87Y F # 13 Women 11-12 50 Free 41 --- 0.68
Polchinski, Annie (12) 9/15/1995 W 091595ANNEPOLC
1:32.11Y F # 9 Women 11-12 100 Back 40 --- -9.47
1:43.06Y F # 10 Women 11-12 100 Fly 21 --- ---
32.96Y B F # 13 Women 11-12 50 Free 31 --- 0.10
44.09Y B F # 14 Women 11-12 50 Breast 26 --- 2.32
Rauscher, Jake (13) 7/28/1994 M 072894JACMRAUS
1:08.07Y F # 19 Men 13-14 100 Free 7 --- 0.04
7:12.54Y F # 20 Men 13-14 500 Free 4 --- 21.67
1:20.44Y F # 21 Men 13-14 100 Back 7 --- 0.45
2:58.32Y F # 22 Men 13-14 200 IM 6 --- 6.63
Seaborn, Clara R (11) 3/18/1996 W 031896CLARSEAB
3:03.18Y F # 8 Women 11-12 200 Free 20 --- ---
1:38.41Y F # 9 Women 11-12 100 Back 44 --- -2.11
33.84Y B F # 13 Women 11-12 50 Free 34 --- -2.51
DQ F # 14 Women 11-12 50 Breast --- --- ---
Seel, Katherine (11) 4/29/1996 W 042996KATESEEL
2:45.41Y F # 8 Women 11-12 200 Free 15 --- -5.89
1:24.90Y B F # 9 Women 11-12 100 Back 29 --- 2.64
1:28.08Y B F # 10 Women 11-12 100 Fly 13 --- ---
32.05Y BB F # 13 Women 11-12 50 Free 20 --- 0.04
Skidmore, Samantha (16) 3/23/1991 W 032391SAMTSKID
1:05.89Y BB F # 15 Women 15 & Over 100 Free 17 --- 3.57
1:18.60Y B F # 16 Women 15 & Over 100 Back 14 --- 2.34
Smadbeck, Sophie (12) 7/15/1995 W 071595SOPTSMAD
3:11.22Y F # 8 Women 11-12 200 Free 22 --- ---
DQ F # 9 Women 11-12 100 Back --- --- ---
37.37Y F # 13 Women 11-12 50 Free 45 --- 0.94
49.86Y F # 14 Women 11-12 50 Breast 44 --- 0.95
Smith, Grayson (13) 3/31/1994 M 033194GRAPSMIT
54.93Y AA F # 19 Men 13-14 100 Free 1 --- -1.79
1:05.68Y BB F # 21 Men 13-14 100 Back 2 --- -0.42
2:17.99Y A F # 22 Men 13-14 200 IM 1 --- -1.17
2:38.28Y BB F # 29 Men 13-14 200 Breast 1 --- 0.22
Stoddart, Perry B (14) 10/14/1993 M 101493PERBSTOD
1:10.42Y F # 19 Men 13-14 100 Free 8 --- -1.67
1:28.31Y F # 21 Men 13-14 100 Back 11 --- -8.58
DQ F # 22 Men 13-14 200 IM --- --- ---
Tchobanov, Niki (13) 3/2/1994 M 030294NIKITCHO
5:31.96Y A F # 20 Men 13-14 500 Free 1 --- -2.59
1:08.90Y BB F # 21 Men 13-14 100 Back 3 --- -1.17
2:40.97Y BB F # 29 Men 13-14 200 Breast 2 --- -1.55
2:24.30Y BB F # 30 Men 13-14 200 Fly 1 --- -4.92
Tchobanova, Joanna (16) 5/9/1991 W 050991JOAITCHO
1:04.91Y BB F # 15 Women 15 & Over 100 Free 14 --- 0.63
1:17.63Y B F # 16 Women 15 & Over 100 Back 12 --- -1.17
2:29.78Y BB F # 18 Women 15 & Over 200 IM 5 --- -0.41
6:12.68Y BB F # 31 Women 15 & Over 500 Free 6 --- 0.86
Utley, Annie (16) 11/5/1991 W 110591ANNAUTLE
DQ F # 16 Women 15 & Over 100 Back --- --- ---
2:53.24Y BB F # 17 Women Senior 200 Breast 4 --- -3.69
2:34.11Y BB F # 18 Women 15 & Over 200 IM 8 --- 3.90
6:26.45Y B F # 31 Women 15 & Over 500 Free 7 --- 15.32
Valedon, Alexis (13) 4/23/1994 W 042394ALEMVALE
59.59Y AA F # 0 Women 13-14 100 Free 2 --- -0.96
1:07.03Y A F # 1 Women 13-14 100 Back 2 --- 1.25
2:42.66Y B F # 3 Women 13-14 200 Fly 2 --- ---
2:25.43Y A F # 12 Women 13-14 200 IM 2 --- 0.45
Valedon, Brian (9) 6/10/1998 M 061098BRIMVALE
30.96Y A F # 32 Men 10 & Under 50 Free 2 --- -1.87
1:22.18Y BB F # 33 Men 10 & Under 100 Back 3 --- -7.42
45.53Y BB F # 34 Men 10 & Under 50 Breast 4 --- 1.48
1:23.52Y BB F # 35 Men 10 & Under 100 IM 2 --- -1.70
Valedon, KelliAnn (11) 2/8/1996 W 020896KEL*VALE
1:12.88Y A F # 10 Women 11-12 100 Fly 1 --- -0.82
2:36.21Y A F # 11 Women 11-12 200 IM 4 --- -1.99
29.58Y A F # 13 Women 11-12 50 Free 6 --- 0.68
37.88Y A F # 14 Women 11-12 50 Breast 4 --- -1.21
Voves, Jordan (11) 7/9/1996 M 070996JORAVOVE
1:19.68Y BB F # 6 Men 11-12 100 Back 11 --- -0.05
39.95Y BB F # 7 Men 11-12 50 Breast 6 --- 1.56
1:18.20Y BB F # 36 Men 11-12 100 Fly 2 --- -2.80
2:42.47Y BB F # 37 Men 11-12 200 IM 5 --- 0.12