Licensed To: Ridgefield Aquatic Club 5/5/2008 Page 1
 
 
Ridgefield Aquatic Club
Team Phone: (203)438-3951
 
 
 
Individual Meet Entries Report
 
 
Age Group Qualifier 05-Jul-08 to 06-Jul-08 LC Meters
Location: Yale University, New Haven, CT
Ridgefield Aquatic Club [RAC-CT] Coach: Bob Shearer
 
P. O. Box 256 203-438-3951
Ridgefield, CT 06877 racswimming256@aol.com
 
Bilotta, Elizabeth (15) 060993ELI*BILO
# 5 Women 13 & Over100 Fly 1:31.18L
# 7 Women 13 & Over200 Breast 3:21.14L
# 11 Women 13 & Over400 IM 6:17.12L
# 41 Women 13 & Over100 Breast 1:36.33L
# 43 Women 13 & Over200 Fly 3:21.17L
# 47 Women 13 & Over200 IM 3:05.12L
Blieden, Rachel A (8) 031900RACABLIE
# 13 Women 10 & Under 50 Breast 1:08.32L
# 17 Women 10 & Under 100 Free 1:56.11L
# 21 Women 10 & Under 100 Back 2:02.51L
# 51 Women 10 & Under 50 Free 53.47L
# 53 Women 10 & Under 50 Back 1:00.17L
# 55 Women 10 & Under 50 Fly 1:04.20L
# 57 Women 10 & Under 100 Breast 2:29.05L
Cavanagh, Ashley (10) 072597ASHECAVA
# 13 Women 10 & Under 50 Breast 1:07.46L
# 17 Women 10 & Under 100 Free 2:12.89L
# 21 Women 10 & Under 100 Back 2:15.00L
# 51 Women 10 & Under 50 Free 1:00.09L
# 53 Women 10 & Under 50 Back 1:09.08L
# 55 Women 10 & Under 50 Fly 1:12.00L
# 57 Women 10 & Under 100 Breast 2:20.00L
Cicchese, Heather C (13) 091594HEACCICC
# 1 Women 13 & Over200 Free 3:35.00L
# 3 Women 13 & Over200 Back 4:00.00L
# 5 Women 13 & Over100 Fly 1:55.00L
# 9 Women 13 & Over50 Free 45.00L
# 39 Women 13 & Over100 Free 1:35.00L
# 41 Women 13 & Over100 Breast 2:00.00L
# 45 Women 13 & Over100 Back 1:45.00L
# 47 Women 13 & Over200 IM 4:00.00L
Cohen, Amanda (11) 031497AMALCOHE
# 25 Women 11-12 50 Breast 1:07.19L
# 29 Women 11-12 100 Free 1:37.42L
# 35 Women 11-12 100 Back 1:45.00L
# 37 Women 11-12 200 Free 3:40.87L
# 61 Women 11-12 50 Free 50.48L
# 63 Women 11-12 50 Back 54.10L
# 65 Women 11-12 50 Fly 1:08.58L
# 67 Women 11-12 100 Breast 1:53.87L
Cohen, Eliana (13) 031495ELIBCOHE
# 1 Women 13 & Over200 Free 2:41.93L
# 5 Women 13 & Over100 Fly 1:36.84L
# 9 Women 13 & Over50 Free 34.60L
# 11 Women 13 & Over400 IM 7:00.00L
# 39 Women 13 & Over100 Free 1:15.69L
# 45 Women 13 & Over100 Back 1:36.76L
# 47 Women 13 & Over200 IM 3:16.51L
# 49 Women 13 & Over400 Free 5:38.24L
Cohen, Olivia (13) 060795OLIJCOHE
# 1 Women 13 & Over200 Free 3:07.08L
# 5 Women 13 & Over100 Fly 1:56.47L
# 7 Women 13 & Over200 Breast 3:20.00L
# 9 Women 13 & Over50 Free 46.79L
# 39 Women 13 & Over100 Free 1:46.54L
# 41 Women 13 & Over100 Breast 1:42.30L
# 45 Women 13 & Over100 Back 1:48.56L
# 47 Women 13 & Over200 IM 3:36.30L
Coleman, Kelly (14) 012594KELECOLE
# 5 Women 13 & Over100 Fly 1:26.48L
# 7 Women 13 & Over200 Breast 3:24.91L
# 11 Women 13 & Over400 IM 6:10.00L
# 41 Women 13 & Over100 Breast 1:35.36L
# 43 Women 13 & Over200 Fly 3:07.31L
# 47 Women 13 & Over200 IM 3:00.41L
Dickson, Emily (13) 062395EMIDDICK
# 1 Women 13 & Over200 Free 3:43.27L
# 5 Women 13 & Over100 Fly 2:24.78L
# 9 Women 13 & Over50 Free 45.38L
# 39 Women 13 & Over100 Free 1:38.60L
# 41 Women 13 & Over100 Breast 2:03.37L
# 45 Women 13 & Over100 Back 1:55.16L
# 47 Women 13 & Over200 IM 4:08.00L
Feeser, Katie (15) 122392KATRFEES
# 1 Women 13 & Over200 Free 2:24.26L
# 7 Women 13 & Over200 Breast 3:18.89L
# 11 Women 13 & Over400 IM 5:46.19L
# 45 Women 13 & Over100 Back 1:28.17L
# 47 Women 13 & Over200 IM 2:49.35L
# 49 Women 13 & Over400 Free 5:07.00L
Ford, Sarah (9) 011099SARGFORD
# 13 Women 10 & Under 50 Breast 1:25.70L
# 17 Women 10 & Under 100 Free 1:58.59L
# 21 Women 10 & Under 100 Back 2:11.00L
# 51 Women 10 & Under 50 Free 52.24L
# 53 Women 10 & Under 50 Back 1:05.81L
# 55 Women 10 & Under 50 Fly 1:14.08L
# 57 Women 10 & Under 100 Breast 2:50.00L
Gerschwer, Stephanie (10) 120697STEHGERS
# 13 Women 10 & Under 50 Breast 1:08.13L
# 17 Women 10 & Under 100 Free 1:48.78L
# 21 Women 10 & Under 100 Back 1:41.00L
# 23 Women 10 & Under 200 Free 3:35.00L
# 51 Women 10 & Under 50 Free 49.02L
# 53 Women 10 & Under 50 Back 1:05.74L
# 55 Women 10 & Under 50 Fly 50.63L
# 57 Women 10 & Under 100 Breast 2:16.00L
Hayes, Sophie (9) 102298SOPAHAYE
# 13 Women 10 & Under 50 Breast 1:29.13L
# 17 Women 10 & Under 100 Free 2:03.40L
# 19 Women 10 & Under 100 Fly 2:02.00L
# 21 Women 10 & Under 100 Back 2:02.98L
# 51 Women 10 & Under 50 Free 54.88L
# 53 Women 10 & Under 50 Back 58.75L
# 55 Women 10 & Under 50 Fly 1:01.53L
# 57 Women 10 & Under 100 Breast 2:25.00L
Hayes, Zoe (12) 111995ZOERHAYE
# 25 Women 11-12 50 Breast 1:10.72L
# 27 Women 11-12 200 IM 3:44.44L
# 29 Women 11-12 100 Free 1:18.38L
# 33 Women 11-12 100 Fly 1:31.63L
# 61 Women 11-12 50 Free 35.72L
# 63 Women 11-12 50 Back 44.65L
# 65 Women 11-12 50 Fly 38.42L
# 71 Women 11-12 200 Fly 3:14.46L
Holzinger, Victoria (13) 072694VICSHOLZ
# 1 Women 13 & Over200 Free 2:45.88L
# 3 Women 13 & Over200 Back 2:57.40L
# 7 Women 13 & Over200 Breast 3:20.00L
# 39 Women 13 & Over100 Free 1:12.66L
# 45 Women 13 & Over100 Back 1:24.27L
# 49 Women 13 & Over400 Free 6:19.31L
Ilmenev, Genie (12) 071795GENRILME
# 25 Women 11-12 50 Breast 52.64L
# 29 Women 11-12 100 Free 1:30.53L
# 31 Women 11-12 200 Breast 3:40.00L
# 37 Women 11-12 200 Free 3:11.50L
# 61 Women 11-12 50 Free 41.30L
# 63 Women 11-12 50 Back 50.66L
# 65 Women 11-12 50 Fly 48.83L
# 67 Women 11-12 100 Breast 1:56.34L
Kenney, Emily (14) 031894EMICKENN
# 1 Women 13 & Over200 Free 3:17.83L
# 5 Women 13 & Over100 Fly 2:06.00L
# 9 Women 13 & Over50 Free 40.59L
# 39 Women 13 & Over100 Free 1:30.60L
# 41 Women 13 & Over100 Breast 1:57.90L
# 45 Women 13 & Over100 Back 2:04.61L
# 47 Women 13 & Over200 IM 3:38.25L
Kenyon, Courtney (12) 091895COUKKENY
# 25 Women 11-12 50 Breast 44.54L
# 27 Women 11-12 200 IM 3:10.48L
# 31 Women 11-12 200 Breast 3:23.51L
# 37 Women 11-12 200 Free 2:41.06L
Knippenberg, Jaime (12) 020296JAIMKNIP
# 27 Women 11-12 200 IM 3:01.34L
# 33 Women 11-12 100 Fly 1:22.13L
# 35 Women 11-12 100 Back 1:27.33L
# 37 Women 11-12 200 Free 2:39.14L
Kumar, Brittani (13) 022195BRINKUMA
# 1 Women 13 & Over200 Free 2:59.86L
# 5 Women 13 & Over100 Fly 1:45.00L
# 9 Women 13 & Over50 Free 36.07L
# 39 Women 13 & Over100 Free 1:21.86L
# 41 Women 13 & Over100 Breast 1:50.31L
# 45 Women 13 & Over100 Back 1:39.93L
# 47 Women 13 & Over200 IM 3:29.39L
Lodigiani, Christina (18) 020590CHRPLODI
# 3 Women 13 & Over200 Back 3:10.00L
# 9 Women 13 & Over50 Free 33.00L
# 11 Women 13 & Over400 IM 6:20.00L
# 39 Women 13 & Over100 Free 1:14.00L
# 47 Women 13 & Over200 IM 3:10.00L
# 49 Women 13 & Over400 Free 6:00.00L
Lorusso, Casey (16) 030492CASJLORU
# 1 Women 13 & Over200 Free 2:38.30L
# 5 Women 13 & Over100 Fly 1:27.15L
# 11 Women 13 & Over400 IM 6:33.76L
# 43 Women 13 & Over200 Fly 3:14.72L
# 47 Women 13 & Over200 IM 3:07.23L
# 49 Women 13 & Over400 Free 5:27.37L
Motill, Emily (12) 020996EMIAMOTI
# 61 Women 11-12 50 Free 33.67L
# 63 Women 11-12 50 Back 42.60L
# 65 Women 11-12 50 Fly 38.00L
# 71 Women 11-12 200 Fly 3:15.27L
Murray, Caroline (13) 021595CAREMURR
# 1 Women 13 & Over200 Free 3:08.80L
# 3 Women 13 & Over200 Back 3:17.53L
# 5 Women 13 & Over100 Fly 1:41.18L
# 9 Women 13 & Over50 Free 38.49L
Nejati, Katie (8) 080899KATRNEJA
# 13 Women 10 & Under 50 Breast 56.89L
# 17 Women 10 & Under 100 Free 1:51.65L
# 21 Women 10 & Under 100 Back 1:52.56L
# 51 Women 10 & Under 50 Free 46.99L
# 53 Women 10 & Under 50 Back 59.77L
# 55 Women 10 & Under 50 Fly 56.00L
# 57 Women 10 & Under 100 Breast 2:08.60L
Phelan, Carolyn (12) 102395CAREPHEL
# 25 Women 11-12 50 Breast 59.73L
# 29 Women 11-12 100 Free 1:29.02L
# 35 Women 11-12 100 Back 1:41.80L
# 37 Women 11-12 200 Free 3:15.43L
# 61 Women 11-12 50 Free 39.13L
# 63 Women 11-12 50 Back 45.64L
# 65 Women 11-12 50 Fly 47.10L
# 67 Women 11-12 100 Breast 2:07.00L
Polchinski, Annie (12) 091595ANNEPOLC
# 25 Women 11-12 50 Breast 47.40L
# 29 Women 11-12 100 Free 1:26.62L
# 31 Women 11-12 200 Breast 3:44.86L
# 35 Women 11-12 100 Back 1:43.44L
# 61 Women 11-12 50 Free 37.48L
# 65 Women 11-12 50 Fly 48.69L
# 67 Women 11-12 100 Breast 1:43.08L
# 73 Women 11-12 400 Free 6:36.96L
Ratnaparkhi, Gargi P (13) 013195GARPRATN
# 1 Women 13 & Over200 Free 4:10.00L
# 9 Women 13 & Over50 Free 1:00.00L
# 39 Women 13 & Over100 Free 2:14.27L
# 41 Women 13 & Over100 Breast 2:47.42L
# 45 Women 13 & Over100 Back 2:15.00L
Sabido, Alex (11) 112796ALEESABI
# 25 Women 11-12 50 Breast 53.81L
# 29 Women 11-12 100 Free 1:46.66L
# 35 Women 11-12 100 Back 2:01.00L
# 37 Women 11-12 200 Free 3:45.00L
# 61 Women 11-12 50 Free 41.44L
# 63 Women 11-12 50 Back 57.63L
# 65 Women 11-12 50 Fly 1:05.00L
# 67 Women 11-12 100 Breast 2:02.17L
Schwartz, Lily (10) 040298LIL*SCHW
# 13 Women 10 & Under 50 Breast 1:20.00L
# 17 Women 10 & Under 100 Free 2:10.00L
# 21 Women 10 & Under 100 Back 2:20.00L
# 51 Women 10 & Under 50 Free 55.00L
# 53 Women 10 & Under 50 Back 1:05.00L
# 55 Women 10 & Under 50 Fly 1:10.00L
# 57 Women 10 & Under 100 Breast 2:25.00L
Scovotti, Maggie (9) 091598MARGSCOV
# 13 Women 10 & Under 50 Breast 1:03.56L
# 17 Women 10 & Under 100 Free 2:01.22L
# 21 Women 10 & Under 100 Back 2:23.67L
# 23 Women 10 & Under 200 Free 4:15.00L
# 51 Women 10 & Under 50 Free 50.67L
# 53 Women 10 & Under 50 Back 1:00.16L
# 55 Women 10 & Under 50 Fly 1:01.83L
# 57 Women 10 & Under 100 Breast 2:21.23L
Seaborn, Clara (12) 031896CLARSEAB
# 25 Women 11-12 50 Breast 1:09.70L
# 29 Women 11-12 100 Free 1:25.38L
# 35 Women 11-12 100 Back 1:44.95L
# 37 Women 11-12 200 Free 3:15.26L
# 61 Women 11-12 50 Free 37.82L
# 63 Women 11-12 50 Back 47.64L
# 65 Women 11-12 50 Fly 45.24L
# 67 Women 11-12 100 Breast 2:23.00L
Skidmore, Samantha (17) 032391SAMTSKID
# 1 Women 13 & Over200 Free 2:34.26L
# 3 Women 13 & Over200 Back 3:06.09L
# 9 Women 13 & Over50 Free 32.30L
# 39 Women 13 & Over100 Free 1:11.69L
# 41 Women 13 & Over100 Breast 1:27.30L
# 45 Women 13 & Over100 Back 1:26.40L
Smadbeck, Sophie (12) 071595SOPTSMAD
# 25 Women 11-12 50 Breast 53.71L
# 29 Women 11-12 100 Free 1:43.59L
# 35 Women 11-12 100 Back 1:49.21L
# 37 Women 11-12 200 Free 3:35.45L
# 61 Women 11-12 50 Free 43.56L
# 63 Women 11-12 50 Back 55.59L
# 65 Women 11-12 50 Fly 53.06L
# 67 Women 11-12 100 Breast 1:55.02L
Tchobanova, Joanna (17) 050991JOAITCHO
# 3 Women 13 & Over200 Back 3:19.83L
# 5 Women 13 & Over100 Fly 1:15.33L
# 11 Women 13 & Over400 IM 6:06.48L
# 39 Women 13 & Over100 Free 1:11.70L
# 43 Women 13 & Over200 Fly 2:50.47L
# 47 Women 13 & Over200 IM 2:53.67L
Traynor, Kristen (19) 060689KRIATRAY
# 1 Women 13 & Over200 Free 2:37.76L
# 3 Women 13 & Over200 Back 2:48.48L
# 11 Women 13 & Over400 IM 5:57.69L
# 39 Women 13 & Over100 Free 1:13.68L
# 41 Women 13 & Over100 Breast 1:28.65L
# 45 Women 13 & Over100 Back 1:20.58L
Valedon, KelliAnn (12) 020896KEL*VALE
# 27 Women 11-12 200 IM 2:59.80L
# 31 Women 11-12 200 Breast 3:23.71L
# 35 Women 11-12 100 Back 1:26.56L
# 37 Women 11-12 200 Free 2:43.31L
# 61 Women 11-12 50 Free 33.45L
# 63 Women 11-12 50 Back 38.76L
# 67 Women 11-12 100 Breast 1:41.22L
# 71 Women 11-12 200 Fly 2:55.12L
Voves, Lindsay (9) 101498LINMVOVE
# 13 Women 10 & Under 50 Breast 1:09.59L
# 17 Women 10 & Under 100 Free 1:45.07L
# 21 Women 10 & Under 100 Back 2:13.06L
# 23 Women 10 & Under 200 Free 4:00.96L
# 51 Women 10 & Under 50 Free 45.88L
# 53 Women 10 & Under 50 Back 55.54L
# 55 Women 10 & Under 50 Fly 59.44L
# 57 Women 10 & Under 100 Breast 2:24.00L
Zeolla, Rachel (10) 042398RACAZEOL
# 13 Women 10 & Under 50 Breast 1:03.39L
# 17 Women 10 & Under 100 Free 1:39.87L
# 19 Women 10 & Under 100 Fly 2:05.00L
# 21 Women 10 & Under 100 Back 2:01.31L
# 51 Women 10 & Under 50 Free 43.61L
# 53 Women 10 & Under 50 Back 51.68L
# 55 Women 10 & Under 50 Fly 57.19L
# 57 Women 10 & Under 100 Breast 2:20.43L
Baxley, Kit (9) 013199CHRMBAXL
# 14 Men 10 & Under 50 Breast 1:15.14L
# 18 Men 10 & Under 100 Free 2:01.45L
# 22 Men 10 & Under 100 Back 2:11.19L
# 52 Men 10 & Under 50 Free 50.79L
# 54 Men 10 & Under 50 Back 56.14L
# 56 Men 10 & Under 50 Fly 1:00.00L
Bornstein, Andrew J (8) 041000ANDJBORN
# 14 Men 10 & Under 50 Breast 1:03.57L
# 18 Men 10 & Under 100 Free 1:53.47L
# 22 Men 10 & Under 100 Back 2:06.32L
# 52 Men 10 & Under 50 Free 52.53L
# 54 Men 10 & Under 50 Back 1:00.57L
# 56 Men 10 & Under 50 Fly 1:07.04L
# 58 Men 10 & Under 100 Breast 2:13.39L
Carey, Ryan (14) 110593RYAWCARE
# 2 Men 13 & Over200 Free 3:29.46L
# 8 Men 13 & Over200 Breast 3:30.00L
# 10 Men 13 & Over50 Free 39.99L
# 40 Men 13 & Over100 Free 1:32.55L
# 46 Men 13 & Over100 Back 1:55.29L
# 50 Men 13 & Over400 Free 6:00.00L
Gilbert, Jeffrey (10) 053098JEFAGILB
# 18 Men 10 & Under 100 Free 1:35.76L
# 20 Men 10 & Under 100 Fly 1:58.00L
# 22 Men 10 & Under 100 Back 1:51.03L
# 24 Men 10 & Under 200 Free 3:29.24L
# 52 Men 10 & Under 50 Free 40.15L
# 54 Men 10 & Under 50 Back 51.90L
# 56 Men 10 & Under 50 Fly 53.94L
# 58 Men 10 & Under 100 Breast 2:00.00L
Gilbert, Jordan (8) 080299JORSGILB
# 14 Men 10 & Under 50 Breast 1:05.00L
# 18 Men 10 & Under 100 Free 1:41.87L
# 22 Men 10 & Under 100 Back 1:56.31L
# 24 Men 10 & Under 200 Free 3:47.52L
# 52 Men 10 & Under 50 Free 43.24L
# 54 Men 10 & Under 50 Back 54.52L
# 56 Men 10 & Under 50 Fly 57.63L
Kaufman, Jack (12) 071995JOHAKAUF
# 26 Men 11-12 50 Breast 1:10.00L
# 30 Men 11-12 100 Free 1:40.00L
# 36 Men 11-12 100 Back 2:00.00L
# 38 Men 11-12 200 Free 3:45.00L
# 62 Men 11-12 50 Free 45.00L
# 64 Men 11-12 50 Back 55.00L
# 66 Men 11-12 50 Fly 1:05.00L
# 68 Men 11-12 100 Breast 2:10.00L
Kaufman, Joseph R (10) 072797JOSRKAUF
# 14 Men 10 & Under 50 Breast 1:05.60L
# 18 Men 10 & Under 100 Free 1:54.41L
# 22 Men 10 & Under 100 Back 2:12.00L
# 52 Men 10 & Under 50 Free 48.77L
# 54 Men 10 & Under 50 Back 1:04.71L
# 56 Men 10 & Under 50 Fly 1:10.77L
Kenyon, Austin (9) 081298AUSEKENY
# 16 Men 10 & Under 200 IM NT
# 18 Men 10 & Under 100 Free 1:36.77L
# 22 Men 10 & Under 100 Back 1:49.18L
# 24 Men 10 & Under 200 Free 3:32.45L
# 52 Men 10 & Under 50 Free 42.31L
# 54 Men 10 & Under 50 Back 50.86L
# 56 Men 10 & Under 50 Fly 1:02.56L
Kenyon, Justin (16) 032692JusPKENY
# 2 Men 13 & Over200 Free 2:32.06L
# 4 Men 13 & Over200 Back 2:52.98L
# 10 Men 13 & Over50 Free 33.17L
# 40 Men 13 & Over100 Free 1:11.58L
# 46 Men 13 & Over100 Back 1:23.02L
# 50 Men 13 & Over400 Free 5:06.91L
Kuveke, Chris (14) 010294CHRTKUVE
# 2 Men 13 & Over200 Free 2:50.00L
# 6 Men 13 & Over100 Fly 1:30.00L
# 8 Men 13 & Over200 Breast 3:35.00L
# 40 Men 13 & Over100 Free 1:15.00L
# 42 Men 13 & Over100 Breast 1:33.00L
# 50 Men 13 & Over400 Free 6:00.00L
Murray, Peter (8) 112899PETWMURR
# 14 Men 10 & Under 50 Breast 1:25.11L
# 18 Men 10 & Under 100 Free 2:05.02L
# 22 Men 10 & Under 100 Back 2:28.12L
# 52 Men 10 & Under 50 Free 57.83L
# 54 Men 10 & Under 50 Back 1:00.47L
# 56 Men 10 & Under 50 Fly 1:10.08L
Myers, Chris (13) 110994CHRMMYER
# 4 Men 13 & Over200 Back 3:00.00L
# 8 Men 13 & Over200 Breast 3:11.00L
# 12 Men 13 & Over400 IM 6:10.00L
# 40 Men 13 & Over100 Free 1:18.05L
# 42 Men 13 & Over100 Breast 1:32.00L
# 50 Men 13 & Over400 Free 6:15.03L
Parks, Thomas (14) 031094THOJPARK
# 2 Men 13 & Over200 Free 2:48.94L
# 4 Men 13 & Over200 Back 3:01.97L
# 10 Men 13 & Over50 Free 32.96L
# 40 Men 13 & Over100 Free 1:18.77L
# 42 Men 13 & Over100 Breast 1:40.00L
# 50 Men 13 & Over400 Free 5:51.58L
Santoro, Kevin (9) 011299KEVCSANT
# 14 Men 10 & Under 50 Breast 1:06.83L
# 18 Men 10 & Under 100 Free 1:46.13L
# 20 Men 10 & Under 100 Fly 2:03.00L
# 22 Men 10 & Under 100 Back 1:43.19L
# 52 Men 10 & Under 50 Free 46.71L
# 54 Men 10 & Under 50 Back 55.90L
# 56 Men 10 & Under 50 Fly 59.37L
# 58 Men 10 & Under 100 Breast 2:25.35L
Smith, Kieran S (8) 052000KIESSMIT
# 14 Men 10 & Under 50 Breast 1:07.05L
# 18 Men 10 & Under 100 Free 1:37.48L
# 22 Men 10 & Under 100 Back 1:53.78L
# 24 Men 10 & Under 200 Free 3:25.00L
# 52 Men 10 & Under 50 Free 42.99L
# 54 Men 10 & Under 50 Back 50.02L
# 56 Men 10 & Under 50 Fly 53.91L
# 58 Men 10 & Under 100 Breast 2:20.00L
Tchobanov, Niki (14) 030294NIKITCHO
# 4 Men 13 & Over200 Back 2:49.84L
# 6 Men 13 & Over100 Fly 1:16.92L
# 8 Men 13 & Over200 Breast 3:05.05L
# 40 Men 13 & Over100 Free 1:08.53L
# 42 Men 13 & Over100 Breast 1:25.04L
# 48 Men 13 & Over200 IM 2:44.95L
Valedon, Brian (10) 061098BRIMVALE
# 16 Men 10 & Under 200 IM 3:31.18L
# 18 Men 10 & Under 100 Free 1:23.34L
# 22 Men 10 & Under 100 Back 1:36.62L
# 24 Men 10 & Under 200 Free 3:00.85L
# 52 Men 10 & Under 50 Free 37.43L
# 54 Men 10 & Under 50 Back 45.26L
# 56 Men 10 & Under 50 Fly 49.87L
# 58 Men 10 & Under 100 Breast 2:18.69L
# 60 Men 10 & Under 400 Free 6:25.00L
Waite, Eric (11) 092296ERI*WAIT
# 26 Men 11-12 50 Breast 1:05.00L
# 30 Men 11-12 100 Free 1:34.66L
# 36 Men 11-12 100 Back 2:04.00L
# 38 Men 11-12 200 Free 3:49.02L
# 62 Men 11-12 50 Free 39.95L
# 64 Men 11-12 50 Back 51.30L
# 66 Men 11-12 50 Fly 55.00L
# 68 Men 11-12 100 Breast 2:20.00L
Welby, Alex (13) 102094ALETWELB
# 2 Men 13 & Over200 Free 3:57.12L
# 10 Men 13 & Over50 Free 56.81L
# 40 Men 13 & Over100 Free 1:35.26L
# 42 Men 13 & Over100 Breast 1:59.15L
# 46 Men 13 & Over100 Back 1:48.40L
Wu, Terry (12) 100495TER*WU**
# 26 Men 11-12 50 Breast 57.05L
# 28 Men 11-12 200 IM 4:02.78L
# 30 Men 11-12 100 Free 1:28.57L
# 36 Men 11-12 100 Back 1:49.99L
# 62 Men 11-12 50 Free 40.49L
# 64 Men 11-12 50 Back 51.20L
# 66 Men 11-12 50 Fly 1:06.15L
# 68 Men 11-12 100 Breast 2:04.94L
 
Female IE's: 267
Male IE's: 137
Total IE's: 404
 
Total Athletes: 59