Swimming Results
CAT Wesleyan Meet
December 14,15,16,
2007
The Ridgefield Aquatic Club sent
48 swimmers to the CAT Invitational Meet at
“Time change” below indicates
seconds above or below swimmer’s best times.
Swimmer(Age)Event Time
Chg
Bilotta, Elizabeth (14)
Women Senior
200 Breast -2.04
Women 13 & Over 500 Free -46.45
Women 13 & Over 100 Breast -0.52
Women 13 & Over 200 Free 3.92
Women 13 & Over 100 Fly 1.47
Women Senior
400 IM 8.65
Blieden, Rachel A (7)
Women 10 & Under 100 Free -4.95
Women 10 & Under 100 Back 7.25
Women 10 & Under 50 Free -2.21
Women 10 & Under 50 Breast
3.59
Bornstein, Andrew J (7)
Men 10 & Under 100 Free -4.39
Men 10 & Under 50 Free -2.61
Men 10 & Under 50 Breast 6.59
Clancy, Killian J (11)
Men 11-12 100 Back -3.93
Men 11-12 50 Free -1
Men 11-12 200 Free -11.59
Cohen, Amanda (10)
Women 10 & Under 100 Free -2.44
Women 10 & Under 50 Fly -1.89
Women 10 & Under 50 Free 0.04
Women 10 & Under 50 Breast
-2.33
Women 10 & Under 50 Back -0.38
Women 10 & Under 200 Free -0.47
Women 10 & Under 100
Breast -2.54
Women 10 & Under 100 IM -12.88
Cohen, Eliana
(12)
Women 11-12 50 Back 0.86
Women 11-12 200 Free 0.63
Women 11-12 100 IM 3.4
Women 5-12 500 Free -5.76
Cohen, Olivia (12)
Women 11-12 100 Free -1.17
Women 11-12 50 Free -1.42
Women 11-12 200 IM -1.77
Women 11-12 50 Breast 0.19
Women 11-12 50 Back -1.63
Women 11-12 100 Breast -1.75
Women 11-12 100 IM -0.6
Women 5-12 500 Free -14.79
Coleman, Kelly (13)
Women 13 & Over 200 IM -1.42
Women Senior
200 Fly -1.88
Women 13 & Over 500 Free -0.12
Dickson, Emily D (12)
Women 11-12 100 Free -3.4
Women 11-12 100 Back -1.69
Women 11-12 50 Breast 0.6
Freedman, Samantha T (8)
Women 10 & Under 100 Free 1.22
Women 10 & Under 50 Free -1.45
Gilbert, Jeffrey (9)
Men 10 & Under 100 Free -3.37
Men 10 & Under 50 Free -1.43
Men 10 & Under 100 Free 4.65
Men 10 & Under 100 Back -6.05
Men 10 & Under 50 Free 3.82
Harold, Jack R (13)
Men 13 & Over 100 Free 0.24
Men 13 & Over 50 Free -1.69
Men 13 & Over 200 Free -2.55
Hayes, Sophie (9)
Women 10 & Under 100 Free -2.51
Women 10 & Under 50 Fly -3.98
Women 10 & Under 100 Back -2.01
Women 10 & Under 50 Free -3.64
Hayes, Zoe
(12)
Women 11-12 100 Free -2.82
Women 11-12 50 Fly -0.18
Women 11-12 100 Back -10.31
Women 11-12 50 Free 1.64
Hewitt, Jacqueline (16)
Women 13 & Over 100 Free -0.78
Women Senior
200 Back 15.1
Women 13 & Over 50 Free 1.89
Women 13 & Over 100 Fly 3.52
Women 13 & Over 100 Back -2.48
Women Senior
200 Breast -3.47
Women 13 & Over 200 IM -3.85
Women 13 & Over 100 Free -1.24
Women Senior
200 Back -2.88
Women 13 & Over 200 Free -3.82
Ilmenev, Genie (12)
Women 11-12 100 Free 0.38
Women 11-12 50 Free 0.29
Women 11-12 200 IM -13.5
Women 11-12 50 Back -0.1
Women 11-12 200 Free -4.04
Women 11-12 100 Breast 1.84
Kenyon,
Men 10 & Under 100 Free 2.09
Men 10 & Under 50 Fly -0.1
Men 10 & Under 100 Back 2.02
Men 10 & Under 50 Free 2.99
Kenyon, Courtney (12)
Women 11-12 100 Free -1.17
Women 11-12 50 Free -.04
Women 11-12 200 IM -0.42
Women 11-12 50 Breast -0.17
Women 11-12 200 Free 8.28
Women 11-12 100 Breast -1.53
Women 11-12 100 IM -1.64
Women 5-12 500 Free -.28
Knippenberg, Jaime (11)
Women 11-12 100 Free -2.92
Women 11-12 50 Fly -0.73
Women 11-12 100 Back -3.86
Women 11-12 50 Free -0.34
Women 11-12 100 Fly -4.18
Women 11-12 50 Back 0.07
Women 11-12 200 Free -2.44
Women 11-12 100 IM -0.06
Kutler, Maddie M (8)
Women 10 & Under 100 Free -11.09
Women 10 & Under 50 Free -7.24
Women 10 & Under 50 Breast
0.08
Lorusso, Casey (15)
Women 13 & Over 100 Back 0.49
Women 13 & Over 200 IM -2.59
Women 13 & Over 500 Free -16.23
Women 13 & Over 100 Free -0.14
Women Senior
200 Back 4.42
Women 13 & Over 200 Free -1.88
Women 13 & Over 100 Fly -3.12
Maisonet, Gabriella (13)
Women 13 & Over 100 Back 1.51
Women 13 & Over 200 IM 4.79
Women 13 & Over 100 Free 1.7
Women 13 & Over 200 Free 5.3
Women 13 & Over 100 Fly -4.63
Meyers, Ian R (11)
Men 11-12 100 Free -4.15
Men 11-12 50 Free -2.09
Men 11-12 50 Back -1.27
Motill, Emily A (11)
Women 11-12 100 Free -1.18
Women 11-12 100 Back 3.22
Women 11-12 50 Free -0.11
Murray, Caroline (12)
Women 11-12 100 Free -2.59
Women 11-12 100 Back 0.65
Women 11-12 50 Free -0.22
Women 11-12 50 Breast 0.31
Women 11-12 50 Back -1.35
Women 11-12 200 Free -6.89
Women 11-12 100 IM 1.54
Murray, Peter W (8)
Men 10 & Under 100 Free 0.85
Men 10 & Under 50 Free -5.76
Men 10 & Under 50 Back 4.15
Myers, Chris (13)
Men 13 & Over 100 Back -1.59
Men 13 & Over 200 IM -2.78
Men 13 & Over 500 Free -11.05
Men 13 & Over 100 Free -1.9
Men 13 & Over 50 Free -0.65
Men 13 & Over 200 Free -6.11
Men 13 & Over 100 Fly -6.03
Nejati, Katie R (8)
Women 10 & Under 50 Free 2.15
Women 10 & Under 50 Breast
-1.44
Parks, Thomas (13)
Men 13 & Over 100 Back -2.11
Men 13 & Over 200 IM 14.66
Men 13 & Over 500 Free -7.11
Men 13 & Over 100 Free -2.85
Men Senior
200 Back -4.31
Men 13 & Over 200 Free 0.98
Phelan, Carolyn E (12)
Women 11-12 100 Free -1.33
Women 11-12 100 Back -4.51
Women 11-12 50 Free 1.02
Polchinski, Annie (12)
Women 11-12 100 Free -1.6
Women 11-12 50 Free 0.45
Women 11-12 50 Breast 1.35
Rauscher, Jake (13)
Men 13 & Over 100 Back -2.47
Men 13 & Over 100 Free -5.1
Men 13 & Over 50 Free -1.25
Men 13 & Over 200 Free -6.74
Scovotti, Margaret G (9)
Women 10 & Under 100 Free -14.03
Women 10 & Under 50 Free -2.36
Women 10 & Under 50 Breast
-5.68
Seaborn, Clara R (11)
Women 11-12 100 Free 0.71
Women 11-12 100 Back -0.26
Women 11-12 50 Free -0.01
Smadbeck, Sophie (12)
Women 11-12 100 Free -7.47
Women 11-12 100 Back -6.5
Women 11-12 50 Free -1.91
Women 11-12 50 Breast 0.29
Smith, Kieran S (7)
Men 10 & Under 100 Free 3.27
Men 10 & Under 50 Fly -11.28
Men 10 & Under 50 Free 1.04
Men 10 & Under 50 Breast -8.8
Stoddart, Perry B (14)
Men 13 & Over 100 Free -1.03
Men 13 & Over 50 Free -3.03
Men 13 & Over 100 Breast -2.8
Utley, Annie (16)
Women 13 & Over 200 IM 4.98
Women 13 & Over 500 Free 5.04
Women 13 & Over 100 Free 1.04
Women 13 & Over 100 Breast -1.22
Women 13 & Over 200 Free 4.34
Valedon, Brian (9)
Men 10 & Under 100 Free -3.15
Men 10 & Under 50 Fly -5.82
Men 10 & Under 50 Breast 0.94
Men 10 & Under 100 Fly -4.66
Men 10 & Under 50 Back -0.54
Men 10 & Under 100 Breast -1.59
Men 10 & Under 100 IM -2.2
Valedon, KelliAnn (11)
Women 11-12 100 Free -1.33
Women 11-12 100 Back -1.91
Women 11-12 50 Free 0.63
Women 11-12 200 IM 0.04
Women 11-12 100 Fly 0.72
Women 11-12 50 Back -0.35
Women 5-12 500 Free -3.35
Men 11-12 100 Free -2.19
Men 11-12 100 Back -4.73
Men 11-12 50 Free -0.27
Men 11-12 50 Breast -1.69
Men 11-12 50 Back -2.82
Men 11-12 100 Breast -1.52
Men 11-12 100 IM -3.2
Men 5-12 500 Free -1.09
Waite, Eric (11)
Men 11-12 100 Free -3.91
Men 11-12 50 Free -1.2
Men 11-12 50 Breast -3.22
Men 11-12 50 Back -3.81
Wein, Julia (8)
Women 10 & Under 100 Free -0.75
Women 10 & Under 50 Free 0.25
Women 10 & Under 50 Breast
1.55
Welby, Alex (13)
Men 13 & Over 100 Free -0.86
Men 13 & Over 50 Free 3.49
Men 13 & Over 100 Breast 1.43
Men 13 & Over 200 Free 11.94
Wu, Terry (12)
Men 11-12 100 Free 1.69
Men 11-12 50 Free -0.1
Men 11-12 50 Breast 1.16
Men 11-12 50 Back 0.15
Men 11-12 200 Free -11.21
Men 11-12 100 Breast -3.58
Zeolla, Rachel A (9)
Women 10 & Under 100 Free -3.22
Women 10 & Under 100 Back -11.65
Women 10 & Under 50 Free -3