Ridgefield Aquatic Club Updated 5-05-2008
Team Records
SC Yards Women
8 & U 25 Free  14.74 10-Jan-99   Kerry Casey
50 Free  33.55 20-Nov-98 Kerry Casey
100 Free  1:14.75 10-Jan-99 Kerry Casey
200 Free  3:04.21 24-Oct-98 Kerry Casey
25 Back  18.43 10-Jan-99 Kerry Casey
50 Back  41.02 3-Dec-04 KelliAnn Valedon 
100 Back  1:29.29 8-Jan-05 KelliAnn Valedon 
25 Breast  20.41 19-Dec-04 KelliAnn Valedon 
50 Breast  45.54 24-Oct-98 Kerry Casey
100 Breast  01:36.2 20-Nov-98 Kerry Casey
25 Fly  17.5 19-Dec-04 KelliAnn Valedon 
50 Fly  38.47 8-Jan-05 KelliAnn Valedon 
100 Fly  1:57.76 26-Jan-97 Allison McKnight
100 IM  1:24.49 5-Feb-05 KelliAnn Valedon 
100 Free Relay 1:13.85 25-Jan-04 E. Cohen, J. Kreps, M. O'Neill, C. Kenyon
9-10  
50 Free  26.13 1-Apr-99 Kira Wallace    
100 Free  57.5 1-Apr-99 Kira Wallace  
200 Free  2:18.47 10-Dec-98 Kira Wallace  
500 Free  06:16.75 15-Dec-06 KelliAnn Valedon   
50 Back  33.1 17-Jan-03 Suna Dalo
100 Back  01:13.1 26-Oct-02 Suna Dalo
50 Breast  38.28 23-Nov-97 Lisa McHale
100 Breast  01:22.3 11-Jan-98 Lisa McHale
50 Fly  31.02 31-Jan-03 Suna Dalo
100 Fly  1:11.11 31-Jan-03 Suna Dalo
100 IM  1:11.13 31-Jan-03 Suna Dalo
200 IM  2:35.27 31-Jan-03 Suna Dalo
10 & U 200 Free Relay 2:11.73 9-Mar-06 M Schwartz, Z Hayes K Valedon J Knippenburg
400 Free Relay 04:52.26 9-Mar-06 K Valedon, E Cohen, J Knippenberg, C Safadi  
200 Medley Relay 2:26.12 11-Mar-04 A. Valedon, N. Trevisani, T. Byerly, K. Grant
400 Medley Relay 5:29.46 9-Mar-06 E. Cohen, C. Kenyon, K. Valedon, J. Knippenberg
11-12 50 Free  26.13 11-Mar-99 Christina Monsees
100 Free  57.88 15-Dec-01 Barbara McHale
200 Free  2:03.93 13-Dec-03 Kim Meleg 
500 Free  5:44.39 15-Mar-01 Allison McKnight
1000 Free  11:53.24 1-Dec-00 Barbara McHale
1650 Free  19:11.12 25-Feb-05 Kristi Edleson 
50 Back  29.66 14-Mar-02 Paige VerHeul 
100 Back  1:04.62 14-Mar-02 Paige VerHeul   
200 Back  2:28.36 11-Mar-04 Annie Utley 
50 Breast  32.4 11-Mar-99 Christine Tartaglia
100 Breast  1:13.31 11-Mar-99 Lisa McHale
200 Breast  2:43.98 8-Mar-07 Alexis Valedon 
50 Fly  27.79 14-Mar-02 Paige VerHeul 
100 Fly  1:02.45 14-Mar-02 Paige VerHeul 
200 Fly  2:32.31 6-Mar-08 Zoe Hayes
100 IM  1:05.98 14-Mar-02 Paige VerHeul 
200 IM  2:21.49 9-Mar-00 Kira Wallace
400 IM  5:00.50 1-Dec-00 Barbara McHale
200 Free Relay 1:55.95 11-Mar-04 K. Edleson, C. Monsees, A.Utley, L. O'Kelly
400 Free Relay 4:12.86 11-Mar-04 K. Edleson, S, Skidmore, A.Utley, L. O'Kelly  
200 Medley Relay 2:06.66 6-Mar-08 K. Valedon, O. Cohen, Z. Hayes. K. Knippenberg  
400 Medley Relay 4:39.04 6-Mar-08 K. Valedon, O. Cohen, Z. Hayes. K. Knippenberg
13-14 50 Free  24.43 9-Mar-00 Lauren Semschyshen
100 Free  52.51 9-Mar-00 Lauren Semschyshen
200 Free  1:56.01 * 1-Jan-02 Barbara McHale  
500 Free  5:13.19 14-Feb-02 Barbara McHale  
1000 Free  11:14.69 10-Mar-05 Courtney Semkuley
1650 Free  18:29.94 6-Jan-02 Barbara McHale
100 Back  1:02.38 4-Mar-04 Paige VerHeul 
200 Back  2:16.75 6-Mar-03 Paige VerHeul 
100 Breast  1:07.29 22-Feb-01 Christine Tartaglia
200 Breast  2:29.82 22-Feb-01 Christine Tartaglia
100 Fly  59.28 5-Dec-97 Lauren Semchyshen
200 Fly  2:14.78 13-Mar-03 Paige VerHeul 
200 IM  2:12.98 14-Feb-02 Barbara McHale
400 IM  4:40.39 14-Feb-02 Barbara McHale
200 Free Relay 1:46.19 15-Mar-02 B McHale, S. Ohrem, C Roma, A Lovallo 
400 Free Relay 3:48.48 16-Mar-02 B McHale, S. Ohrem, C Roma, A Lovallo 
800 Free Relay 08:37.25 8-Mar-07 C Monsees, K Feeser, A Durbin, K Knippenberg
200 Medley Relay 01:59.8 13-Mar-03 P VerHeul, C Setesak, K Meleg, A Carlucci
400 Medley Relay 04:21.85 13-Mar-03 P VerHeul, C Setesak, K Meleg, A Carlucci
Senior 50 Free  24.43 9-Mar-00 Lauren Semchyshen
100 Free  52.51 9-Mar-00 Lauren Semchyshen
200 Free  1:53.14 8-Mar-01 Lauren Semchyshen
500 Free  5:07.45 4-Mar-04 Christina Monsees
1000 Free  10:37.98 8-Feb-08 Kristi Edleson
1650 Free  18:04.35 19-Jan-08 Kristi Edleson
100 Back  1:01.28 9-Dec-04 Paige VerHeul 
200 Back  2:13.35 15-Dec-00 Lauren Semchyshen
100 Breast  1:05.86 13-Mar-03 Christine Tartaglia 
200 Breast  2:22.54 14-Mar-02 Christine Tartaglia 
100 Fly  59.26 3-Mar-05 Paige VerHeul   
200 Fly  02:13.45 6-Mar-03 Christina Monsees  
200 IM  2:12.11 3-Mar-05 Alexandra Lovallo
400 IM  4:40.39 14-Feb-02 Barbara McHale
200 Free Relay 1:39.69 7-Mar-03 E Ferrier, C. Monsees, A Lovallo, B. McHale 
400 Free Relay 3:36.02   13-Mar-03 E  Ferrier, B. McHale, C Tartaglia, C Monsees 
800 Free Relay 7:45.90 6-Mar-03 C Monsees, E Ferrier,A Lovallo, B McHale 
200 Medley Relay 1:51.04 7-Mar-03 C Monsees,C Tartaglia,P Verheul, E Ferrier 
400 Medley Relay 4:03.52 16-Mar-03 B. McHale, C Tartaglia, -C Monsees, E Ferrier 
SC Yards Men
8 & U 25 Free  14.52 26-Jan-03 Grayson Smith
50 Free  31.70 7-Dec-02 Grayson Smith
100 Free  1:08.77 7-Dec-02 Grayson Smith
200 Free  2:29.99 7-Dec-02 Grayson Smith
25 Back  17.8 26-Jan-03 Grayson Smith
50 Back  38.03 17-Dec-99 Brendan McIntee
100 Back  1:22.16 13-Mar-03 Grayson Smith
25 Breast  19.43 18-Feb-07 Brian Valedon
50 Breast  44.05 8-Mar-07 Brian Valedon
100 Breast  1:38.33 7-Dec-02 Grayson Smith
25 Fly  16.79 10-Jan-99 Brendan McIntee
50 Fly  34.81 5-Jan-02 Kyle McIntee 
100 Fly  1:21.42 5-Jan-02 Kyle McIntee 
100 IM  1:21.72 14-Dec-01 Kyle McIntee 
200 IM  2:55.15 5-Jan-02 Kyle McIntee 
100 Free Relay 1:13.41 26-Jan-03  N. Tchobanov, T Parks, J. Carlucci, G Smith   
9-10 50 Free  27.04 14-Dec-01 Brendan McIntee
100 Free  58.54 14-Dec-01 Brendan McIntee
200 Free  2:08.80 14-Dec-01 Brendan McIntee
500 Free  5:47.81 27-Jan-02 Brendan McIntee
50 Back  33.74 28-Jan-05 Grayson Smith
100 Back  1:09.33 14-Dec-01 Brendan McIntee
50 Breast  39.15 28-Jan-05 Nikki Tchobanov 
100 Breast  1:25.34 8-Mar-07 Jordan Voves
50 Fly  30.03 15-Mar-01 Brendan McIntee
100 Fly  1:06.55 14-Dec-01 Brendan McIntee
100 IM  1:12.50 10-Mar-05 Grayson Smith
200 IM  2:28.41 5-Jan-02 Brendan McIntee
 
10 & U 200 Free Relay 2:08.91 10-Mar-05 J. Carlucci, T. Klutey, P Hunt, G Smith  
400 Free Relay 4:40.85 11-Mar-04 K. McLaughlin, J. Carlucci, N. Tchobanov, G. Smith   
200 Medley Relay 2:23.33 10-Mar-05 P. Hunt, J. Carlucci, G. Smith, T. Klutey   
400 Medley Relay 5:24.40 10-Mar-05 T. Klutey, J. Carlucci, G. Smith, P. Hunt   
11-12 50 Free  25.01 1-Feb-02 Peter Rodas 
100 Free  53.92 2-Feb-02 Peter Rodas 
200 Free  1:57.31 1-Feb-02 Peter Rodas 
500 Free  5:15.17 13-Mar-03 Brendan McIntee
1650 Free 19:11.54 9-Nov-06 Grayson Smith
50 Back  30.16 1-Jan-03 Danny Palmiotto 
100 Back  1:01.50 1-Feb-02 Peter Rodas 
200 Back  2:21.67 15-Dec-06 Grayson Smith
50 Breast  30.91 1-Feb-02 Peter Rodas 
100 Breast  1:04.61 1-Feb-02 Peter Rodas 
200 Breast  2:20.91 14-Feb-02 Peter Rodas 
50 Fly  26.30 29-Mar-07 Grayson Smith
100 Fly  1:01.27 13-Mar-03 Brendan McIntee
200 Fly  2:19.24 8-Mar-07 Grayson Smith
100 IM  59.87 1-Feb-02 Peter Rodas 
200 IM  2:07.21 14-Feb-02 Peter Rodas 
400 IM  4:32.24 14-Feb-02 Peter Rodas 
200 Free Relay 1:46.40 15-Mar-03 S Meegan, T Lombardo, M Carlucci, B. McIntee
400 Free Relay 3:57.25 16-Mar-03 M Carlucci. S Meegan, T Lombardo, B. McIntee
200 Medley Relay 2:04.01 14-Mar-02 T Lombardo, P Rodas, B McIntee, T Brown  
400 Medley Relay 4:38.44 14-Mar-03 M. Carlucci, K Traynor, B McIntee, T Lombardo 
13-14 50 Free  23.13 15-Mar-01 Matt Carlucci 
100 Free  52.19 4-Mar-04 Donney Allen
200 Free  1:48.70 13-Dec-07 Andrew Klutey
500 Free  4:52.14 13-Dec-07 Andrew Klutey
1000 Free  10:07.9 13-Dec-07 Andrew Klutey
1650 Free  17:01.92 6-Mar-08 Grayson Smith
100 Back  56.87 12-Mar-98 Bill Monaghan
200 Back  2:02.08 3-Mar-05 Danny Palmiotto 
100 Breast  1:01.48 6-Mar-03 Peter Rodas 
200 Breast  2:13.43 6-Mar-03 Peter Rodas 
100 Fly  55.79 11-Mar-04 Donny Allen 
200 Fly  2:09.64 30-Oct-04 Chris Santoriello 
200 IM  2:01.76 18-Dec-03 Peter Rodas 
400 IM  4:17.77 18-Dec-03 Peter Rodas 
200 Free Relay 1:38.68 9-Dec-04 T. Brown, S. Meegan, M. Carlucci, B. Feeser
400 Free Relay 3:41.80 10-Mar-05  A. Golankiewicz, B. Feeser, S. Meegan, M. Carlucci
800 Free Relay 8:05.51 8-Mar-07 B Bollerman, N Tchobanov, A Klutey, S Sutherland 
200 Medley Relay 1:51.57 25-Oct-03 D. Palmiotto, P. Rodas, C. Santoriello, D. Allen 
400 Medley Relay 4:09.75 11-Mar-04 D. Palmiotto, T. Lombardo, C. Santoriello, T Brown 
Senior 50 Free  21.5 6-Mar-03 Matt Carlucci
100 Free  48.13 2-Mar-00 Bill Monaghan  
200 Free  01:44.3 17-Mar-01 Bill Monaghan
500 Free  4:46.92 6-Mar-08 Andrew Klutey  
1000 Free  9:54.87 6-Mar-08 Andrew Klutey
1650 Free  16:36.60 6-Mar-08 Andrew Klutey
100 Back  53.67 9-Mar-00 Bill Monaghan
200 Back  1:57.10 15-Mar-07 Danny Palmiotto   
100 Breast  58.33 16-Mar-99 Brian Wood
200 Breast  2:06.98 12-Mar-98 Brian Wood
100 Fly  51.96 15-Mar-01 Bill Monaghan  
200 Fly  1:59.99 8-Mar-01 Bill Monaghan
200 IM  1:59.06 21-Mar-00 Brian Wood
400 IM  4:17.34 4-Mar-04 Peter Rodas 
200 Free Relay 1:32.83 14-Dec-06 T Lombardo, D Palmiotto J Driessen, B Bollerman
400 Free Relay 3:24.63 6-Mar-04   A. Meleg-Riganti-Ma. Carlucci-Rodas 
800 Free Relay 7:22.62 14-Dec-06 J Driessen, T Lombardo, D Palmiotto, B Bollerman
200 Medley Relay 1:41.18 5-Mar-04  A. Meleg-Riganti-Rodas-Ma. Carlucci
400 Medley Relay 3:42.23 15-Mar-07  D. Palmiotto, J Driessen, M Fink, T Lombardo